Foundation Analysis for Liza z Krainy Asgardu, F, NFO w 62, PL/PL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.78% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.41% |
Claire | NFO w 62 | 4.44% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.99% | |
Oskar | NFO n 23 | 8/1/79 | 3.27% | |
IC | Gråpus | NFO n 09 23 | 3.00% | |
King | NFO ns 23 | 2.73% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.57% |
Fius | NFO d 22 | 3/14/79 | 2.37% | |
Peter Pan | NFO n 09 | 2.37% | ||
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
Nussi | NFO f 09 23 | 2.21% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.01% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.79% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.77% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
Spirella | NFO ns 09 | 6/5/76 | 1.56% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Truls | NFO n 23 | 1.54% | ||
Ruska | NFO a | 1.43% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.28% |
Onkel Oscar | NFO a 09 | 1.26% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.25% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.22% |
Haugtussa | NFO n 23 | 1/1/79 | 1.08% | |
Unknown sire of Pan's Trine | 0.951% | |||
Pjusken | NFO n 09 23 | 0.913% | ||
Skrekken | NFO n 09 23 | 0.852% | ||
Unknown sire of Grynet | 0.769% | |||
Lurva | NFO n 23 | 4/5/82 | 0.764% | |
Unknown sire of Trollsaga's Justin | 0.764% | |||
Festine | NFO n 09 23 | 0.741% | ||
Revenka | NFO f 09 | 10/1/93 | 0.723% | |
Frida | NFO n 23 | 5/1/82 | 0.720% | |
Unknown sire of Bamse av Myre | 0.702% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.693% |
Unknown sire of Løvetangens Moshe | 0.659% | |||
Tiger-Lilly | NFO fs 09 23 | 0.649% | ||
Mowitz | NFO f 09 | 0.646% | ||
Skaukongen | NFO | 0.646% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.616% |
Natasja | NFO n | 0.613% | ||
Ficus | NFO ns | 0.613% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.613% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.610% |
Fröya | NFO n 09 | 0.610% | ||
Svarta | NFO ns | 0.584% | ||
Unknown sire of Lado Tristan | 0.584% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.580% |
Unknown sire of Maxie | 0.566% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.560% | |
Dojsan | NFO d 09 | 3/15/72 | 0.552% | |
Lufsen | NFO | 0.552% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.532% |
Miss Jensen | NFO n 23 | 0.511% | ||
Unknown sire of Misty | 0.511% | |||
Saga | NFO n 09 22 | 0.498% | ||
Sigurd | NFO n 09 | 0.498% | ||
Turbo | NFO n 09 22 | 0.494% | ||
Sokrates | NFO n 09 23 | 0.494% | ||
Unknown sire of Løvetangens Monty | 0.474% | |||
Unknown sire of Maja | 0.456% | |||
Unknown sire of Guldfakse's Nolida | 0.403% | |||
Hvitepus | NFO n 09 | 0.389% | ||
Trodor | NFO n 23 | 0.389% | ||
Sandra | NFO n 22 | 5/27/70 | 0.386% | |
Troll Puss | 0.371% | |||
Unknown sire of Gråtass | 0.371% | |||
Charlie | NFO n 23 | 3/7/78 | 0.350% | |
Sussi | NFO n 09 23 | 0.346% | ||
Unknown sire of Kine av Skogheim | 0.346% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.331% | |
Tilly | NFO n 23 | 7/18/80 | 0.313% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.310% | |
Vimsa | NFO | 0.307% | ||
Unknown sire of Cathinka | 0.307% | |||
IC | Jessie | NFO a | 6/1/81 | 0.302% |
CH | Simris | NFO f 23 | 12/21/81 | 0.301% |
Sirikitt | NFO f 09 | 0.297% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.297% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.279% | |
Nussi | NFO w | 0.236% | ||
Robin | NFO a 23 | 0.230% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.217% | |
Unknown sire of Pia av Myre | 0.216% | |||
4711 | NFO d 23 | 0.212% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.192% | |
Unknown sire of Pan's Sonora | 0.192% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.175% |
Malin | NFO n 09 23 | 10/11/83 | 0.173% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.168% |
Lady Pootie | NFO n 09 | 0.157% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.153% |
Unknown dam of Kine | 0.152% | |||
Kasper | NFO n 09 23 | 0.152% | ||
Blackie | NFO ns | 0.143% | ||
Tinka | NFO a 09 | 3/2/82 | 0.135% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.134% | |
Nøste | NFO f 09 | 0.128% | ||
Juniperus | NFO n 09 | 0.120% | ||
Caroline | NFO f 23 | 5/19/86 | 0.113% | |
Sylvester | NFO w | 0.110% | ||
Miss M | NFO f 09 | 0.109% | ||
Unknown sire of Pinky | 0.109% | |||
Unknown sire of Nøste | 0.108% | |||
Sara | NFO g 23 | 6/25/84 | 0.105% | |
Dolly | NFO n 09 | 11/6/76 | 0.102% | |
Kasmira | NFO ns | 0.0977% | ||
Sula | NFO a 09 | 0.0916% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0893% | |
Netty | NFO n | 0.0878% | ||
Unknown sire of Baltazar Lurifax | 0.0878% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0866% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0862% |
Anitra | NFO | 0.0854% | ||
Unknown sire of Pandora | 0.0854% | |||
Dollie | NFO a 09 22 | 0.0824% | ||
Minon | NFO ns 09 | 0.0748% | ||
Mickel | NFO a 09 | 0.0748% | ||
Miss Norway | NFO ns | 0.0702% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0702% | |
Midas | NFO n 23 | 4/10/81 | 0.0664% | |
Pusura | NFO n 09 23 | 0.0610% | ||
Dronning Åsa | NFO a 09 | 0.0589% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0589% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0565% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0504% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Noseless | NFO a | 0.0488% | ||
Pelle | NFO d 09 | 0.0381% | ||
Susi | NFO f 09 | 0.0366% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Electra | NFO n 09 | 4/1/87 | 0.0290% | |
Sanele | NFO ns 09 23 | 0.0282% | ||
Kveta | NFO a 09 22 | 0.0271% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0248% | |
Sofus | NFO n 09 | 10/21/76 | 0.0248% | |
IC | Sebastian | NFO n | 0.0244% | |
Unknown sire of Lado Unike | 0.0237% | |||
Nøste | NFO n 09 23 | 0.0153% | ||
Unknown sire of Frida | 0.0153% | |||
Iselin | NFO n 09 | 0.0124% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Eddy | NFO d | 12/1/82 | 0.0076% | |
Tjorven | NFO d 09 | 0.0061% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0061% | |
Petter | NFO ns 09 | 0.0061% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0053% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0034% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Unknown sire of Petrine | 0.0015% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Smoky | NFO n 09 | 0.0011% | ||
IC | Fee | NFO f 23 | 0.0011% | |
Bommy v. Freyhof | RUS a | 0.0010% | ||
Festina Lente | NFO g 09 | 0.0008% | ||
Lunketuss Palle | NFO d 09 | 0.0008% | ||
Punny v. Freyhof | RUS a | 0.0006% |
The correctness of this pedigree is not guaranteed.