Foundation Analysis for Kitura's Esme Callen, F, NFO f 09 23, 9/14/18, DK/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.146% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.99% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.07% |
Lucy | NFO f 09 23 | 9/14/72 | 3.47% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
IC | Gråpus | NFO n 09 23 | 2.45% | |
King | NFO ns 23 | 2.35% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.34% |
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Claire | NFO w 62 | 2.22% | ||
Peter Pan | NFO n 09 | 2.14% | ||
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Nussi | NFO f 09 23 | 2.07% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.83% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.79% |
Ruska | NFO a | 1.70% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.53% | |
Truls | NFO n 23 | 1.52% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.31% |
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Onkel Oscar | NFO a 09 | 1.12% | ||
Unknown sire of Pan's Trine | 1.06% | |||
Frida | NFO n 23 | 5/1/82 | 1.05% | |
Spirella | NFO ns 09 | 6/5/76 | 1.05% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.977% |
Pjusken | NFO n 09 23 | 0.960% | ||
Svarta | NFO ns | 0.952% | ||
Unknown sire of Lado Tristan | 0.952% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.933% |
Mowitz | NFO f 09 | 0.818% | ||
Skaukongen | NFO | 0.818% | ||
Unknown sire of Grynet | 0.761% | |||
Festine | NFO n 09 23 | 0.759% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.744% |
Unknown sire of Løvetangens Moshe | 0.722% | |||
Unknown sire of Bamse av Myre | 0.633% | |||
Unknown sire of Maxie | 0.608% | |||
Charlie | NFO n 23 | 3/7/78 | 0.604% | |
Dojsan | NFO d 09 | 3/15/72 | 0.599% | |
Lufsen | NFO | 0.599% | ||
Sirikitt | NFO f 09 | 0.593% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.593% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.593% | |
Saga | NFO n 09 22 | 0.585% | ||
Sigurd | NFO n 09 | 0.585% | ||
Tilly | NFO n 23 | 7/18/80 | 0.584% | |
Skrekken | NFO n 09 23 | 0.574% | ||
Lurva | NFO n 23 | 4/5/82 | 0.567% | |
Unknown sire of Trollsaga's Justin | 0.567% | |||
Natasja | NFO n | 0.560% | ||
Ficus | NFO ns | 0.560% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.560% | |
Fröya | NFO n 09 | 0.549% | ||
Miss Jensen | NFO n 23 | 0.544% | ||
Unknown sire of Misty | 0.544% | |||
Sasja | NFO n 09 | 0.515% | ||
Tiger-Lilly | NFO fs 09 23 | 0.504% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.503% | |
Unknown sire of Løvetangens Monty | 0.495% | |||
Unknown sire of Maja | 0.480% | |||
Nussi | NFO w | 0.478% | ||
Sussi | NFO n 09 23 | 0.466% | ||
Unknown sire of Kine av Skogheim | 0.466% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.463% | |
4711 | NFO d 23 | 0.450% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.421% |
Pernille | NFO n 09 22 | 5/15/83 | 0.407% | |
Vimsa | NFO | 0.402% | ||
Unknown sire of Cathinka | 0.402% | |||
Troll Puss | 0.380% | |||
Unknown sire of Gråtass | 0.380% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.353% |
Revenka | NFO f 09 | 10/1/93 | 0.345% | |
Sandra | NFO n 22 | 5/27/70 | 0.342% | |
Unknown sire of Pia av Myre | 0.339% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.313% |
Petter | NFO ns 09 | 0.313% | ||
Hvitepus | NFO n 09 | 0.306% | ||
Trodor | NFO n 23 | 0.306% | ||
Anitra | NFO | 0.300% | ||
Unknown sire of Pandora | 0.300% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.297% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.294% | |
Minon | NFO ns 09 | 0.290% | ||
Mickel | NFO a 09 | 0.290% | ||
IC | Jessie | NFO a | 6/1/81 | 0.287% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.275% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.253% |
Malin | NFO n 09 23 | 10/11/83 | 0.247% | |
Blackie | NFO ns | 0.235% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.230% | |
Unknown sire of Pan's Sonora | 0.230% | |||
Unknown sire of Guldfakse's Nolida | 0.219% | |||
Tinka | NFO a 09 | 3/2/82 | 0.206% | |
Kveta | NFO a 09 22 | 0.190% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.185% |
Miss M | NFO f 09 | 0.182% | ||
Unknown sire of Pinky | 0.182% | |||
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.178% | |
Sofus | NFO n 09 | 10/21/76 | 0.178% | |
Unknown sire of Nøste | 0.170% | |||
Caroline | NFO f 23 | 5/19/86 | 0.163% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.160% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.158% |
Sara | NFO g 23 | 6/25/84 | 0.154% | |
Robin | NFO a 23 | 0.149% | ||
Darje | NFO * | 0.146% | ||
Miki | NFO * | 0.146% | ||
Hoge | NFO * | 0.146% | ||
Turbo | NFO n 09 22 | 0.144% | ||
Sokrates | NFO n 09 23 | 0.144% | ||
Unknown dam of Kine | 0.137% | |||
Kasper | NFO n 09 23 | 0.137% | ||
Netty | NFO n | 0.133% | ||
Sylvester | NFO w | 0.130% | ||
Unknown sire of Baltazar Lurifax | 0.128% | |||
Juniperus | NFO n 09 | 0.126% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.126% |
Pellion | NFO n 09 23 | 2/20/83 | 0.124% | |
Stenhaugen's Bjæra | NFO f | 0.120% | ||
Kasmira | NFO ns | 0.119% | ||
Nøste | NFO n 09 23 | 0.119% | ||
Unknown sire of Frida | 0.118% | |||
Midas | NFO n 23 | 4/10/81 | 0.116% | |
Nøste | NFO f 09 | 0.0978% | ||
Lady Pootie | NFO n 09 | 0.0935% | ||
IC | Sebastian | NFO n | 0.0908% | |
Iselin | NFO n 09 | 0.0892% | ||
Marika | NFO n 09 23 | 0.0868% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0748% |
Dollie | NFO a 09 22 | 0.0683% | ||
Electra | NFO n 09 | 4/1/87 | 0.0666% | |
Minou | NFO ns 09 | 4/15/79 | 0.0648% | |
Pusura | NFO n 09 23 | 0.0641% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0629% | |
Dronning Åsa | NFO a 09 | 0.0617% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0617% | |
Noseless | NFO a | 0.0595% | ||
Smoky | NFO n 09 | 0.0587% | ||
Reidar | NFO a 09 22 | 0.0565% | ||
Sanele | NFO ns 09 23 | 0.0557% | ||
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0471% | |
Unknown sire of Gaute | 0.0434% | |||
Miss Norway | NFO ns | 0.0408% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0408% | |
Pelle | NFO d 09 | 0.0380% | ||
Citrus | NFO n | 0.0372% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0372% | ||
Sula | NFO a 09 | 0.0343% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0305% | |
Hoya | NFO n 09 | 4/14/83 | 0.0298% | |
Mister Elvis | NFO ns 23 | 0.0294% | ||
Maybe | NFO g 09 | 0.0294% | ||
Quatro | NFO f 09 | 0.0294% | ||
Unknown sire of Lado Unike | 0.0278% | |||
Tjorven | NFO d 09 | 0.0214% | ||
Susi | NFO f 09 | 0.0199% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0183% | |
Pussi | NFO n 09 | 0.0122% | ||
Siri von der kalten Drift | 0.0122% | |||
Eddy | NFO d | 12/1/82 | 0.0083% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
Unknown sire of Baltazar Sahra | 0.0050% | |||
IC | Fee | NFO f 23 | 0.0044% | |
Unknown sire of Jakobellas Amadeus | 0.0042% | |||
Rambo | NFO ns 23 | 0.0031% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0025% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.146% |
The correctness of this pedigree is not guaranteed.