Foundation Analysis for Cederskogens Öyvi Ögonfröjd, F, NFO f 09 24, 8/8/18, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0305% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.55% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.29% |
Lucy | NFO f 09 23 | 9/14/72 | 3.70% | |
Oskar | NFO n 23 | 8/1/79 | 3.63% | |
IC | Gråpus | NFO n 09 23 | 2.77% | |
Fius | NFO d 22 | 3/14/79 | 2.61% | |
King | NFO ns 23 | 2.51% | ||
Nussi | NFO f 09 23 | 2.29% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.29% |
Peter Pan | NFO n 09 | 2.26% | ||
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Claire | NFO w 62 | 2.04% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.93% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.83% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.69% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.64% |
Ruska | NFO a | 1.59% | ||
Truls | NFO n 23 | 1.57% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.41% |
Onkel Oscar | NFO a 09 | 1.18% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.18% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.17% |
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
Unknown sire of Pan's Trine | 1.06% | |||
Frida | NFO n 23 | 5/1/82 | 1.04% | |
Electra | NFO n 09 | 4/1/87 | 0.988% | |
Spirella | NFO ns 09 | 6/5/76 | 0.984% | |
Svarta | NFO ns | 0.952% | ||
Unknown sire of Lado Tristan | 0.952% | |||
Pjusken | NFO n 09 23 | 0.948% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.947% |
IP | Buster | NFO n 09 | 3/2/82 | 0.812% |
Missisalexis | NFO n 22 | 5/1/85 | 0.797% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.792% |
Unknown sire of Grynet | 0.785% | |||
Mowitz | NFO f 09 | 0.783% | ||
Skaukongen | NFO | 0.783% | ||
Festine | NFO n 09 23 | 0.780% | ||
Unknown sire of Bamse av Myre | 0.706% | |||
Unknown sire of Løvetangens Moshe | 0.701% | |||
Skrekken | NFO n 09 23 | 0.697% | ||
Saga | NFO n 09 22 | 0.669% | ||
Sigurd | NFO n 09 | 0.669% | ||
Fröya | NFO n 09 | 0.636% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.609% | |
Lufsen | NFO | 0.609% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.586% | |
Unknown sire of Maxie | 0.585% | |||
Natasja | NFO n | 0.572% | ||
Ficus | NFO ns | 0.572% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.572% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.542% | |
Miss Jensen | NFO n 23 | 0.530% | ||
Unknown sire of Misty | 0.530% | |||
Charlie | NFO n 23 | 3/7/78 | 0.524% | |
Tilly | NFO n 23 | 7/18/80 | 0.505% | |
Sirikitt | NFO f 09 | 0.500% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.500% | |||
Nussi | NFO w | 0.475% | ||
Unknown sire of Maja | 0.474% | |||
Unknown sire of Løvetangens Monty | 0.470% | |||
Lurva | NFO n 23 | 4/5/82 | 0.470% | |
Unknown sire of Trollsaga's Justin | 0.470% | |||
Tiger-Lilly | NFO fs 09 23 | 0.455% | ||
4711 | NFO d 23 | 0.454% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.451% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.438% |
Revenka | NFO f 09 | 10/1/93 | 0.424% | |
Sussi | NFO n 09 23 | 0.406% | ||
Unknown sire of Kine av Skogheim | 0.406% | |||
Troll Puss | 0.390% | |||
Unknown sire of Gråtass | 0.390% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.378% |
Vimsa | NFO | 0.378% | ||
Unknown sire of Cathinka | 0.378% | |||
Blackie | NFO ns | 0.358% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.357% |
Sandra | NFO n 22 | 5/27/70 | 0.344% | |
Unknown sire of Pia av Myre | 0.343% | |||
Hvitepus | NFO n 09 | 0.330% | ||
Trodor | NFO n 23 | 0.330% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.329% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.303% | |
Sasja | NFO n 09 | 0.294% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.291% |
IC | Jessie | NFO a | 6/1/81 | 0.245% |
Malin | NFO n 09 23 | 10/11/83 | 0.244% | |
Turbo | NFO n 09 22 | 0.242% | ||
Sokrates | NFO n 09 23 | 0.242% | ||
Unknown sire of Guldfakse's Nolida | 0.242% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.219% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.186% | |
Unknown sire of Pan's Sonora | 0.186% | |||
Robin | NFO a 23 | 0.176% | ||
Unknown sire of Nøste | 0.172% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.160% |
Miss M | NFO f 09 | 0.160% | ||
Unknown sire of Pinky | 0.160% | |||
Tinka | NFO a 09 | 3/2/82 | 0.160% | |
Unknown dam of Kine | 0.159% | |||
Kasper | NFO n 09 23 | 0.159% | ||
Minon | NFO ns 09 | 0.138% | ||
Mickel | NFO a 09 | 0.138% | ||
Nøste | NFO f 09 | 0.134% | ||
Sara | NFO g 23 | 6/25/84 | 0.129% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.123% |
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
Anitra | NFO | 0.122% | ||
Unknown sire of Pandora | 0.122% | |||
Dolly | NFO n 09 | 11/6/76 | 0.118% | |
Lady Pootie | NFO n 09 | 0.106% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.103% | |
Caroline | NFO f 23 | 5/19/86 | 0.101% | |
Kveta | NFO a 09 22 | 0.0978% | ||
Midas | NFO n 23 | 4/10/81 | 0.0965% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0908% | |
Sofus | NFO n 09 | 10/21/76 | 0.0908% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0905% | |
Netty | NFO n | 0.0904% | ||
Juniperus | NFO n 09 | 0.0877% | ||
Dollie | NFO a 09 22 | 0.0853% | ||
Unknown sire of Baltazar Lurifax | 0.0822% | |||
Kasmira | NFO ns | 0.0809% | ||
Sylvester | NFO w | 0.0796% | ||
Dronning Åsa | NFO a 09 | 0.0765% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0765% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0689% |
Sanele | NFO ns 09 23 | 0.0608% | ||
Nøste | NFO n 09 23 | 0.0502% | ||
Unknown sire of Frida | 0.0471% | |||
Iselin | NFO n 09 | 0.0454% | ||
IC | Sebastian | NFO n | 0.0423% | |
Noseless | NFO a | 0.0404% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0397% |
Pelle | NFO d 09 | 0.0320% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Pussi | NFO n 09 | 0.0305% | ||
Miss Norway | NFO ns | 0.0303% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0303% | |
Reidar | NFO a 09 22 | 0.0259% | ||
Citrus | NFO n | 0.0253% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0253% | ||
Sula | NFO a 09 | 0.0244% | ||
Isis | NFO as 22 | 8/3/86 | 0.0244% | |
Tjorven | NFO d 09 | 0.0214% | ||
Unknown sire of Lado Unike | 0.0208% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0206% | |
Maybe | NFO g 09 | 0.0204% | ||
Quatro | NFO f 09 | 0.0204% | ||
Pusura | NFO n 09 23 | 0.0198% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0191% | |
Petter | NFO ns 09 | 0.0191% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Marika | NFO n 09 23 | 0.0182% | ||
IC | Fee | NFO f 23 | 0.0149% | |
Susi | NFO f 09 | 0.0148% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0122% | |
Mister Elvis | NFO ns 23 | 0.0121% | ||
Stenhaugen's Bjæra | NFO f | 0.0095% | ||
Unknown sire of Gaute | 0.0091% | |||
Unknown sire of Baltazar Sahra | 0.0082% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0065% |
Siri von der kalten Drift | 0.0061% | |||
Eddy | NFO d | 12/1/82 | 0.0048% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0048% | |
Smoky | NFO n 09 | 0.0047% | ||
Unknown sire of Jakobellas Amadeus | 0.0036% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0031% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0031% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0027% | ||
Unknown sire of Petrine | 0.0017% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Bommy v. Freyhof | RUS a | 0.0005% | ||
Festina Lente | NFO g 09 | 0.0004% | ||
Lunketuss Palle | NFO d 09 | 0.0004% | ||
Punny v. Freyhof | RUS a | 0.0003% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.