Foundation Analysis for SaxiKatt Eyvind, M, NFO e 22, 2/15/19, GB/GB | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0256% not traced back to foundation) | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 5.93% |
Pussi | NFO n 09 | 12/5/82 | 5.17% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.15% |
Lucy | NFO f 09 23 | 9/14/72 | 3.13% | |
Claire | NFO w 62 | 2.94% | ||
Oskar | NFO n 23 | 8/1/79 | 2.55% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.55% |
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
King | NFO ns 23 | 2.14% | ||
IC | Gråpus | NFO n 09 23 | 2.09% | |
Peter Pan | NFO n 09 | 1.91% | ||
Fius | NFO d 22 | 3/14/79 | 1.85% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.66% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.57% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.54% |
Nussi | NFO f 09 23 | 1.51% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.49% | |
Truls | NFO n 23 | 1.47% | ||
Ruska | NFO a | 1.47% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.42% |
Isabella | NFO f 09 21 | 3/1/85 | 1.21% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.16% |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
EC | Papillon | NFO n 09 | 10/16/85 | 1.01% |
Spirella | NFO ns 09 | 6/5/76 | 0.989% | |
Onkel Oscar | NFO a 09 | 0.989% | ||
Frida | NFO n 23 | 5/1/82 | 0.905% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.902% | |
Pjusken | NFO n 09 23 | 0.856% | ||
Mowitz | NFO f 09 | 0.852% | ||
Skaukongen | NFO | 0.852% | ||
Sussi | NFO n 09 23 | 0.832% | ||
Unknown sire of Kine av Skogheim | 0.832% | |||
Dolly | NFO n 09 | 11/6/76 | 0.745% | |
Unknown sire of Grynet | 0.737% | |||
Charlie | NFO n 23 | 3/7/78 | 0.717% | |
Tilly | NFO n 23 | 7/18/80 | 0.707% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.690% | |
Festine | NFO n 09 23 | 0.672% | ||
Lurva | NFO n 23 | 4/5/82 | 0.613% | |
Unknown sire of Trollsaga's Justin | 0.613% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.609% |
Unknown sire of Pan's Trine | 0.597% | |||
Netty | NFO n | 0.582% | ||
Unknown sire of Baltazar Lurifax | 0.578% | |||
Natasja | NFO n | 0.548% | ||
Ficus | NFO ns | 0.548% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.548% | |
Kasmira | NFO ns | 0.537% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.535% | |
Lufsen | NFO | 0.535% | ||
Skrekken | NFO n 09 23 | 0.529% | ||
Sirikitt | NFO f 09 | 0.517% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.517% | |||
Unknown sire of Løvetangens Moshe | 0.507% | |||
Tiger-Lilly | NFO fs 09 23 | 0.504% | ||
Emma | NFO w | 0.488% | ||
Tinka | NFO a 09 | 3/2/82 | 0.481% | |
Svarta | NFO ns | 0.480% | ||
Unknown sire of Lado Tristan | 0.480% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.464% | |
Unknown sire of Bamse av Myre | 0.463% | |||
Unknown sire of Maxie | 0.459% | |||
Miss Jensen | NFO n 23 | 0.444% | ||
Unknown sire of Misty | 0.444% | |||
Fröya | NFO n 09 | 0.440% | ||
Vimsa | NFO | 0.431% | ||
Unknown sire of Cathinka | 0.431% | |||
Unknown sire of Maja | 0.428% | |||
Saga | NFO n 09 22 | 0.426% | ||
Sigurd | NFO n 09 | 0.426% | ||
Dollie | NFO a 09 22 | 0.424% | ||
Unknown sire of Løvetangens Monty | 0.411% | |||
Sylvester | NFO w | 0.406% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.344% | |
IC | Jessie | NFO a | 6/1/81 | 0.340% |
Unknown sire of Guldfakse's Nolida | 0.338% | |||
Sandra | NFO n 22 | 5/27/70 | 0.337% | |
Troll Puss | 0.336% | |||
Unknown sire of Gråtass | 0.336% | |||
Nussi | NFO w | 0.333% | ||
4711 | NFO d 23 | 0.317% | ||
Hvitepus | NFO n 09 | 0.304% | ||
Trodor | NFO n 23 | 0.304% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.303% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.295% |
Malin | NFO n 09 23 | 10/11/83 | 0.294% | |
Blackie | NFO ns | 0.291% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.290% |
Nøste | NFO n 09 23 | 0.288% | ||
Unknown sire of Frida | 0.283% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.277% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.270% | |
Unknown sire of Pan's Sonora | 0.270% | |||
Noseless | NFO a | 0.269% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.264% |
Unknown sire of Pia av Myre | 0.235% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.227% | |
Sofus | NFO n 09 | 10/21/76 | 0.227% | |
Kveta | NFO a 09 22 | 0.225% | ||
Revenka | NFO f 09 | 10/1/93 | 0.208% | |
Petter | NFO ns 09 | 0.195% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.172% |
IC | Sebastian | NFO n | 0.171% | |
Minon | NFO ns 09 | 0.170% | ||
Mickel | NFO a 09 | 0.170% | ||
Citrus | NFO n | 0.168% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.168% | ||
Sara | NFO g 23 | 6/25/84 | 0.157% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.155% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.153% |
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.141% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.140% | |
Sanele | NFO ns 09 23 | 0.135% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.134% | |
Unknown sire of Nøste | 0.121% | |||
Turbo | NFO n 09 22 | 0.116% | ||
Sokrates | NFO n 09 23 | 0.116% | ||
Iselin | NFO n 09 | 0.112% | ||
Unknown dam of Kine | 0.110% | |||
Kasper | NFO n 09 23 | 0.110% | ||
Smoky | NFO n 09 | 0.107% | ||
Midas | NFO n 23 | 4/10/81 | 0.102% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0963% | |
Sula | NFO a 09 | 0.0916% | ||
Robin | NFO a 23 | 0.0853% | ||
Miss Norway | NFO ns | 0.0843% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0843% | |
Reidar | NFO a 09 22 | 0.0824% | ||
Juniperus | NFO n 09 | 0.0813% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0710% | |
Lady Pootie | NFO n 09 | 0.0699% | ||
Electra | NFO n 09 | 4/1/87 | 0.0626% | |
Sasja | NFO n 09 | 0.0610% | ||
Dronning Åsa | NFO a 09 | 0.0588% | ||
Nøste | NFO f 09 | 0.0584% | ||
Pelle | NFO d 09 | 0.0547% | ||
Mister Elvis | NFO ns 23 | 0.0530% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0443% | |
Miss M | NFO f 09 | 0.0432% | ||
Unknown sire of Pinky | 0.0432% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0366% | |
Anitra | NFO | 0.0351% | ||
Unknown sire of Pandora | 0.0351% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0336% | |
Tjorven | NFO d 09 | 0.0305% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0244% |
Hoya | NFO n 09 | 4/14/83 | 0.0214% | |
Marika | NFO n 09 23 | 0.0198% | ||
Darje | NFO * | 0.0195% | ||
Miki | NFO * | 0.0195% | ||
Hoge | NFO * | 0.0195% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0181% | ||
Unknown sire of Lado Unike | 0.0156% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
Rambo | NFO ns 23 | 0.0122% | ||
Unknown sire of Gaute | 0.0099% | |||
Bommy v. Freyhof | RUS a | 0.0080% | ||
Unknown sire of Lucia av Elvatun | 0.0072% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Carmensita | NFO n 23 | 0.0061% | ||
Ruffen | NFO n 09 23 | 0.0061% | ||
Malka | NFO ns 09 23 | 0.0061% | ||
Unknown sire of Rocky | 0.0061% | |||
Putte | NFO n 22 | 9/15/78 | 0.0061% | |
Pussi | NFO n 09 | 0.0061% | ||
Unknown sire of Negrita av Myre | 0.0061% | |||
Punny v. Freyhof | RUS a | 0.0057% | ||
Festina Lente | NFO g 09 | 0.0053% | ||
Lunketuss Palle | NFO d 09 | 0.0053% | ||
IC | Fee | NFO f 23 | 0.0053% | |
Eddy | NFO d | 12/1/82 | 0.0046% | |
Maybe | NFO g 09 | 0.0046% | ||
Quatro | NFO f 09 | 0.0046% | ||
Unknown sire of Baltazar Sahra | 0.0046% | |||
Susi | NFO f 09 | 0.0027% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0023% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0015% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0195% | ||
Rebecka | NFO f 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.