Foundation Analysis for River's Village Apl.de.ap, M, NFO n 23, 9/13/18, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.72% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.19% |
Lucy | NFO f 09 23 | 9/14/72 | 3.86% | |
Claire | NFO w 62 | 3.50% | ||
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
King | NFO ns 23 | 2.60% | ||
Fius | NFO d 22 | 3/14/79 | 2.41% | |
Peter Pan | NFO n 09 | 2.37% | ||
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.11% |
Nussi | NFO f 09 23 | 2.09% | ||
IC | Gråpus | NFO n 09 23 | 2.02% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.89% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.85% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.79% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.76% |
Truls | NFO n 23 | 1.73% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.72% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.71% |
Ruska | NFO a | 1.51% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.42% |
Onkel Oscar | NFO a 09 | 1.26% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Spirella | NFO ns 09 | 6/5/76 | 1.07% | |
Pjusken | NFO n 09 23 | 0.883% | ||
Unknown sire of Grynet | 0.866% | |||
Festine | NFO n 09 23 | 0.812% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.804% |
Unknown sire of Pan's Trine | 0.780% | |||
Svarta | NFO ns | 0.763% | ||
Unknown sire of Lado Tristan | 0.763% | |||
Mowitz | NFO f 09 | 0.757% | ||
Skaukongen | NFO | 0.757% | ||
Revenka | NFO f 09 | 10/1/93 | 0.693% | |
Natasja | NFO n | 0.691% | ||
Ficus | NFO ns | 0.691% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.691% | |
Saga | NFO n 09 22 | 0.666% | ||
Sigurd | NFO n 09 | 0.666% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.662% |
Lurva | NFO n 23 | 4/5/82 | 0.656% | |
Unknown sire of Trollsaga's Justin | 0.656% | |||
Unknown sire of Bamse av Myre | 0.650% | |||
Tiger-Lilly | NFO fs 09 23 | 0.650% | ||
Skrekken | NFO n 09 23 | 0.625% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.613% | |
Lufsen | NFO | 0.613% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.590% |
Charlie | NFO n 23 | 3/7/78 | 0.588% | |
Tilly | NFO n 23 | 7/18/80 | 0.587% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.581% | |
Fröya | NFO n 09 | 0.566% | ||
Unknown sire of Løvetangens Moshe | 0.560% | |||
Frida | NFO n 23 | 5/1/82 | 0.551% | |
Unknown sire of Maxie | 0.534% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.512% |
Unknown sire of Løvetangens Monty | 0.507% | |||
Nussi | NFO w | 0.489% | ||
Miss Jensen | NFO n 23 | 0.487% | ||
Unknown sire of Misty | 0.487% | |||
Sirikitt | NFO f 09 | 0.487% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.487% | |||
Unknown sire of Guldfakse's Nolida | 0.475% | |||
4711 | NFO d 23 | 0.472% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.465% |
Kitty | NFO as 09 23 | 4/1/74 | 0.450% | |
Unknown sire of Maja | 0.441% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.435% |
Vimsa | NFO | 0.424% | ||
Unknown sire of Cathinka | 0.424% | |||
Hvitepus | NFO n 09 | 0.413% | ||
Trodor | NFO n 23 | 0.413% | ||
Troll Puss | 0.406% | |||
Unknown sire of Gråtass | 0.406% | |||
Sussi | NFO n 09 23 | 0.402% | ||
Unknown sire of Kine av Skogheim | 0.402% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.344% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.337% |
Black Beauty | NFO n 09 | 12/31/85 | 0.320% | |
Sandra | NFO n 22 | 5/27/70 | 0.306% | |
IC | Jessie | NFO a | 6/1/81 | 0.299% |
Sylvester | NFO w | 0.290% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.283% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.278% | |
Unknown sire of Pia av Myre | 0.270% | |||
Turbo | NFO n 09 22 | 0.266% | ||
Sokrates | NFO n 09 23 | 0.266% | ||
Blackie | NFO ns | 0.242% | ||
Netty | NFO n | 0.235% | ||
Unknown sire of Baltazar Lurifax | 0.233% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.223% | |
Unknown sire of Pan's Sonora | 0.223% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.220% |
Pernille | NFO n 09 22 | 5/15/83 | 0.200% | |
Nøste | NFO f 09 | 0.179% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.177% |
Dolly | NFO n 09 | 11/6/76 | 0.176% | |
Malin | NFO n 09 23 | 10/11/83 | 0.167% | |
Robin | NFO a 23 | 0.166% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.155% |
Fritz | NFO n 09 22 | 8/25/81 | 0.150% | |
Lady Pootie | NFO n 09 | 0.149% | ||
Sara | NFO g 23 | 6/25/84 | 0.146% | |
Unknown dam of Kine | 0.142% | |||
Kasper | NFO n 09 23 | 0.142% | ||
Unknown sire of Nøste | 0.135% | |||
Dollie | NFO a 09 22 | 0.128% | ||
Sasja | NFO n 09 | 0.125% | ||
Marika | NFO n 09 23 | 0.123% | ||
Kasmira | NFO ns | 0.122% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.122% |
Minon | NFO ns 09 | 0.120% | ||
Mickel | NFO a 09 | 0.120% | ||
Tinka | NFO a 09 | 3/2/82 | 0.111% | |
Juniperus | NFO n 09 | 0.110% | ||
Dronning Åsa | NFO a 09 | 0.104% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.104% | |
Kveta | NFO a 09 22 | 0.101% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0977% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0944% | |
Sofus | NFO n 09 | 10/21/76 | 0.0944% | |
Midas | NFO n 23 | 4/10/81 | 0.0935% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0834% | |
Electra | NFO n 09 | 4/1/87 | 0.0793% | |
Unknown sire of Gaute | 0.0668% | |||
Miss M | NFO f 09 | 0.0665% | ||
Unknown sire of Pinky | 0.0665% | |||
Noseless | NFO a | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0592% | ||
Anitra | NFO | 0.0574% | ||
Unknown sire of Pandora | 0.0574% | |||
Pelle | NFO d 09 | 0.0523% | ||
Iselin | NFO n 09 | 0.0472% | ||
Sula | NFO a 09 | 0.0465% | ||
IC | Fee | NFO f 23 | 0.0403% | |
Citrus | NFO n | 0.0381% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0381% | ||
Reidar | NFO a 09 22 | 0.0355% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0296% | ||
Eddy | NFO d | 12/1/82 | 0.0259% | |
Pusura | NFO n 09 23 | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0237% | |
Caroline | NFO f 23 | 5/19/86 | 0.0214% | |
Nøste | NFO n 09 23 | 0.0212% | ||
Unknown sire of Frida | 0.0212% | |||
Unknown sire of Lado Unike | 0.0175% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0171% |
Miss Norway | NFO ns | 0.0153% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0153% | |
Siri von der kalten Drift | 0.0122% | |||
IC | Sebastian | NFO n | 0.0122% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0107% | ||
Shinae | NFO f 09 | 0.0107% | ||
Mister Elvis | NFO ns 23 | 0.0105% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Bommy v. Freyhof | RUS a | 0.0057% | ||
Festina Lente | NFO g 09 | 0.0046% | ||
Lunketuss Palle | NFO d 09 | 0.0046% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0046% |
Punny v. Freyhof | RUS a | 0.0034% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% | |||
Susi | NFO f 09 | 0.0004% |
The correctness of this pedigree is not guaranteed.