Foundation Analysis for Godfather's Wind of Change, F, NFO g 09, 12/27/02, FI/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 8.45% | ||
Pussi | NFO n 09 | 12/5/82 | 5.10% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.92% |
Lucy | NFO f 09 23 | 9/14/72 | 4.77% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.52% |
IC | Goya | NFO n 09 23 | 5/25/79 | 3.31% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.22% |
King | NFO ns 23 | 3.19% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 3.08% |
Peter Pan | NFO n 09 | 2.92% | ||
Susy | NFO n 09 | 2.69% | ||
Unknown sire of Tussi | 2.69% | |||
IC | Gråpus | NFO n 09 23 | 2.54% | |
Oskar | NFO n 23 | 8/1/79 | 2.33% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.16% | |
Fius | NFO d 22 | 3/14/79 | 1.73% | |
Onkel Oscar | NFO a 09 | 1.58% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.42% | |
Truls | NFO n 23 | 1.34% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.32% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.26% |
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.22% | |
Ruska | NFO a | 1.06% | ||
IC | Jessie | NFO a | 6/1/81 | 1.00% |
IP | Buster | NFO n 09 | 3/2/82 | 0.842% |
Pjusken | NFO n 09 23 | 0.830% | ||
Lurva | NFO n 23 | 4/5/82 | 0.793% | |
Unknown sire of Trollsaga's Justin | 0.793% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.781% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.781% |
Tiger-Lilly | NFO fs 09 23 | 0.781% | ||
Unknown sire of Guldfakse's Nolida | 0.781% | |||
Natasja | NFO n | 0.761% | ||
Ficus | NFO ns | 0.761% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.761% | |
Svarta | NFO ns | 0.757% | ||
Unknown sire of Lado Tristan | 0.757% | |||
Unknown sire of Pan's Trine | 0.751% | |||
Mowitz | NFO f 09 | 0.714% | ||
Skaukongen | NFO | 0.714% | ||
Hvitepus | NFO n 09 | 0.700% | ||
Trodor | NFO n 23 | 0.700% | ||
Festine | NFO n 09 23 | 0.698% | ||
Skrekken | NFO n 09 23 | 0.691% | ||
Unknown sire of Grynet | 0.670% | |||
Fröya | NFO n 09 | 0.586% | ||
Nussi | NFO f 09 23 | 0.586% | ||
Unknown sire of Løvetangens Moshe | 0.543% | |||
Saga | NFO n 09 22 | 0.513% | ||
Sigurd | NFO n 09 | 0.513% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.488% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.488% |
CH | Simris | NFO f 23 | 12/21/81 | 0.488% |
Sandra | NFO n 22 | 5/27/70 | 0.470% | |
Unknown sire of Maxie | 0.468% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.461% | |
Lufsen | NFO | 0.461% | ||
Miss Jensen | NFO n 23 | 0.442% | ||
Unknown sire of Misty | 0.442% | |||
Robin | NFO a 23 | 0.439% | ||
Sussi | NFO n 09 23 | 0.421% | ||
Unknown sire of Kine av Skogheim | 0.421% | |||
Unknown sire of Maja | 0.415% | |||
Unknown sire of Løvetangens Monty | 0.394% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Frida | NFO n 23 | 5/1/82 | 0.391% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.377% | |
Troll Puss | 0.349% | |||
Unknown sire of Gråtass | 0.349% | |||
Vimsa | NFO | 0.256% | ||
Unknown sire of Cathinka | 0.256% | |||
Lady Pootie | NFO n 09 | 0.244% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.244% | |
Sofus | NFO n 09 | 10/21/76 | 0.244% | |
Kveta | NFO a 09 22 | 0.244% | ||
Unknown sire of Bamse av Myre | 0.195% | |||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Revenka | NFO f 09 | 10/1/93 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.159% | |
Unknown sire of Pan's Sonora | 0.159% | |||
Unknown dam of Kine | 0.146% | |||
Kasper | NFO n 09 23 | 0.146% | ||
Iselin | NFO n 09 | 0.122% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0977% |
Dronning Åsa | NFO a 09 | 0.0977% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0977% | |
Electra | NFO n 09 | 4/1/87 | 0.0977% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Sirikitt | NFO f 09 | 0.0793% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0793% | |||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0488% | |
Sanele | NFO ns 09 23 | 0.0488% | ||
Juniperus | NFO n 09 | 0.0244% | ||
Tilly | NFO n 23 | 7/18/80 | 0.0244% | |
Charlie | NFO n 23 | 3/7/78 | 0.0244% |
The correctness of this pedigree is not guaranteed.