Foundation Analysis for Zeras Iwo, M, NFO n 09 24, 8/15/17, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0793% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.65% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.28% |
Lucy | NFO f 09 23 | 9/14/72 | 3.90% | |
Oskar | NFO n 23 | 8/1/79 | 3.52% | |
King | NFO ns 23 | 2.65% | ||
Claire | NFO w 62 | 2.64% | ||
IC | Gråpus | NFO n 09 23 | 2.58% | |
Fius | NFO d 22 | 3/14/79 | 2.54% | |
Peter Pan | NFO n 09 | 2.40% | ||
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
Nussi | NFO f 09 23 | 2.25% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.91% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.91% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.88% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.84% | |
Truls | NFO n 23 | 1.67% | ||
Ruska | NFO a | 1.55% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.52% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.42% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.28% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.28% |
Onkel Oscar | NFO a 09 | 1.25% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
Spirella | NFO ns 09 | 6/5/76 | 1.05% | |
Unknown sire of Pan's Trine | 1.04% | |||
Pjusken | NFO n 09 23 | 0.874% | ||
Frida | NFO n 23 | 5/1/82 | 0.858% | |
Mowitz | NFO f 09 | 0.853% | ||
Skaukongen | NFO | 0.853% | ||
Unknown sire of Grynet | 0.837% | |||
Svarta | NFO ns | 0.817% | ||
Unknown sire of Lado Tristan | 0.817% | |||
Festine | NFO n 09 23 | 0.803% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.795% |
Sirikitt | NFO f 09 | 0.773% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.773% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.751% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.709% |
Unknown sire of Bamse av Myre | 0.691% | |||
Tiger-Lilly | NFO fs 09 23 | 0.655% | ||
Skrekken | NFO n 09 23 | 0.655% | ||
Unknown sire of Løvetangens Moshe | 0.652% | |||
Saga | NFO n 09 22 | 0.650% | ||
Sigurd | NFO n 09 | 0.650% | ||
Natasja | NFO n | 0.611% | ||
Ficus | NFO ns | 0.611% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.611% | |
Dojsan | NFO d 09 | 3/15/72 | 0.611% | |
Lufsen | NFO | 0.611% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.601% | |
Unknown sire of Maxie | 0.580% | |||
Fröya | NFO n 09 | 0.578% | ||
Charlie | NFO n 23 | 3/7/78 | 0.556% | |
Lurva | NFO n 23 | 4/5/82 | 0.540% | |
Unknown sire of Trollsaga's Justin | 0.540% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.532% | |
Tilly | NFO n 23 | 7/18/80 | 0.514% | |
Miss Jensen | NFO n 23 | 0.508% | ||
Unknown sire of Misty | 0.508% | |||
Unknown sire of Løvetangens Monty | 0.507% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.442% |
Nussi | NFO w | 0.439% | ||
Unknown sire of Maja | 0.437% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.422% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.405% |
Troll Puss | 0.401% | |||
Unknown sire of Gråtass | 0.401% | |||
Sussi | NFO n 09 23 | 0.398% | ||
Unknown sire of Kine av Skogheim | 0.398% | |||
4711 | NFO d 23 | 0.397% | ||
Electra | NFO n 09 | 4/1/87 | 0.395% | |
Revenka | NFO f 09 | 10/1/93 | 0.395% | |
Vimsa | NFO | 0.381% | ||
Unknown sire of Cathinka | 0.381% | |||
Hvitepus | NFO n 09 | 0.368% | ||
Trodor | NFO n 23 | 0.368% | ||
Unknown sire of Pia av Myre | 0.358% | |||
Blackie | NFO ns | 0.346% | ||
Sandra | NFO n 22 | 5/27/70 | 0.309% | |
IC | Jessie | NFO a | 6/1/81 | 0.284% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.283% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.267% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.257% | |
Malin | NFO n 09 23 | 10/11/83 | 0.251% | |
Turbo | NFO n 09 22 | 0.239% | ||
Sokrates | NFO n 09 23 | 0.239% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.233% | |
Unknown sire of Pan's Sonora | 0.233% | |||
Unknown sire of Guldfakse's Nolida | 0.231% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.223% |
Robin | NFO a 23 | 0.203% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.189% | |
Unknown sire of Nøste | 0.179% | |||
IC | Sebastian | NFO n | 0.177% | |
Anitra | NFO | 0.173% | ||
Unknown sire of Pandora | 0.173% | |||
Sasja | NFO n 09 | 0.165% | ||
Tinka | NFO a 09 | 3/2/82 | 0.160% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.155% |
Nøste | NFO n 09 23 | 0.150% | ||
Unknown sire of Frida | 0.149% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
Unknown dam of Kine | 0.144% | |||
Kasper | NFO n 09 23 | 0.144% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.140% |
Minon | NFO ns 09 | 0.137% | ||
Mickel | NFO a 09 | 0.137% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.134% |
Pellion | NFO n 09 23 | 2/20/83 | 0.125% | |
Sara | NFO g 23 | 6/25/84 | 0.119% | |
Miss M | NFO f 09 | 0.118% | ||
Unknown sire of Pinky | 0.118% | |||
Midas | NFO n 23 | 4/10/81 | 0.107% | |
Juniperus | NFO n 09 | 0.0982% | ||
Lady Pootie | NFO n 09 | 0.0958% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0906% | |
Sofus | NFO n 09 | 10/21/76 | 0.0906% | |
Kveta | NFO a 09 22 | 0.0906% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0870% | |
Dolly | NFO n 09 | 11/6/76 | 0.0813% | |
Darje | NFO * | 0.0732% | ||
Miki | NFO * | 0.0732% | ||
Hoge | NFO * | 0.0732% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0694% |
Netty | NFO n | 0.0689% | ||
Dronning Åsa | NFO a 09 | 0.0685% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0685% | |
Unknown sire of Baltazar Lurifax | 0.0612% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0565% | |
Sanele | NFO ns 09 23 | 0.0541% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0488% | |
Miss Norway | NFO ns | 0.0469% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0469% | |
Sylvester | NFO w | 0.0458% | ||
Mister Elvis | NFO ns 23 | 0.0457% | ||
Iselin | NFO n 09 | 0.0453% | ||
Marika | NFO n 09 23 | 0.0427% | ||
Unknown sire of Lado Unike | 0.0424% | |||
Nøste | NFO f 09 | 0.0420% | ||
Kasmira | NFO ns | 0.0397% | ||
Dollie | NFO a 09 22 | 0.0385% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0366% | |
Sula | NFO a 09 | 0.0290% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0275% |
Pusura | NFO n 09 23 | 0.0244% | ||
Unknown sire of Gaute | 0.0214% | |||
Noseless | NFO a | 0.0198% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0183% | |
Citrus | NFO n | 0.0124% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0124% | ||
Susi | NFO f 09 | 0.0122% | ||
Petter | NFO ns 09 | 0.0122% | ||
Pelle | NFO d 09 | 0.0120% | ||
Reidar | NFO a 09 22 | 0.0114% | ||
IC | Fee | NFO f 23 | 0.0101% | |
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
Unknown sire of Jakobellas Amadeus | 0.0092% | |||
Pussi | NFO n 09 | 0.0076% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0076% | |
Maybe | NFO g 09 | 0.0076% | ||
Quatro | NFO f 09 | 0.0076% | ||
Unknown sire of Baltazar Sahra | 0.0076% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0065% |
Tjorven | NFO d 09 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0059% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0053% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0046% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Smoky | NFO n 09 | 0.0026% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0015% | ||
Siri von der kalten Drift | 0.0015% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Bommy v. Freyhof | RUS a | 0.0010% | ||
Festina Lente | NFO g 09 | 0.0008% | ||
Lunketuss Palle | NFO d 09 | 0.0008% | ||
Punny v. Freyhof | RUS a | 0.0006% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0732% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0031% | |
Serafina v. d. Kueste | NFO | 0.0031% |
The correctness of this pedigree is not guaranteed.