Foundation Analysis for Maddox Sirkad, M, NFO n 03 24, 1/9/17, PL/IT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.87% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.24% |
Lucy | NFO f 09 23 | 9/14/72 | 3.46% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
Claire | NFO w 62 | 3.20% | ||
IC | Gråpus | NFO n 09 23 | 2.98% | |
Susy | NFO n 09 | 2.63% | ||
Unknown sire of Tussi | 2.63% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.33% |
King | NFO ns 23 | 2.33% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.26% |
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Peter Pan | NFO n 09 | 2.11% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.82% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.66% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.58% |
Truls | NFO n 23 | 1.53% | ||
Nussi | NFO f 09 23 | 1.53% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.44% | |
Ruska | NFO a | 1.38% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.37% | |
Onkel Oscar | NFO a 09 | 1.13% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.07% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.05% |
Svarta | NFO ns | 1.04% | ||
Unknown sire of Lado Tristan | 1.04% | |||
Mowitz | NFO f 09 | 1.00% | ||
Skaukongen | NFO | 1.00% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.999% |
Frida | NFO n 23 | 5/1/82 | 0.956% | |
Pjusken | NFO n 09 23 | 0.956% | ||
Lurva | NFO n 23 | 4/5/82 | 0.820% | |
Unknown sire of Trollsaga's Justin | 0.820% | |||
Unknown sire of Pan's Trine | 0.790% | |||
Festine | NFO n 09 23 | 0.777% | ||
Unknown sire of Grynet | 0.765% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.681% | |
Lufsen | NFO | 0.681% | ||
Unknown sire of Løvetangens Moshe | 0.672% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.671% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.645% |
Unknown sire of Maxie | 0.619% | |||
Natasja | NFO n | 0.614% | ||
Ficus | NFO ns | 0.614% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.614% | |
Skrekken | NFO n 09 23 | 0.599% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.566% | |
Unknown sire of Løvetangens Monty | 0.566% | |||
Miss Jensen | NFO n 23 | 0.548% | ||
Unknown sire of Misty | 0.548% | |||
Sussi | NFO n 09 23 | 0.524% | ||
Unknown sire of Kine av Skogheim | 0.524% | |||
Fröya | NFO n 09 | 0.516% | ||
Saga | NFO n 09 22 | 0.491% | ||
Sigurd | NFO n 09 | 0.491% | ||
Tiger-Lilly | NFO fs 09 23 | 0.486% | ||
Unknown sire of Maja | 0.478% | |||
Unknown sire of Bamse av Myre | 0.474% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.471% | |
Nussi | NFO w | 0.433% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.422% |
Charlie | NFO n 23 | 3/7/78 | 0.412% | |
4711 | NFO d 23 | 0.401% | ||
Tilly | NFO n 23 | 7/18/80 | 0.398% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.393% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
Sirikitt | NFO f 09 | 0.385% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.385% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.378% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.336% |
Hvitepus | NFO n 09 | 0.336% | ||
Trodor | NFO n 23 | 0.336% | ||
Sandra | NFO n 22 | 5/27/70 | 0.329% | |
Revenka | NFO f 09 | 10/1/93 | 0.327% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.300% | |
Unknown sire of Pan's Sonora | 0.300% | |||
Vimsa | NFO | 0.271% | ||
Unknown sire of Cathinka | 0.271% | |||
Nøste | NFO f 09 | 0.271% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.266% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.264% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.255% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.246% |
Reidar | NFO a 09 22 | 0.232% | ||
Turbo | NFO n 09 22 | 0.214% | ||
Sokrates | NFO n 09 23 | 0.214% | ||
Electra | NFO n 09 | 4/1/87 | 0.209% | |
Malin | NFO n 09 23 | 10/11/83 | 0.207% | |
Miss M | NFO f 09 | 0.192% | ||
Unknown sire of Pinky | 0.192% | |||
IC | Jessie | NFO a | 6/1/81 | 0.192% |
Unknown sire of Pia av Myre | 0.186% | |||
Blackie | NFO ns | 0.175% | ||
Unknown sire of Guldfakse's Nolida | 0.163% | |||
Sara | NFO g 23 | 6/25/84 | 0.163% | |
Dolly | NFO n 09 | 11/6/76 | 0.149% | |
Lady Pootie | NFO n 09 | 0.146% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.137% | |
Unknown dam of Kine | 0.129% | |||
Kasper | NFO n 09 23 | 0.129% | ||
Caroline | NFO f 23 | 5/19/86 | 0.128% | |
Robin | NFO a 23 | 0.123% | ||
Tinka | NFO a 09 | 3/2/82 | 0.113% | |
Sula | NFO a 09 | 0.107% | ||
Unknown sire of Nøste | 0.105% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.104% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Midas | NFO n 23 | 4/10/81 | 0.0957% | |
Minon | NFO ns 09 | 0.0942% | ||
Mickel | NFO a 09 | 0.0942% | ||
Netty | NFO n | 0.0888% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0885% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0847% |
Unknown sire of Baltazar Lurifax | 0.0827% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0766% | |
Sofus | NFO n 09 | 10/21/76 | 0.0766% | |
Sanele | NFO ns 09 23 | 0.0751% | ||
Kveta | NFO a 09 22 | 0.0751% | ||
Smoky | NFO n 09 | 0.0732% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0729% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0710% |
Juniperus | NFO n 09 | 0.0687% | ||
Pelle | NFO d 09 | 0.0668% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0653% | |
Dollie | NFO a 09 22 | 0.0641% | ||
Nøste | NFO n 09 23 | 0.0626% | ||
Dronning Åsa | NFO a 09 | 0.0592% | ||
Anitra | NFO | 0.0504% | ||
Unknown sire of Pandora | 0.0504% | |||
Unknown sire of Frida | 0.0504% | |||
Pussi | NFO n 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
Sasja | NFO n 09 | 0.0488% | ||
Iselin | NFO n 09 | 0.0375% | ||
Unknown sire of Lado Unike | 0.0320% | |||
IC | Fee | NFO f 23 | 0.0295% | |
Mister Elvis | NFO ns 23 | 0.0290% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Tjorven | NFO d 09 | 0.0244% | ||
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0244% |
Miss Norway | NFO ns | 0.0198% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0198% | |
Minou | NFO ns 09 | 4/15/79 | 0.0198% | |
Marika | NFO n 09 23 | 0.0122% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0121% |
Sylvester | NFO w | 0.0114% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0109% | ||
Unknown sire of Gaute | 0.0061% | |||
Furulusa | NFO n 09 | 7/1/84 | 0.0061% | |
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Bommy v. Freyhof | RUS a | 0.0060% | ||
Punny v. Freyhof | RUS a | 0.0043% | ||
Festina Lente | NFO g 09 | 0.0040% | ||
Lunketuss Palle | NFO d 09 | 0.0040% | ||
CH | Kvitpus | NFO w | 0.0031% | |
Unknown sire of Lucia av Elvatun | 0.0031% | |||
Eddy | NFO d | 12/1/82 | 0.0019% | |
Susi | NFO f 09 | 0.0015% | ||
Pusmissmiramis | NFO f 09 | 0.0008% |
The correctness of this pedigree is not guaranteed.