Foundation Analysis for Europa's Marius Junior, M, NFO n 03 22, 4/3/17, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.85% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.24% |
Claire | NFO w 62 | 3.79% | ||
IC | Gråpus | NFO n 09 23 | 3.63% | |
Oskar | NFO n 23 | 8/1/79 | 3.61% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.44% | |
Nussi | NFO f 09 23 | 2.82% | ||
Susy | NFO n 09 | 2.81% | ||
Unknown sire of Tussi | 2.81% | |||
Fius | NFO d 22 | 3/14/79 | 2.71% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.40% |
King | NFO ns 23 | 2.32% | ||
Peter Pan | NFO n 09 | 2.10% | ||
Truls | NFO n 23 | 2.06% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Spirella | NFO ns 09 | 6/5/76 | 1.70% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.55% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.44% |
Ruska | NFO a | 1.30% | ||
Unknown sire of Pan's Trine | 1.24% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.22% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.17% |
Onkel Oscar | NFO a 09 | 1.12% | ||
Frida | NFO n 23 | 5/1/82 | 1.10% | |
Unknown sire of Grynet | 1.03% | |||
Svarta | NFO ns | 0.993% | ||
Unknown sire of Lado Tristan | 0.993% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.983% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.966% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.933% |
Unknown sire of Løvetangens Moshe | 0.909% | |||
Unknown sire of Bamse av Myre | 0.872% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.821% |
IP | Buster | NFO n 09 | 3/2/82 | 0.754% |
Festine | NFO n 09 23 | 0.735% | ||
Mowitz | NFO f 09 | 0.734% | ||
Skaukongen | NFO | 0.734% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.676% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.665% | |
Unknown sire of Maxie | 0.614% | |||
Lurva | NFO n 23 | 4/5/82 | 0.611% | |
Unknown sire of Trollsaga's Justin | 0.611% | |||
Tiger-Lilly | NFO fs 09 23 | 0.609% | ||
Tilly | NFO n 23 | 7/18/80 | 0.601% | |
Charlie | NFO n 23 | 3/7/78 | 0.601% | |
Pjusken | NFO n 09 23 | 0.569% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.559% | |
Lufsen | NFO | 0.559% | ||
Natasja | NFO n | 0.552% | ||
Ficus | NFO ns | 0.552% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.552% | |
Anitra | NFO | 0.533% | ||
Unknown sire of Pandora | 0.533% | |||
Skrekken | NFO n 09 23 | 0.531% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.517% | |
Saga | NFO n 09 22 | 0.514% | ||
Sigurd | NFO n 09 | 0.514% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.500% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.489% |
Missisalexis | NFO n 22 | 5/1/85 | 0.484% | |
Sirikitt | NFO f 09 | 0.473% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.473% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.452% |
Miss Jensen | NFO n 23 | 0.449% | ||
Unknown sire of Misty | 0.449% | |||
Nøste | NFO f 09 | 0.436% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.427% |
Unknown sire of Pia av Myre | 0.417% | |||
Vimsa | NFO | 0.393% | ||
Unknown sire of Cathinka | 0.393% | |||
Fröya | NFO n 09 | 0.381% | ||
Sussi | NFO n 09 23 | 0.377% | ||
Unknown sire of Kine av Skogheim | 0.377% | |||
Troll Puss | 0.368% | |||
Unknown sire of Gråtass | 0.368% | |||
Miss M | NFO f 09 | 0.338% | ||
Unknown sire of Pinky | 0.338% | |||
Unknown sire of Løvetangens Monty | 0.319% | |||
Hvitepus | NFO n 09 | 0.291% | ||
Trodor | NFO n 23 | 0.291% | ||
Unknown sire of Maja | 0.284% | |||
Minon | NFO ns 09 | 0.269% | ||
Mickel | NFO a 09 | 0.269% | ||
Sandra | NFO n 22 | 5/27/70 | 0.242% | |
Sara | NFO g 23 | 6/25/84 | 0.226% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.212% | |
Unknown sire of Pan's Sonora | 0.212% | |||
Unknown sire of Nøste | 0.209% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.197% | |
IC | Sebastian | NFO n | 0.195% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.176% |
Lady Pootie | NFO n 09 | 0.148% | ||
IC | Jessie | NFO a | 6/1/81 | 0.130% |
Tinka | NFO a 09 | 3/2/82 | 0.129% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.128% |
Midas | NFO n 23 | 4/10/81 | 0.116% | |
Malin | NFO n 09 23 | 10/11/83 | 0.111% | |
Pelle | NFO d 09 | 0.110% | ||
Nussi | NFO w | 0.0984% | ||
Robin | NFO a 23 | 0.0973% | ||
Unknown dam of Kine | 0.0954% | |||
Kasper | NFO n 09 23 | 0.0954% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0809% | |
Sofus | NFO n 09 | 10/21/76 | 0.0809% | |
Kveta | NFO a 09 22 | 0.0809% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0740% |
Blackie | NFO ns | 0.0641% | ||
Unknown sire of Lado Unike | 0.0618% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0553% | |
Mister Elvis | NFO ns 23 | 0.0488% | ||
Petter | NFO ns 09 | 0.0488% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0473% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0465% |
Dronning Åsa | NFO a 09 | 0.0465% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0465% | |
Juniperus | NFO n 09 | 0.0446% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0427% | |
Revenka | NFO f 09 | 10/1/93 | 0.0427% | |
Iselin | NFO n 09 | 0.0404% | ||
4711 | NFO d 23 | 0.0366% | ||
Turbo | NFO n 09 22 | 0.0305% | ||
Sokrates | NFO n 09 23 | 0.0305% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0259% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Stenhaugen's Bjæra | NFO f | 0.0244% | ||
Unknown sire of Guldfakse's Nolida | 0.0214% | |||
Netty | NFO n | 0.0160% | ||
Unknown sire of Baltazar Lurifax | 0.0160% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0153% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0122% | |
Smoky | NFO n 09 | 0.0092% | ||
Sanele | NFO ns 09 23 | 0.0061% | ||
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0061% | |
Sylvester | NFO w | 0.0061% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0061% |
Nøste | NFO n 09 23 | 0.0031% | ||
Unknown sire of Frida | 0.0031% | |||
IC | Fee | NFO f 23 | 0.0023% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0015% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0008% |
The correctness of this pedigree is not guaranteed.