Foundation Analysis for Suria's Cat's Maddox, M, NFO n 22, 4/4/16, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0366% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.27% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.83% |
Lucy | NFO f 09 23 | 9/14/72 | 3.78% | |
IC | Gråpus | NFO n 09 23 | 3.68% | |
Oskar | NFO n 23 | 8/1/79 | 3.09% | |
King | NFO ns 23 | 2.55% | ||
Claire | NFO w 62 | 2.51% | ||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
Peter Pan | NFO n 09 | 2.28% | ||
Susy | NFO n 09 | 2.23% | ||
Unknown sire of Tussi | 2.23% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.21% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.17% |
Nussi | NFO f 09 23 | 2.09% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.80% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.62% | |
Ruska | NFO a | 1.57% | ||
Truls | NFO n 23 | 1.46% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.45% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.39% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.23% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
Unknown sire of Pan's Trine | 1.15% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.09% |
Frida | NFO n 23 | 5/1/82 | 1.08% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.882% |
Pjusken | NFO n 09 23 | 0.855% | ||
Svarta | NFO ns | 0.849% | ||
Unknown sire of Lado Tristan | 0.849% | |||
Festine | NFO n 09 23 | 0.759% | ||
Mowitz | NFO f 09 | 0.738% | ||
Skaukongen | NFO | 0.738% | ||
Unknown sire of Grynet | 0.729% | |||
Skrekken | NFO n 09 23 | 0.709% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.659% | |
Unknown sire of Løvetangens Moshe | 0.657% | |||
Unknown sire of Bamse av Myre | 0.633% | |||
Tiger-Lilly | NFO fs 09 23 | 0.624% | ||
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Revenka | NFO f 09 | 10/1/93 | 0.601% | |
Dojsan | NFO d 09 | 3/15/72 | 0.598% | |
Lufsen | NFO | 0.598% | ||
Fröya | NFO n 09 | 0.595% | ||
Natasja | NFO n | 0.586% | ||
Ficus | NFO ns | 0.586% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.586% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.581% |
Unknown sire of Maxie | 0.562% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.522% |
Miss Jensen | NFO n 23 | 0.495% | ||
Unknown sire of Misty | 0.495% | |||
Saga | NFO n 09 22 | 0.487% | ||
Sigurd | NFO n 09 | 0.487% | ||
Unknown sire of Løvetangens Monty | 0.467% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.446% | |
Sussi | NFO n 09 23 | 0.441% | ||
Unknown sire of Kine av Skogheim | 0.441% | |||
Charlie | NFO n 23 | 3/7/78 | 0.430% | |
Unknown sire of Maja | 0.428% | |||
Tilly | NFO n 23 | 7/18/80 | 0.412% | |
Sirikitt | NFO f 09 | 0.405% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.405% | |||
Turbo | NFO n 09 22 | 0.400% | ||
Sokrates | NFO n 09 23 | 0.400% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.385% |
Troll Puss | 0.380% | |||
Unknown sire of Gråtass | 0.380% | |||
Unknown sire of Pia av Myre | 0.375% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.375% |
Nussi | NFO w | 0.363% | ||
Hvitepus | NFO n 09 | 0.345% | ||
Trodor | NFO n 23 | 0.345% | ||
Sandra | NFO n 22 | 5/27/70 | 0.338% | |
4711 | NFO d 23 | 0.334% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.332% | |
Unknown sire of Guldfakse's Nolida | 0.318% | |||
Vimsa | NFO | 0.307% | ||
Unknown sire of Cathinka | 0.307% | |||
Sasja | NFO n 09 | 0.289% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.281% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.277% |
Missisalexis | NFO n 22 | 5/1/85 | 0.266% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.262% | |
IC | Jessie | NFO a | 6/1/81 | 0.232% |
Minon | NFO ns 09 | 0.225% | ||
Mickel | NFO a 09 | 0.225% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.220% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.205% | |
Unknown sire of Pan's Sonora | 0.205% | |||
Caroline | NFO f 23 | 5/19/86 | 0.202% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.195% |
Dolly | NFO n 09 | 11/6/76 | 0.191% | |
Tinka | NFO a 09 | 3/2/82 | 0.189% | |
Unknown sire of Nøste | 0.187% | |||
Blackie | NFO ns | 0.179% | ||
Lady Pootie | NFO n 09 | 0.175% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.172% | |
Petter | NFO ns 09 | 0.171% | ||
Netty | NFO n | 0.169% | ||
Unknown dam of Kine | 0.149% | |||
Kasper | NFO n 09 23 | 0.149% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.141% | |
Juniperus | NFO n 09 | 0.140% | ||
Unknown sire of Baltazar Lurifax | 0.136% | |||
IC | Fee | NFO f 23 | 0.125% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.123% |
Miss M | NFO f 09 | 0.120% | ||
Unknown sire of Pinky | 0.120% | |||
Robin | NFO a 23 | 0.118% | ||
Anitra | NFO | 0.116% | ||
Unknown sire of Pandora | 0.116% | |||
Dronning Åsa | NFO a 09 | 0.116% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.116% | |
Kveta | NFO a 09 22 | 0.110% | ||
Isis | NFO as 22 | 8/3/86 | 0.110% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.109% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0984% |
Sara | NFO g 23 | 6/25/84 | 0.0980% | |
Pusura | NFO n 09 23 | 0.0977% | ||
Electra | NFO n 09 | 4/1/87 | 0.0940% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0917% | |
Sofus | NFO n 09 | 10/21/76 | 0.0917% | |
Dollie | NFO a 09 22 | 0.0874% | ||
IC | Sebastian | NFO n | 0.0870% | |
Sylvester | NFO w | 0.0819% | ||
Midas | NFO n 23 | 4/10/81 | 0.0791% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0703% |
Reidar | NFO a 09 22 | 0.0702% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0664% | |
Tjorven | NFO d 09 | 0.0580% | ||
Maybe | NFO g 09 | 0.0568% | ||
Quatro | NFO f 09 | 0.0568% | ||
Nøste | NFO f 09 | 0.0544% | ||
Sanele | NFO ns 09 23 | 0.0525% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0488% | |
Tussi | NFO f 09 23 | 0.0488% | ||
Bommy v. Freyhof | RUS a | 0.0479% | ||
Iselin | NFO n 09 | 0.0458% | ||
Kasmira | NFO ns | 0.0458% | ||
Nøste | NFO n 09 23 | 0.0437% | ||
Marika | NFO n 09 23 | 0.0425% | ||
Smoky | NFO n 09 | 0.0378% | ||
Punny v. Freyhof | RUS a | 0.0338% | ||
Stenhaugen's Bjæra | NFO f | 0.0336% | ||
Festina Lente | NFO g 09 | 0.0324% | ||
Lunketuss Palle | NFO d 09 | 0.0324% | ||
Unknown sire of Baltazar Sahra | 0.0324% | |||
Miss Norway | NFO ns | 0.0317% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0317% | |
Mister Elvis | NFO ns 23 | 0.0301% | ||
Sula | NFO a 09 | 0.0298% | ||
Unknown sire of Lado Unike | 0.0293% | |||
Noseless | NFO a | 0.0290% | ||
Susi | NFO f 09 | 0.0268% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0261% | |
Unknown sire of Gaute | 0.0213% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0198% |
Pelle | NFO d 09 | 0.0189% | ||
Unknown sire of Frida | 0.0185% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0168% | |
Minou | NFO ns 09 | 4/15/79 | 0.0160% | |
Eddy | NFO d | 12/1/82 | 0.0146% | |
Citrus | NFO n | 0.0143% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0143% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0134% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Pussi | NFO n 09 | 0.0061% | ||
Siri von der kalten Drift | 0.0061% | |||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0061% |
Unknown sire of Jakobellas Amadeus | 0.0038% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0031% | |
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0366% |
The correctness of this pedigree is not guaranteed.