Foundation Analysis for GIC Didjii de Chatssel, M, NFO d 09 23, 4/30/17, CH/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.63% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.25% |
Claire | NFO w 62 | 4.83% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.83% | |
Oskar | NFO n 23 | 8/1/79 | 3.36% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.90% |
King | NFO ns 23 | 2.59% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.55% |
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
Fius | NFO d 22 | 3/14/79 | 2.47% | |
IC | Gråpus | NFO n 09 23 | 2.46% | |
Peter Pan | NFO n 09 | 2.33% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.90% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.80% |
Nussi | NFO f 09 23 | 1.75% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.75% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
Truls | NFO n 23 | 1.65% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.57% | |
Ruska | NFO a | 1.31% | ||
Unknown sire of Pan's Trine | 1.26% | |||
Onkel Oscar | NFO a 09 | 1.23% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.22% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.10% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.904% |
Unknown sire of Grynet | 0.826% | |||
Lurva | NFO n 23 | 4/5/82 | 0.774% | |
Unknown sire of Trollsaga's Justin | 0.774% | |||
Frida | NFO n 23 | 5/1/82 | 0.748% | |
Unknown sire of Løvetangens Moshe | 0.735% | |||
Festine | NFO n 09 23 | 0.724% | ||
Svarta | NFO ns | 0.718% | ||
Unknown sire of Lado Tristan | 0.718% | |||
Pjusken | NFO n 09 23 | 0.701% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.698% |
Skrekken | NFO n 09 23 | 0.632% | ||
Minon | NFO ns 09 | 0.608% | ||
Mickel | NFO a 09 | 0.608% | ||
Tiger-Lilly | NFO fs 09 23 | 0.605% | ||
Unknown sire of Maxie | 0.596% | |||
Mowitz | NFO f 09 | 0.588% | ||
Skaukongen | NFO | 0.588% | ||
Natasja | NFO n | 0.585% | ||
Ficus | NFO ns | 0.585% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.585% | |
Unknown sire of Bamse av Myre | 0.533% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.523% | |
Lufsen | NFO | 0.523% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.504% |
Fröya | NFO n 09 | 0.491% | ||
Saga | NFO n 09 22 | 0.490% | ||
Sigurd | NFO n 09 | 0.490% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.489% |
Kitty | NFO as 09 23 | 4/1/74 | 0.481% | |
Miss Jensen | NFO n 23 | 0.473% | ||
Unknown sire of Misty | 0.473% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.471% |
Charlie | NFO n 23 | 3/7/78 | 0.470% | |
Tilly | NFO n 23 | 7/18/80 | 0.464% | |
Unknown sire of Løvetangens Monty | 0.458% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.433% | |
Revenka | NFO f 09 | 10/1/93 | 0.404% | |
Sirikitt | NFO f 09 | 0.396% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.396% | |||
Hvitepus | NFO n 09 | 0.386% | ||
Trodor | NFO n 23 | 0.386% | ||
Troll Puss | 0.362% | |||
Unknown sire of Gråtass | 0.362% | |||
Unknown sire of Maja | 0.350% | |||
Sussi | NFO n 09 23 | 0.349% | ||
Unknown sire of Kine av Skogheim | 0.349% | |||
Vimsa | NFO | 0.335% | ||
Unknown sire of Cathinka | 0.335% | |||
Sandra | NFO n 22 | 5/27/70 | 0.318% | |
Unknown sire of Pia av Myre | 0.310% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.298% | |
Nussi | NFO w | 0.297% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.286% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.266% | |
4711 | NFO d 23 | 0.260% | ||
Unknown sire of Guldfakse's Nolida | 0.234% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.222% | |
Petter | NFO ns 09 | 0.220% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.205% | |
Unknown sire of Pan's Sonora | 0.205% | |||
IC | Jessie | NFO a | 6/1/81 | 0.198% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.184% |
Anitra | NFO | 0.181% | ||
Unknown sire of Pandora | 0.181% | |||
Blackie | NFO ns | 0.171% | ||
Juniperus | NFO n 09 | 0.166% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.165% | |
Unknown sire of Nøste | 0.155% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.153% | |
Sasja | NFO n 09 | 0.150% | ||
Kveta | NFO a 09 22 | 0.143% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.139% |
Miss M | NFO f 09 | 0.135% | ||
Unknown sire of Pinky | 0.135% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.133% |
Sylvester | NFO w | 0.132% | ||
Lady Pootie | NFO n 09 | 0.131% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.131% | |
Sofus | NFO n 09 | 10/21/76 | 0.131% | |
Robin | NFO a 23 | 0.124% | ||
Unknown dam of Kine | 0.123% | |||
Kasper | NFO n 09 23 | 0.123% | ||
Sara | NFO g 23 | 6/25/84 | 0.119% | |
Netty | NFO n | 0.116% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.116% |
Isis | NFO as 22 | 8/3/86 | 0.110% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.108% | |
Tinka | NFO a 09 | 3/2/82 | 0.106% | |
Unknown sire of Baltazar Lurifax | 0.104% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.104% |
Midas | NFO n 23 | 4/10/81 | 0.0994% | |
Dolly | NFO n 09 | 11/6/76 | 0.0923% | |
Turbo | NFO n 09 22 | 0.0900% | ||
Sokrates | NFO n 09 23 | 0.0900% | ||
Dronning Åsa | NFO a 09 | 0.0884% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0884% | |
Kasmira | NFO ns | 0.0854% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0823% | |
Iselin | NFO n 09 | 0.0654% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0549% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0534% | |
Nøste | NFO f 09 | 0.0534% | ||
Marika | NFO n 09 23 | 0.0519% | ||
IC | Sebastian | NFO n | 0.0488% | |
Noseless | NFO a | 0.0427% | ||
Smoky | NFO n 09 | 0.0412% | ||
Unknown sire of Lado Unike | 0.0368% | |||
Maybe | NFO g 09 | 0.0366% | ||
Quatro | NFO f 09 | 0.0366% | ||
Miss Norway | NFO ns | 0.0309% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0309% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0305% |
Susi | NFO f 09 | 0.0298% | ||
Unknown sire of Gaute | 0.0275% | |||
Nøste | NFO n 09 23 | 0.0275% | ||
Unknown sire of Frida | 0.0275% | |||
Citrus | NFO n | 0.0267% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0267% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0259% | |
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
Dollie | NFO a 09 22 | 0.0237% | ||
Pelle | NFO d 09 | 0.0195% | ||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Sanele | NFO ns 09 23 | 0.0166% | ||
Sula | NFO a 09 | 0.0122% | ||
Mister Elvis | NFO ns 23 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
CH | Cleopatra | NFO n 22 | 0.0122% | |
IC | Fee | NFO f 23 | 0.0120% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0080% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0050% | |
Electra | NFO n 09 | 4/1/87 | 0.0042% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0040% |
Shinae | NFO f 09 | 0.0031% | ||
Unknown sire of Petrine | 0.0015% | |||
Unknown sire of Lucia av Elvatun | 0.0004% |
The correctness of this pedigree is not guaranteed.