Foundation Analysis for Cloe av Betty Lee, F, NFO ft 09 25, 5/27/16, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0183% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.22% |
Pussi | NFO n 09 | 12/5/82 | 4.94% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.91% | |
Oskar | NFO n 23 | 8/1/79 | 2.95% | |
Claire | NFO w 62 | 2.75% | ||
King | NFO ns 23 | 2.68% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.41% |
Peter Pan | NFO n 09 | 2.39% | ||
Susy | NFO n 09 | 2.33% | ||
Unknown sire of Tussi | 2.33% | |||
Fius | NFO d 22 | 3/14/79 | 2.11% | |
Nussi | NFO f 09 23 | 1.88% | ||
IC | Gråpus | NFO n 09 23 | 1.86% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.84% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.69% | |
Ruska | NFO a | 1.63% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.58% |
Truls | NFO n 23 | 1.45% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.37% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.34% |
Onkel Oscar | NFO a 09 | 1.23% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.12% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Festine | NFO n 09 23 | 1.08% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.08% |
Natasja | NFO n | 1.04% | ||
Ficus | NFO ns | 1.04% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.04% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.928% | |
Dojsan | NFO d 09 | 3/15/72 | 0.921% | |
Lufsen | NFO | 0.921% | ||
Fröya | NFO n 09 | 0.894% | ||
IC | Fee | NFO f 23 | 0.879% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.871% |
Unknown sire of Løvetangens Monty | 0.824% | |||
Svarta | NFO ns | 0.797% | ||
Unknown sire of Lado Tristan | 0.797% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.771% |
Unknown sire of Maxie | 0.754% | |||
Unknown sire of Grynet | 0.727% | |||
Pjusken | NFO n 09 23 | 0.709% | ||
Lurva | NFO n 23 | 4/5/82 | 0.699% | |
Unknown sire of Trollsaga's Justin | 0.699% | |||
Sirikitt | NFO f 09 | 0.693% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.693% | |||
Unknown sire of Løvetangens Moshe | 0.683% | |||
Minon | NFO ns 09 | 0.682% | ||
Mickel | NFO a 09 | 0.682% | ||
Mowitz | NFO f 09 | 0.680% | ||
Skaukongen | NFO | 0.680% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.647% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.630% |
Unknown sire of Pan's Trine | 0.629% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.611% |
Unknown sire of Bamse av Myre | 0.583% | |||
Skrekken | NFO n 09 23 | 0.562% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.559% |
Miss Jensen | NFO n 23 | 0.554% | ||
Unknown sire of Misty | 0.554% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.541% | |
Troll Puss | 0.541% | |||
Unknown sire of Gråtass | 0.541% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.517% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.513% |
Charlie | NFO n 23 | 3/7/78 | 0.498% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.484% |
Tilly | NFO n 23 | 7/18/80 | 0.480% | |
Saga | NFO n 09 22 | 0.464% | ||
Sigurd | NFO n 09 | 0.464% | ||
Sula | NFO a 09 | 0.462% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.451% | |
Hvitepus | NFO n 09 | 0.437% | ||
Trodor | NFO n 23 | 0.437% | ||
Frida | NFO n 23 | 5/1/82 | 0.414% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.405% | |
Unknown sire of Pan's Sonora | 0.405% | |||
Sussi | NFO n 09 23 | 0.385% | ||
Unknown sire of Kine av Skogheim | 0.385% | |||
Reidar | NFO a 09 22 | 0.373% | ||
Unknown sire of Maja | 0.354% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.332% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.307% |
Vimsa | NFO | 0.304% | ||
Unknown sire of Cathinka | 0.304% | |||
Sasja | NFO n 09 | 0.299% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.283% | |
Dolly | NFO n 09 | 11/6/76 | 0.276% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.262% |
Juniperus | NFO n 09 | 0.250% | ||
Unknown sire of Pia av Myre | 0.249% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.242% | |
Revenka | NFO f 09 | 10/1/93 | 0.241% | |
Unknown dam of Kine | 0.224% | |||
Kasper | NFO n 09 23 | 0.224% | ||
Sanele | NFO ns 09 23 | 0.213% | ||
Sandra | NFO n 22 | 5/27/70 | 0.201% | |
Kveta | NFO a 09 22 | 0.193% | ||
Nøste | NFO n 09 23 | 0.192% | ||
Unknown sire of Frida | 0.192% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.192% | |
Sofus | NFO n 09 | 10/21/76 | 0.192% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.191% | ||
Dronning Åsa | NFO a 09 | 0.190% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.190% | |
Tiger-Lilly | NFO fs 09 23 | 0.185% | ||
Tinka | NFO a 09 | 3/2/82 | 0.180% | |
Blackie | NFO ns | 0.179% | ||
Nussi | NFO w | 0.160% | ||
4711 | NFO d 23 | 0.154% | ||
Netty | NFO n | 0.154% | ||
Unknown sire of Baltazar Lurifax | 0.154% | |||
Sara | NFO g 23 | 6/25/84 | 0.150% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.142% | |
Midas | NFO n 23 | 4/10/81 | 0.140% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.140% | |
Caroline | NFO f 23 | 5/19/86 | 0.139% | |
Unknown sire of Nøste | 0.137% | |||
IC | Jessie | NFO a | 6/1/81 | 0.135% |
Dollie | NFO a 09 22 | 0.134% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.134% | |
Unknown sire of Guldfakse's Nolida | 0.131% | |||
Swenja von Birkeland | NFO | 0.110% | ||
Odin von Birkeland | NFO | 0.110% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0984% | |
Petter | NFO ns 09 | 0.0977% | ||
Bommy v. Freyhof | RUS a | 0.0963% | ||
Iselin | NFO n 09 | 0.0950% | ||
Miss M | NFO f 09 | 0.0910% | ||
Unknown sire of Pinky | 0.0910% | |||
Shinae | NFO f 09 | 0.0900% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0824% | |
Festina Lente | NFO g 09 | 0.0771% | ||
Lunketuss Palle | NFO d 09 | 0.0771% | ||
Lady Pootie | NFO n 09 | 0.0769% | ||
Pussi | NFO n 09 | 0.0641% | ||
Robin | NFO a 23 | 0.0616% | ||
Unknown sire of Gaute | 0.0603% | |||
Punny v. Freyhof | RUS a | 0.0578% | ||
Sylvester | NFO w | 0.0526% | ||
Electra | NFO n 09 | 4/1/87 | 0.0504% | |
Mister Elvis | NFO ns 23 | 0.0497% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0488% | |
Rambo | NFO ns 23 | 0.0488% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0458% |
Turbo | NFO n 09 22 | 0.0397% | ||
Sokrates | NFO n 09 23 | 0.0397% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0385% | |
Kasmira | NFO ns | 0.0366% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0351% | ||
Smoky | NFO n 09 | 0.0343% | ||
Nøste | NFO f 09 | 0.0336% | ||
Marika | NFO n 09 23 | 0.0305% | ||
Anitra | NFO | 0.0246% | ||
Unknown sire of Pandora | 0.0246% | |||
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
Susi | NFO f 09 | 0.0214% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
IC | Sebastian | NFO n | 0.0183% | |
Noseless | NFO a | 0.0183% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Miss Norway | NFO ns | 0.0160% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0160% | |
Siri von der kalten Drift | 0.0153% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0153% |
Pusura | NFO n 09 23 | 0.0122% | ||
Fines von Mosby | NFO | 0.0122% | ||
Ole v Anna-Söra | NFO | 0.0122% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
Citrus | NFO n | 0.0114% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0114% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0107% | |
Pelle | NFO d 09 | 0.0097% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0076% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0061% |
Unknown sire of Lado Unike | 0.0053% | |||
Unknown sire of Lucia av Elvatun | 0.0031% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0015% | |
Eddy | NFO d | 12/1/82 | 0.0015% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.