Foundation Analysis for Prana's Lara Croft, F, NFO g 09 22, 11/24/16, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.5% (0.489% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.79% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.92% |
Lucy | NFO f 09 23 | 9/14/72 | 3.48% | |
Oskar | NFO n 23 | 8/1/79 | 3.18% | |
King | NFO ns 23 | 2.36% | ||
Claire | NFO w 62 | 2.26% | ||
Nussi | NFO f 09 23 | 2.21% | ||
Peter Pan | NFO n 09 | 2.16% | ||
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Susy | NFO n 09 | 2.10% | ||
Unknown sire of Tussi | 2.10% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.98% |
EC | Felix | NFO n 09 | 2/21/86 | 1.86% |
IC | Gråpus | NFO n 09 23 | 1.84% | |
Ruska | NFO a | 1.65% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.63% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
Truls | NFO n 23 | 1.40% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.35% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.26% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.16% |
Unknown sire of Pan's Trine | 1.13% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.13% |
Haugtussa | NFO n 23 | 1/1/79 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.12% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.08% | |
Sasja | NFO n 09 | 1.08% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.04% | |
Pjusken | NFO n 09 23 | 1.02% | ||
Revenka | NFO f 09 | 10/1/93 | 0.909% | |
Svarta | NFO ns | 0.897% | ||
Unknown sire of Lado Tristan | 0.897% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.829% |
Frida | NFO n 23 | 5/1/82 | 0.819% | |
Unknown sire of Løvetangens Moshe | 0.787% | |||
Mowitz | NFO f 09 | 0.772% | ||
Skaukongen | NFO | 0.772% | ||
Festine | NFO n 09 23 | 0.753% | ||
Sirikitt | NFO f 09 | 0.749% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.749% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.707% |
Unknown sire of Grynet | 0.699% | |||
Unknown sire of Bamse av Myre | 0.698% | |||
Lurva | NFO n 23 | 4/5/82 | 0.681% | |
Unknown sire of Trollsaga's Justin | 0.681% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.679% | |
Tiger-Lilly | NFO fs 09 23 | 0.667% | ||
Unknown sire of Maxie | 0.656% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.623% | |
Lufsen | NFO | 0.623% | ||
Fröya | NFO n 09 | 0.593% | ||
Natasja | NFO n | 0.584% | ||
Ficus | NFO ns | 0.584% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.584% | |
Miss Jensen | NFO n 23 | 0.583% | ||
Unknown sire of Misty | 0.583% | |||
Charlie | NFO n 23 | 3/7/78 | 0.568% | |
Skrekken | NFO n 09 23 | 0.566% | ||
Tilly | NFO n 23 | 7/18/80 | 0.564% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.537% | |
Unknown sire of Løvetangens Monty | 0.525% | |||
Saga | NFO n 09 22 | 0.524% | ||
Sigurd | NFO n 09 | 0.524% | ||
Unknown sire of Maja | 0.509% | |||
Unknown sire of Guldfakse's Nolida | 0.477% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.477% | |
Petter | NFO ns 09 | 0.452% | ||
Darje | NFO * | 0.439% | ||
Miki | NFO * | 0.439% | ||
Hoge | NFO * | 0.439% | ||
Sussi | NFO n 09 23 | 0.414% | ||
Unknown sire of Kine av Skogheim | 0.414% | |||
Vimsa | NFO | 0.393% | ||
Unknown sire of Cathinka | 0.393% | |||
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.370% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.363% |
IC | Jessie | NFO a | 6/1/81 | 0.363% |
Sandra | NFO n 22 | 5/27/70 | 0.359% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.347% | |
Hvitepus | NFO n 09 | 0.317% | ||
Trodor | NFO n 23 | 0.317% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.317% |
IC | Sebastian | NFO n | 0.311% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.307% | |
Nussi | NFO w | 0.306% | ||
4711 | NFO d 23 | 0.287% | ||
Blackie | NFO ns | 0.283% | ||
Minon | NFO ns 09 | 0.275% | ||
Mickel | NFO a 09 | 0.275% | ||
Anitra | NFO | 0.266% | ||
Unknown sire of Pandora | 0.266% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.263% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.256% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.240% | |
Unknown sire of Pan's Sonora | 0.240% | |||
Electra | NFO n 09 | 4/1/87 | 0.229% | |
Unknown sire of Pia av Myre | 0.220% | |||
Juniperus | NFO n 09 | 0.206% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.203% |
Nøste | NFO n 09 23 | 0.197% | ||
Unknown sire of Frida | 0.197% | |||
Miss M | NFO f 09 | 0.195% | ||
Unknown sire of Pinky | 0.195% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.181% | |
Tinka | NFO a 09 | 3/2/82 | 0.176% | |
Marika | NFO n 09 23 | 0.173% | ||
Stenhaugen's Bjæra | NFO f | 0.171% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.168% | |
Sofus | NFO n 09 | 10/21/76 | 0.168% | |
Kveta | NFO a 09 22 | 0.168% | ||
Robin | NFO a 23 | 0.165% | ||
Caroline | NFO f 23 | 5/19/86 | 0.150% | |
Unknown dam of Kine | 0.148% | |||
Kasper | NFO n 09 23 | 0.148% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.115% |
Unknown sire of Nøste | 0.110% | |||
Dolly | NFO n 09 | 11/6/76 | 0.104% | |
Sara | NFO g 23 | 6/25/84 | 0.101% | |
Bommy v. Freyhof | RUS a | 0.0990% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0983% | |
Smoky | NFO n 09 | 0.0961% | ||
Turbo | NFO n 09 22 | 0.0938% | ||
Sokrates | NFO n 09 23 | 0.0938% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0903% | |
IC | Fee | NFO f 23 | 0.0870% | |
Unknown sire of Gaute | 0.0863% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0858% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0855% |
Lady Pootie | NFO n 09 | 0.0850% | ||
Mister Elvis | NFO ns 23 | 0.0846% | ||
Iselin | NFO n 09 | 0.0840% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0830% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0752% |
Midas | NFO n 23 | 4/10/81 | 0.0749% | |
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0729% | |||
Dronning Åsa | NFO a 09 | 0.0707% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0707% | |
Punny v. Freyhof | RUS a | 0.0697% | ||
Festina Lente | NFO g 09 | 0.0672% | ||
Lunketuss Palle | NFO d 09 | 0.0672% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0618% | |
Sylvester | NFO w | 0.0609% | ||
Reidar | NFO a 09 22 | 0.0542% | ||
Kasmira | NFO ns | 0.0519% | ||
Nøste | NFO f 09 | 0.0500% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0425% |
Sanele | NFO ns 09 23 | 0.0407% | ||
Sula | NFO a 09 | 0.0290% | ||
Pelle | NFO d 09 | 0.0263% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0262% | ||
Noseless | NFO a | 0.0259% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0253% |
Miss Norway | NFO ns | 0.0210% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0210% | |
Susi | NFO f 09 | 0.0196% | ||
Unknown sire of Lado Unike | 0.0190% | |||
Citrus | NFO n | 0.0162% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0162% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0131% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
Dollie | NFO a 09 22 | 0.0088% | ||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0069% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% | |
Pussi | NFO n 09 | 0.0023% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0019% | |
Eddy | NFO d | 12/1/82 | 0.0015% | |
Siri von der kalten Drift | 0.0015% | |||
Rambo | NFO ns 23 | 0.0004% | ||
Maybe | NFO g 09 | 0.0004% | ||
Quatro | NFO f 09 | 0.0004% | ||
Unknown sire of Baltazar Sahra | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.439% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0492% |
The correctness of this pedigree is not guaranteed.