Foundation Analysis for Fodnaheia's Harper Seven, F, NFO f 09 22, 8/14/16, NO/DK | ||||
---|---|---|---|---|
Reliability of analysis 99.7% (0.293% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.06% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.07% |
Lucy | NFO f 09 23 | 9/14/72 | 3.40% | |
Oskar | NFO n 23 | 8/1/79 | 3.29% | |
Claire | NFO w 62 | 3.01% | ||
IC | Gråpus | NFO n 09 23 | 2.34% | |
King | NFO ns 23 | 2.31% | ||
Fius | NFO d 22 | 3/14/79 | 2.29% | |
Susy | NFO n 09 | 2.20% | ||
Unknown sire of Tussi | 2.20% | |||
Peter Pan | NFO n 09 | 2.10% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.08% |
Nussi | NFO f 09 23 | 1.97% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.80% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.56% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.53% |
Ruska | NFO a | 1.53% | ||
Truls | NFO n 23 | 1.49% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.38% |
Haugtussa | NFO n 23 | 1/1/79 | 1.25% | |
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
Unknown sire of Pan's Trine | 1.11% | |||
Onkel Oscar | NFO a 09 | 1.10% | ||
Svarta | NFO ns | 1.02% | ||
Unknown sire of Lado Tristan | 1.02% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.01% |
Pjusken | NFO n 09 23 | 0.933% | ||
Frida | NFO n 23 | 5/1/82 | 0.929% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.877% |
Unknown sire of Løvetangens Moshe | 0.773% | |||
Festine | NFO n 09 23 | 0.748% | ||
Unknown sire of Grynet | 0.743% | |||
Mowitz | NFO f 09 | 0.742% | ||
Skaukongen | NFO | 0.742% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.699% |
Sasja | NFO n 09 | 0.671% | ||
Lurva | NFO n 23 | 4/5/82 | 0.667% | |
Unknown sire of Trollsaga's Justin | 0.667% | |||
Unknown sire of Maxie | 0.622% | |||
Unknown sire of Bamse av Myre | 0.620% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.610% | |
Sirikitt | NFO f 09 | 0.609% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.609% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.582% | |
Lufsen | NFO | 0.582% | ||
Natasja | NFO n | 0.569% | ||
Ficus | NFO ns | 0.569% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.569% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.569% | |
Tiger-Lilly | NFO fs 09 23 | 0.568% | ||
Charlie | NFO n 23 | 3/7/78 | 0.549% | |
Miss Jensen | NFO n 23 | 0.544% | ||
Unknown sire of Misty | 0.544% | |||
Tilly | NFO n 23 | 7/18/80 | 0.543% | |
Skrekken | NFO n 09 23 | 0.526% | ||
Saga | NFO n 09 22 | 0.521% | ||
Sigurd | NFO n 09 | 0.521% | ||
Fröya | NFO n 09 | 0.493% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.478% | |
Unknown sire of Løvetangens Monty | 0.470% | |||
Unknown sire of Maja | 0.467% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.456% |
Petter | NFO ns 09 | 0.439% | ||
Sussi | NFO n 09 23 | 0.438% | ||
Unknown sire of Kine av Skogheim | 0.438% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.406% |
Anitra | NFO | 0.387% | ||
Unknown sire of Pandora | 0.387% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.383% | |
Troll Puss | 0.374% | |||
Unknown sire of Gråtass | 0.374% | |||
Nussi | NFO w | 0.370% | ||
Revenka | NFO f 09 | 10/1/93 | 0.369% | |
Vimsa | NFO | 0.369% | ||
Unknown sire of Cathinka | 0.369% | |||
4711 | NFO d 23 | 0.338% | ||
Minon | NFO ns 09 | 0.325% | ||
Mickel | NFO a 09 | 0.325% | ||
Hvitepus | NFO n 09 | 0.315% | ||
Trodor | NFO n 23 | 0.315% | ||
Sandra | NFO n 22 | 5/27/70 | 0.314% | |
Darje | NFO * | 0.293% | ||
Miki | NFO * | 0.293% | ||
Hoge | NFO * | 0.293% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.290% |
IC | Jessie | NFO a | 6/1/81 | 0.280% |
Isabella | NFO f 09 21 | 3/1/85 | 0.276% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.256% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.254% |
Miss M | NFO f 09 | 0.251% | ||
Unknown sire of Pinky | 0.251% | |||
Blackie | NFO ns | 0.237% | ||
Unknown sire of Guldfakse's Nolida | 0.237% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.236% | |
Unknown sire of Pan's Sonora | 0.236% | |||
Kveta | NFO a 09 22 | 0.234% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.229% | |
Sofus | NFO n 09 | 10/21/76 | 0.229% | |
Unknown sire of Pia av Myre | 0.225% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.214% |
Nøste | NFO n 09 23 | 0.197% | ||
Unknown sire of Frida | 0.197% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.186% | |
Sara | NFO g 23 | 6/25/84 | 0.174% | |
Juniperus | NFO n 09 | 0.160% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.151% | |
Robin | NFO a 23 | 0.146% | ||
Marika | NFO n 09 23 | 0.134% | ||
Midas | NFO n 23 | 4/10/81 | 0.131% | |
Unknown dam of Kine | 0.123% | |||
Kasper | NFO n 09 23 | 0.123% | ||
Kasmira | NFO ns | 0.122% | ||
Sylvester | NFO w | 0.121% | ||
Iselin | NFO n 09 | 0.115% | ||
Tinka | NFO a 09 | 3/2/82 | 0.114% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.113% |
Nøste | NFO f 09 | 0.113% | ||
Unknown sire of Nøste | 0.112% | |||
Dolly | NFO n 09 | 11/6/76 | 0.112% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.111% |
Stenhaugen's Bjæra | NFO f | 0.110% | ||
Electra | NFO n 09 | 4/1/87 | 0.110% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.108% |
IC | Sebastian | NFO n | 0.0977% | |
Pusura | NFO n 09 23 | 0.0977% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0969% |
Lady Pootie | NFO n 09 | 0.0948% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0929% | |
Caroline | NFO f 23 | 5/19/86 | 0.0900% | |
Netty | NFO n | 0.0893% | ||
Unknown sire of Baltazar Lurifax | 0.0893% | |||
Smoky | NFO n 09 | 0.0824% | ||
Unknown sire of Gaute | 0.0671% | |||
Noseless | NFO a | 0.0610% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0610% | |
Dronning Åsa | NFO a 09 | 0.0592% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0592% | |
Pelle | NFO d 09 | 0.0427% | ||
Sanele | NFO ns 09 23 | 0.0420% | ||
Turbo | NFO n 09 22 | 0.0397% | ||
Sokrates | NFO n 09 23 | 0.0397% | ||
Citrus | NFO n | 0.0381% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0381% | ||
Miss Norway | NFO ns | 0.0320% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0320% | |
Unknown sire of Lado Unike | 0.0317% | |||
Mister Elvis | NFO ns 23 | 0.0256% | ||
Susi | NFO f 09 | 0.0229% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0198% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0153% | |
Dollie | NFO a 09 22 | 0.0122% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0122% | |
Reidar | NFO a 09 22 | 0.0092% | ||
IC | Fee | NFO f 23 | 0.0066% | |
Rambo | NFO ns 23 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0034% | ||
Sula | NFO a 09 | 0.0031% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0022% |
Eddy | NFO d | 12/1/82 | 0.0011% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.293% |
The correctness of this pedigree is not guaranteed.