Foundation Analysis for SC Tingoskattens Zavanna, F, NFO fs 09 24, 4/7/16, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0427% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.35% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.05% |
Lucy | NFO f 09 23 | 9/14/72 | 3.53% | |
Oskar | NFO n 23 | 8/1/79 | 3.35% | |
IC | Gråpus | NFO n 09 23 | 3.01% | |
Claire | NFO w 62 | 2.66% | ||
Fius | NFO d 22 | 3/14/79 | 2.43% | |
Nussi | NFO f 09 23 | 2.43% | ||
King | NFO ns 23 | 2.39% | ||
Susy | NFO n 09 | 2.21% | ||
Unknown sire of Tussi | 2.21% | |||
Peter Pan | NFO n 09 | 2.15% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.90% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.77% |
Truls | NFO n 23 | 1.67% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
Ruska | NFO a | 1.66% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.58% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.50% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.43% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.40% |
Onkel Oscar | NFO a 09 | 1.14% | ||
Frida | NFO n 23 | 5/1/82 | 1.11% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Spirella | NFO ns 09 | 6/5/76 | 1.09% | |
Unknown sire of Pan's Trine | 1.01% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.888% |
Pjusken | NFO n 09 23 | 0.872% | ||
Svarta | NFO ns | 0.839% | ||
Unknown sire of Lado Tristan | 0.839% | |||
Unknown sire of Grynet | 0.834% | |||
Mowitz | NFO f 09 | 0.828% | ||
Skaukongen | NFO | 0.828% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.774% |
Festine | NFO n 09 23 | 0.758% | ||
Unknown sire of Bamse av Myre | 0.733% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.701% |
Unknown sire of Løvetangens Moshe | 0.678% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.621% | |
Lufsen | NFO | 0.621% | ||
Skrekken | NFO n 09 23 | 0.621% | ||
Charlie | NFO n 23 | 3/7/78 | 0.617% | |
Tilly | NFO n 23 | 7/18/80 | 0.591% | |
Fröya | NFO n 09 | 0.583% | ||
Unknown sire of Maxie | 0.573% | |||
Natasja | NFO n | 0.558% | ||
Ficus | NFO ns | 0.558% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.558% | |
Saga | NFO n 09 22 | 0.550% | ||
Sigurd | NFO n 09 | 0.550% | ||
Lurva | NFO n 23 | 4/5/82 | 0.539% | |
Unknown sire of Trollsaga's Justin | 0.539% | |||
Tiger-Lilly | NFO fs 09 23 | 0.538% | ||
Sirikitt | NFO f 09 | 0.524% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.524% | |||
Miss Jensen | NFO n 23 | 0.505% | ||
Unknown sire of Misty | 0.505% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.488% | |
Westerblad | NFO f 09 | 8/15/85 | 0.488% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.484% |
Unknown sire of Løvetangens Monty | 0.469% | |||
Unknown sire of Pia av Myre | 0.460% | |||
Nussi | NFO w | 0.452% | ||
Sussi | NFO n 09 23 | 0.444% | ||
Unknown sire of Kine av Skogheim | 0.444% | |||
Unknown sire of Maja | 0.436% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.429% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.420% |
Vimsa | NFO | 0.419% | ||
Unknown sire of Cathinka | 0.419% | |||
4711 | NFO d 23 | 0.418% | ||
Revenka | NFO f 09 | 10/1/93 | 0.395% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.384% |
Troll Puss | 0.379% | |||
Unknown sire of Gråtass | 0.379% | |||
Minon | NFO ns 09 | 0.333% | ||
Mickel | NFO a 09 | 0.333% | ||
Sandra | NFO n 22 | 5/27/70 | 0.326% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.318% | |
Hvitepus | NFO n 09 | 0.308% | ||
Trodor | NFO n 23 | 0.308% | ||
Petter | NFO ns 09 | 0.290% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.282% |
Turbo | NFO n 09 22 | 0.279% | ||
Sokrates | NFO n 09 23 | 0.279% | ||
IC | Jessie | NFO a | 6/1/81 | 0.275% |
Blackie | NFO ns | 0.269% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.257% |
Malin | NFO n 09 23 | 10/11/83 | 0.242% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.239% | |
Sasja | NFO n 09 | 0.235% | ||
Unknown sire of Nøste | 0.230% | |||
Unknown sire of Guldfakse's Nolida | 0.218% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.213% | |
Unknown sire of Pan's Sonora | 0.213% | |||
Caroline | NFO f 23 | 5/19/86 | 0.213% | |
Dolly | NFO n 09 | 11/6/76 | 0.212% | |
Tinka | NFO a 09 | 3/2/82 | 0.211% | |
Electra | NFO n 09 | 4/1/87 | 0.209% | |
Isis | NFO as 22 | 8/3/86 | 0.195% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.194% | |
Robin | NFO a 23 | 0.171% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.166% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.164% |
Netty | NFO n | 0.150% | ||
Unknown dam of Kine | 0.146% | |||
Kasper | NFO n 09 23 | 0.146% | ||
Anitra | NFO | 0.144% | ||
Unknown sire of Pandora | 0.144% | |||
Sara | NFO g 23 | 6/25/84 | 0.138% | |
Unknown sire of Baltazar Lurifax | 0.136% | |||
Juniperus | NFO n 09 | 0.135% | ||
Stenhaugen's Bjæra | NFO f | 0.133% | ||
Lady Pootie | NFO n 09 | 0.130% | ||
Kveta | NFO a 09 22 | 0.123% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.123% | |
Sofus | NFO n 09 | 10/21/76 | 0.123% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.121% | |
Hoya | NFO n 09 | 4/14/83 | 0.111% | |
Dollie | NFO a 09 22 | 0.110% | ||
Miss M | NFO f 09 | 0.109% | ||
Unknown sire of Pinky | 0.109% | |||
Midas | NFO n 23 | 4/10/81 | 0.104% | |
Nøste | NFO f 09 | 0.0961% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0919% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0917% | |
Sylvester | NFO w | 0.0719% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0710% | |
Dronning Åsa | NFO a 09 | 0.0692% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0692% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0664% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0637% | |
Iselin | NFO n 09 | 0.0614% | ||
Smoky | NFO n 09 | 0.0566% | ||
IC | Sebastian | NFO n | 0.0565% | |
Kasmira | NFO ns | 0.0549% | ||
Tjorven | NFO d 09 | 0.0519% | ||
Pussi | NFO n 09 | 0.0488% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0443% |
Marika | NFO n 09 23 | 0.0420% | ||
Nøste | NFO n 09 23 | 0.0399% | ||
Unknown sire of Frida | 0.0391% | |||
Pelle | NFO d 09 | 0.0340% | ||
Unknown sire of Lado Unike | 0.0332% | |||
IC | Fee | NFO f 23 | 0.0292% | |
Miss Norway | NFO ns | 0.0290% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0290% | |
Noseless | NFO a | 0.0275% | ||
Sula | NFO a 09 | 0.0252% | ||
Unknown sire of Gaute | 0.0210% | |||
Sanele | NFO ns 09 23 | 0.0208% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Citrus | NFO n | 0.0172% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0172% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0168% | |
Maybe | NFO g 09 | 0.0145% | ||
Quatro | NFO f 09 | 0.0145% | ||
Unknown sire of Baltazar Sahra | 0.0145% | |||
Mister Elvis | NFO ns 23 | 0.0141% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0097% |
Susi | NFO f 09 | 0.0082% | ||
Eddy | NFO d | 12/1/82 | 0.0069% | |
Pusura | NFO n 09 23 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0008% | ||
Unknown sire of Jakobellas Amadeus | 0.0008% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% | ||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.