Foundation Analysis for Fleur du Bois de L'Ile, F, NFO n 23, 2/24/10, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 98.4% (1.56% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.21% | |
Claire | NFO w 62 | 5.77% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.49% |
Oskar | NFO n 23 | 8/1/79 | 3.63% | |
IC | Gråpus | NFO n 09 23 | 3.62% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.95% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.93% |
Susy | NFO n 09 | 2.83% | ||
Unknown sire of Tussi | 2.83% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.71% |
Nussi | NFO f 09 23 | 2.67% | ||
Fius | NFO d 22 | 3/14/79 | 2.27% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.17% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.14% |
Spirella | NFO ns 09 | 6/5/76 | 1.99% | |
King | NFO ns 23 | 1.97% | ||
Peter Pan | NFO n 09 | 1.80% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Frida | NFO n 23 | 5/1/82 | 1.76% | |
Truls | NFO n 23 | 1.53% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.37% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.30% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.27% |
Ruska | NFO a | 1.16% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.15% |
Onkel Oscar | NFO a 09 | 0.981% | ||
Unknown sire of Løvetangens Monty | 0.863% | |||
Unknown sire of Bamse av Myre | 0.848% | |||
Mowitz | NFO f 09 | 0.816% | ||
Skaukongen | NFO | 0.816% | ||
Minon | NFO ns 09 | 0.793% | ||
Mickel | NFO a 09 | 0.793% | ||
Unknown sire of Grynet | 0.766% | |||
Festine | NFO n 09 23 | 0.757% | ||
Svarta | NFO ns | 0.745% | ||
Unknown sire of Lado Tristan | 0.745% | |||
Lurva | NFO n 23 | 4/5/82 | 0.729% | |
Unknown sire of Trollsaga's Justin | 0.729% | |||
Pjusken | NFO n 09 23 | 0.659% | ||
Unknown sire of Maxie | 0.620% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.609% | |
Dojsan | NFO d 09 | 3/15/72 | 0.601% | |
Lufsen | NFO | 0.601% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.598% |
Unknown sire of Pan's Trine | 0.597% | |||
Sussi | NFO n 09 23 | 0.573% | ||
Unknown sire of Kine av Skogheim | 0.573% | |||
Natasja | NFO n | 0.560% | ||
Ficus | NFO ns | 0.560% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.560% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.494% | |
Fröya | NFO n 09 | 0.490% | ||
Charlie | NFO n 23 | 3/7/78 | 0.478% | |
Miss Jensen | NFO n 23 | 0.475% | ||
Unknown sire of Misty | 0.475% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.468% |
Tilly | NFO n 23 | 7/18/80 | 0.453% | |
Troll Puss | 0.378% | |||
Unknown sire of Gråtass | 0.378% | |||
Unknown sire of Løvetangens Moshe | 0.377% | |||
Skrekken | NFO n 09 23 | 0.373% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.363% | |
Tinka | NFO a 09 | 3/2/82 | 0.345% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.330% | |
Unknown sire of Maja | 0.330% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.317% |
Sandra | NFO n 22 | 5/27/70 | 0.312% | |
Saga | NFO n 09 22 | 0.307% | ||
Sigurd | NFO n 09 | 0.307% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.299% | |
Robin | NFO a 23 | 0.293% | ||
Vimsa | NFO | 0.288% | ||
Unknown sire of Cathinka | 0.288% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.269% |
Unknown sire of Pia av Myre | 0.256% | |||
Hvitepus | NFO n 09 | 0.253% | ||
Trodor | NFO n 23 | 0.253% | ||
Miss M | NFO f 09 | 0.247% | ||
Unknown sire of Pinky | 0.247% | |||
IC | Jessie | NFO a | 6/1/81 | 0.195% |
Isabella | NFO f 09 21 | 3/1/85 | 0.195% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.195% |
Lady Pootie | NFO n 09 | 0.158% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.150% | |
Smoky | NFO n 09 | 0.146% | ||
Unknown sire of Nøste | 0.128% | |||
Unknown dam of Kine | 0.122% | |||
Kasper | NFO n 09 23 | 0.122% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.122% | |
Sofus | NFO n 09 | 10/21/76 | 0.122% | |
Kveta | NFO a 09 22 | 0.122% | ||
Nussi | NFO w | 0.104% | ||
4711 | NFO d 23 | 0.0977% | ||
Juniperus | NFO n 09 | 0.0946% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0938% | |
Unknown sire of Pan's Sonora | 0.0938% | |||
Dronning Åsa | NFO a 09 | 0.0916% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0916% | |
Tiger-Lilly | NFO fs 09 23 | 0.0854% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0793% |
Iselin | NFO n 09 | 0.0610% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0549% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0549% |
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0488% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Blackie | NFO ns | 0.0488% | ||
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0488% | |
Sirikitt | NFO f 09 | 0.0439% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0439% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0427% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0275% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0244% |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0244% | |
Unknown sire of Guldfakse's Nolida | 0.0244% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Netty | NFO n | 0.0122% | ||
Unknown sire of Baltazar Lurifax | 0.0122% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.0122% | |
IC | Fee | NFO f 23 | 0.0092% | |
Bommy v. Freyhof | RUS a | 0.0076% | ||
Festina Lente | NFO g 09 | 0.0061% | ||
Lunketuss Palle | NFO d 09 | 0.0061% | ||
Unknown sire of Lado Unike | 0.0061% | |||
Punny v. Freyhof | RUS a | 0.0046% | ||
Cats not traced to foundation | ||||
EC | Torv Hede's Daphne | NFO n 09 | 1.56% |
The correctness of this pedigree is not guaranteed.