Foundation Analysis for IC Frozen Lands Polar Circle, F, NFO n 09 22, 7/3/16, ES/FR | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0732% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.56% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.50% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
Claire | NFO w 62 | 3.40% | ||
Oskar | NFO n 23 | 8/1/79 | 3.39% | |
Susy | NFO n 09 | 2.47% | ||
Unknown sire of Tussi | 2.47% | |||
King | NFO ns 23 | 2.47% | ||
Fius | NFO d 22 | 3/14/79 | 2.38% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.29% |
Peter Pan | NFO n 09 | 2.27% | ||
IC | Gråpus | NFO n 09 23 | 2.18% | |
Nussi | NFO f 09 23 | 2.08% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.87% | |
Ruska | NFO a | 1.81% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.73% | |
Truls | NFO n 23 | 1.58% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.53% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.50% |
EC | Felix | NFO n 09 | 2/21/86 | 1.48% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.41% |
Spirella | NFO ns 09 | 6/5/76 | 1.25% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.10% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.06% |
Haugtussa | NFO n 23 | 1/1/79 | 0.927% | |
Pjusken | NFO n 09 23 | 0.884% | ||
Festine | NFO n 09 23 | 0.843% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.842% |
Svarta | NFO ns | 0.838% | ||
Unknown sire of Lado Tristan | 0.838% | |||
Unknown sire of Pan's Trine | 0.812% | |||
Mowitz | NFO f 09 | 0.803% | ||
Skaukongen | NFO | 0.803% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.800% | |
Unknown sire of Grynet | 0.790% | |||
Lurva | NFO n 23 | 4/5/82 | 0.717% | |
Unknown sire of Trollsaga's Justin | 0.717% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.685% | |
Natasja | NFO n | 0.685% | ||
Ficus | NFO ns | 0.685% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.685% | |
Dojsan | NFO d 09 | 3/15/72 | 0.660% | |
Lufsen | NFO | 0.660% | ||
Unknown sire of Bamse av Myre | 0.648% | |||
Unknown sire of Løvetangens Moshe | 0.626% | |||
Unknown sire of Maxie | 0.616% | |||
Unknown sire of Løvetangens Monty | 0.605% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.572% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.569% |
Saga | NFO n 09 22 | 0.568% | ||
Sigurd | NFO n 09 | 0.568% | ||
Fröya | NFO n 09 | 0.549% | ||
Sirikitt | NFO f 09 | 0.537% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.537% | |||
Miss Jensen | NFO n 23 | 0.529% | ||
Unknown sire of Misty | 0.529% | |||
Skrekken | NFO n 09 23 | 0.527% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.523% |
Frida | NFO n 23 | 5/1/82 | 0.517% | |
Charlie | NFO n 23 | 3/7/78 | 0.447% | |
Unknown sire of Maja | 0.442% | |||
Tilly | NFO n 23 | 7/18/80 | 0.426% | |
Troll Puss | 0.421% | |||
Unknown sire of Gråtass | 0.421% | |||
Sussi | NFO n 09 23 | 0.421% | ||
Unknown sire of Kine av Skogheim | 0.421% | |||
Hvitepus | NFO n 09 | 0.390% | ||
Trodor | NFO n 23 | 0.390% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.375% | |
Sandra | NFO n 22 | 5/27/70 | 0.328% | |
Minon | NFO ns 09 | 0.326% | ||
Mickel | NFO a 09 | 0.326% | ||
Vimsa | NFO | 0.322% | ||
Unknown sire of Cathinka | 0.322% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.315% | |
Unknown sire of Pan's Sonora | 0.315% | |||
IC | Jessie | NFO a | 6/1/81 | 0.309% |
CH | Simris | NFO f 23 | 12/21/81 | 0.309% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.308% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.308% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.299% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.299% |
Unknown sire of Pia av Myre | 0.268% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.244% | |
Tiger-Lilly | NFO fs 09 23 | 0.237% | ||
Nøste | NFO n 09 23 | 0.223% | ||
Unknown sire of Frida | 0.223% | |||
Reidar | NFO a 09 22 | 0.214% | ||
Dolly | NFO n 09 | 11/6/76 | 0.193% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.187% |
Dronning Åsa | NFO a 09 | 0.187% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.187% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.184% | |
Kveta | NFO a 09 22 | 0.177% | ||
Nussi | NFO w | 0.176% | ||
4711 | NFO d 23 | 0.166% | ||
Blackie | NFO ns | 0.166% | ||
Dollie | NFO a 09 22 | 0.160% | ||
Tinka | NFO a 09 | 3/2/82 | 0.160% | |
Miss M | NFO f 09 | 0.155% | ||
Unknown sire of Pinky | 0.155% | |||
Sasja | NFO n 09 | 0.146% | ||
Unknown dam of Kine | 0.137% | |||
Kasper | NFO n 09 23 | 0.137% | ||
Unknown sire of Nøste | 0.134% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.133% | |
Sofus | NFO n 09 | 10/21/76 | 0.133% | |
Sula | NFO a 09 | 0.127% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
Alexis | NFO n 23 | 9/30/87 | 0.121% | |
Juniperus | NFO n 09 | 0.119% | ||
Revenka | NFO f 09 | 10/1/93 | 0.117% | |
Robin | NFO a 23 | 0.114% | ||
Lady Pootie | NFO n 09 | 0.112% | ||
Sanele | NFO ns 09 23 | 0.110% | ||
Electra | NFO n 09 | 4/1/87 | 0.108% | |
Caroline | NFO f 23 | 5/19/86 | 0.108% | |
Unknown sire of Guldfakse's Nolida | 0.104% | |||
Netty | NFO n | 0.103% | ||
Unknown sire of Baltazar Lurifax | 0.103% | |||
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
Tjorven | NFO d 09 | 0.0977% | ||
Sara | NFO g 23 | 6/25/84 | 0.0959% | |
Anitra | NFO | 0.0954% | ||
Unknown sire of Pandora | 0.0954% | |||
IC | Sebastian | NFO n | 0.0854% | |
Shinae | NFO f 09 | 0.0832% | ||
IC | Fee | NFO f 23 | 0.0805% | |
Midas | NFO n 23 | 4/10/81 | 0.0772% | |
Darje | NFO * | 0.0732% | ||
Miki | NFO * | 0.0732% | ||
Hoge | NFO * | 0.0732% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0696% |
Iselin | NFO n 09 | 0.0667% | ||
Unknown sire of Gaute | 0.0660% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0580% | |
Turbo | NFO n 09 22 | 0.0549% | ||
Sokrates | NFO n 09 23 | 0.0549% | ||
Nøste | NFO f 09 | 0.0534% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0500% | ||
Marika | NFO n 09 23 | 0.0488% | ||
Pussi | NFO n 09 | 0.0488% | ||
Petter | NFO ns 09 | 0.0488% | ||
Kasmira | NFO ns | 0.0488% | ||
Mister Elvis | NFO ns 23 | 0.0481% | ||
Sylvester | NFO w | 0.0397% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0351% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0320% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0275% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0244% |
Noseless | NFO a | 0.0244% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Pelle | NFO d 09 | 0.0187% | ||
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Bommy v. Freyhof | RUS a | 0.0156% | ||
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Pusura | NFO n 09 23 | 0.0122% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
Festina Lente | NFO g 09 | 0.0114% | ||
Lunketuss Palle | NFO d 09 | 0.0114% | ||
Smoky | NFO n 09 | 0.0114% | ||
Unknown sire of Lado Unike | 0.0105% | |||
Punny v. Freyhof | RUS a | 0.0103% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0092% | |
Swenja von Birkeland | NFO | 0.0061% | ||
Odin von Birkeland | NFO | 0.0061% | ||
Fines von Mosby | NFO | 0.0061% | ||
Ole v Anna-Söra | NFO | 0.0061% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Susi | NFO f 09 | 0.0023% | ||
Eddy | NFO d | 12/1/82 | 0.0015% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0732% |
The correctness of this pedigree is not guaranteed.