Foundation Analysis for Muffin's Breezepelt, F, NFO n 22, 3/15/16, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0183% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.98% |
Lucy | NFO f 09 23 | 9/14/72 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 3.24% | |
IC | Gråpus | NFO n 09 23 | 3.06% | |
Claire | NFO w 62 | 2.68% | ||
Fius | NFO d 22 | 3/14/79 | 2.46% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.38% |
King | NFO ns 23 | 2.38% | ||
Nussi | NFO f 09 23 | 2.38% | ||
Susy | NFO n 09 | 2.19% | ||
Unknown sire of Tussi | 2.19% | |||
Peter Pan | NFO n 09 | 2.15% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.91% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.89% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.68% | |
Ruska | NFO a | 1.68% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.55% |
Truls | NFO n 23 | 1.55% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.42% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.41% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.39% |
Onkel Oscar | NFO a 09 | 1.13% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.13% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Unknown sire of Pan's Trine | 1.03% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.980% |
Frida | NFO n 23 | 5/1/82 | 0.938% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.891% |
Mowitz | NFO f 09 | 0.862% | ||
Skaukongen | NFO | 0.862% | ||
Svarta | NFO ns | 0.836% | ||
Unknown sire of Lado Tristan | 0.836% | |||
Pjusken | NFO n 09 23 | 0.797% | ||
Unknown sire of Grynet | 0.774% | |||
Festine | NFO n 09 23 | 0.763% | ||
Unknown sire of Bamse av Myre | 0.722% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.669% |
Unknown sire of Løvetangens Moshe | 0.646% | |||
Skrekken | NFO n 09 23 | 0.636% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.608% | |
Lufsen | NFO | 0.608% | ||
Lurva | NFO n 23 | 4/5/82 | 0.584% | |
Unknown sire of Trollsaga's Justin | 0.584% | |||
Revenka | NFO f 09 | 10/1/93 | 0.584% | |
Unknown sire of Maxie | 0.573% | |||
Tiger-Lilly | NFO fs 09 23 | 0.568% | ||
Natasja | NFO n | 0.543% | ||
Ficus | NFO ns | 0.543% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.543% | |
Fröya | NFO n 09 | 0.528% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.508% |
Saga | NFO n 09 22 | 0.504% | ||
Sigurd | NFO n 09 | 0.504% | ||
Unknown sire of Løvetangens Monty | 0.499% | |||
Charlie | NFO n 23 | 3/7/78 | 0.498% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.494% | |
Sussi | NFO n 09 23 | 0.490% | ||
Unknown sire of Kine av Skogheim | 0.490% | |||
Miss Jensen | NFO n 23 | 0.486% | ||
Unknown sire of Misty | 0.486% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.483% | |
Tilly | NFO n 23 | 7/18/80 | 0.468% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.465% | |
Nussi | NFO w | 0.441% | ||
Unknown sire of Pia av Myre | 0.431% | |||
Electra | NFO n 09 | 4/1/87 | 0.422% | |
4711 | NFO d 23 | 0.420% | ||
Unknown sire of Maja | 0.399% | |||
Troll Puss | 0.382% | |||
Unknown sire of Gråtass | 0.382% | |||
Sirikitt | NFO f 09 | 0.372% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.372% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.372% |
Unknown sire of Guldfakse's Nolida | 0.350% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.348% |
Vimsa | NFO | 0.348% | ||
Unknown sire of Cathinka | 0.348% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.347% |
Sasja | NFO n 09 | 0.337% | ||
Sandra | NFO n 22 | 5/27/70 | 0.328% | |
Hvitepus | NFO n 09 | 0.321% | ||
Trodor | NFO n 23 | 0.321% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.321% | |
Blackie | NFO ns | 0.318% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.309% |
Turbo | NFO n 09 22 | 0.294% | ||
Sokrates | NFO n 09 23 | 0.294% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.282% | |
Malin | NFO n 09 23 | 10/11/83 | 0.259% | |
Dolly | NFO n 09 | 11/6/76 | 0.254% | |
IC | Jessie | NFO a | 6/1/81 | 0.244% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.242% |
Unknown sire of Nøste | 0.215% | |||
Tinka | NFO a 09 | 3/2/82 | 0.210% | |
Minon | NFO ns 09 | 0.205% | ||
Mickel | NFO a 09 | 0.205% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.201% | |
Unknown sire of Pan's Sonora | 0.201% | |||
Isis | NFO as 22 | 8/3/86 | 0.195% | |
Caroline | NFO f 23 | 5/19/86 | 0.182% | |
Anitra | NFO | 0.178% | ||
Unknown sire of Pandora | 0.178% | |||
Netty | NFO n | 0.171% | ||
Unknown sire of Baltazar Lurifax | 0.155% | |||
Robin | NFO a 23 | 0.147% | ||
Unknown dam of Kine | 0.132% | |||
Kasper | NFO n 09 23 | 0.132% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.130% | |
Miss M | NFO f 09 | 0.128% | ||
Unknown sire of Pinky | 0.128% | |||
Sara | NFO g 23 | 6/25/84 | 0.124% | |
Hoya | NFO n 09 | 4/14/83 | 0.124% | |
Kveta | NFO a 09 22 | 0.120% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.120% | |
Lady Pootie | NFO n 09 | 0.117% | ||
Juniperus | NFO n 09 | 0.116% | ||
Midas | NFO n 23 | 4/10/81 | 0.108% | |
Minou | NFO ns 09 | 4/15/79 | 0.102% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.101% | |
Sofus | NFO n 09 | 10/21/76 | 0.101% | |
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0904% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0872% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0851% |
Tjorven | NFO d 09 | 0.0793% | ||
Nøste | NFO n 09 23 | 0.0748% | ||
Sylvester | NFO w | 0.0734% | ||
Petter | NFO ns 09 | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0716% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0716% | |
Dollie | NFO a 09 22 | 0.0710% | ||
Unknown sire of Frida | 0.0671% | |||
Maybe | NFO g 09 | 0.0648% | ||
Quatro | NFO f 09 | 0.0648% | ||
Kasmira | NFO ns | 0.0549% | ||
Stenhaugen's Bjæra | NFO f | 0.0549% | ||
Marika | NFO n 09 23 | 0.0538% | ||
Iselin | NFO n 09 | 0.0505% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0488% | |
Sanele | NFO ns 09 23 | 0.0402% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0401% | |
Miss Norway | NFO ns | 0.0374% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0374% | |
Nøste | NFO f 09 | 0.0374% | ||
Noseless | NFO a | 0.0275% | ||
IC | Sebastian | NFO n | 0.0275% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0275% | |
Unknown sire of Gaute | 0.0269% | |||
Susi | NFO f 09 | 0.0231% | ||
Unknown sire of Lado Unike | 0.0206% | |||
Sula | NFO a 09 | 0.0198% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Citrus | NFO n | 0.0172% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0172% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0168% |
Unknown sire of Baltazar Sahra | 0.0168% | |||
Pelle | NFO d 09 | 0.0161% | ||
Eddy | NFO d | 12/1/82 | 0.0154% | |
Smoky | NFO n 09 | 0.0137% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0076% | |
Unknown sire of Jakobellas Amadeus | 0.0076% | |||
Mister Elvis | NFO ns 23 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0055% | ||
IC | Fee | NFO f 23 | 0.0054% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0049% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Bommy v. Freyhof | RUS a | 0.0010% | ||
Festina Lente | NFO g 09 | 0.0008% | ||
Lunketuss Palle | NFO d 09 | 0.0008% | ||
Unknown sire of Petrine | 0.0008% | |||
Punny v. Freyhof | RUS a | 0.0006% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.