Foundation Analysis for Thuraya's Cute Giacomo, M, NFO nt 22, 3/29/16, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.44% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.75% |
Lucy | NFO f 09 23 | 9/14/72 | 3.68% | |
Oskar | NFO n 23 | 8/1/79 | 3.42% | |
Claire | NFO w 62 | 2.65% | ||
King | NFO ns 23 | 2.49% | ||
Fius | NFO d 22 | 3/14/79 | 2.47% | |
IC | Gråpus | NFO n 09 23 | 2.47% | |
Peter Pan | NFO n 09 | 2.28% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.23% |
Susy | NFO n 09 | 2.21% | ||
Unknown sire of Tussi | 2.21% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 2.20% | |
Nussi | NFO f 09 23 | 2.12% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.07% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.74% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.62% |
Ruska | NFO a | 1.59% | ||
Truls | NFO n 23 | 1.52% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.40% |
Sølvi | NFO ns 23 | 4/1/76 | 1.39% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.30% |
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.07% |
Missisalexis | NFO n 22 | 5/1/85 | 1.01% | |
Frida | NFO n 23 | 5/1/82 | 0.976% | |
Pjusken | NFO n 09 23 | 0.974% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.973% |
Festine | NFO n 09 23 | 0.961% | ||
Mowitz | NFO f 09 | 0.881% | ||
Skaukongen | NFO | 0.881% | ||
Unknown sire of Pan's Trine | 0.787% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.766% | |
Lufsen | NFO | 0.766% | ||
Unknown sire of Grynet | 0.760% | |||
Natasja | NFO n | 0.747% | ||
Ficus | NFO ns | 0.747% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.747% | |
Lurva | NFO n 23 | 4/5/82 | 0.740% | |
Unknown sire of Trollsaga's Justin | 0.740% | |||
Unknown sire of Løvetangens Monty | 0.658% | |||
Unknown sire of Bamse av Myre | 0.645% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.641% |
Fröya | NFO n 09 | 0.630% | ||
Unknown sire of Maxie | 0.629% | |||
Saga | NFO n 09 22 | 0.611% | ||
Sigurd | NFO n 09 | 0.611% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.606% |
Unknown sire of Løvetangens Moshe | 0.599% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.579% | |
Miss Jensen | NFO n 23 | 0.558% | ||
Unknown sire of Misty | 0.558% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.546% | |
Sirikitt | NFO f 09 | 0.534% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.534% | |||
Skrekken | NFO n 09 23 | 0.529% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.507% |
Revenka | NFO f 09 | 10/1/93 | 0.501% | |
Malin | NFO n 09 23 | 10/11/83 | 0.490% | |
Charlie | NFO n 23 | 3/7/78 | 0.490% | |
Unknown sire of Maja | 0.487% | |||
Sussi | NFO n 09 23 | 0.486% | ||
Unknown sire of Kine av Skogheim | 0.486% | |||
Svarta | NFO ns | 0.484% | ||
Unknown sire of Lado Tristan | 0.484% | |||
Troll Puss | 0.481% | |||
Unknown sire of Gråtass | 0.481% | |||
Tilly | NFO n 23 | 7/18/80 | 0.466% | |
Westerblad | NFO f 09 | 8/15/85 | 0.465% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.408% | |
Unknown sire of Pan's Sonora | 0.408% | |||
Minon | NFO ns 09 | 0.380% | ||
Mickel | NFO a 09 | 0.380% | ||
Unknown sire of Pia av Myre | 0.364% | |||
Hvitepus | NFO n 09 | 0.364% | ||
Trodor | NFO n 23 | 0.364% | ||
Vimsa | NFO | 0.329% | ||
Unknown sire of Cathinka | 0.329% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.327% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.323% |
Tinka | NFO a 09 | 3/2/82 | 0.303% | |
Blackie | NFO ns | 0.270% | ||
Tiger-Lilly | NFO fs 09 23 | 0.268% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.262% |
Unknown sire of Guldfakse's Nolida | 0.252% | |||
Sandra | NFO n 22 | 5/27/70 | 0.250% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.245% | |
Reidar | NFO a 09 22 | 0.238% | ||
Dollie | NFO a 09 22 | 0.234% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.233% |
Dolly | NFO n 09 | 11/6/76 | 0.216% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.210% | |
IC | Jessie | NFO a | 6/1/81 | 0.209% |
Caroline | NFO f 23 | 5/19/86 | 0.199% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.188% |
Sula | NFO a 09 | 0.186% | ||
Unknown sire of Nøste | 0.182% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.178% | |
Dronning Åsa | NFO a 09 | 0.177% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.177% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.166% | |
Unknown dam of Kine | 0.158% | |||
Kasper | NFO n 09 23 | 0.158% | ||
Juniperus | NFO n 09 | 0.151% | ||
Kveta | NFO a 09 22 | 0.141% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.129% | |
Sofus | NFO n 09 | 10/21/76 | 0.129% | |
Netty | NFO n | 0.128% | ||
Nussi | NFO w | 0.125% | ||
4711 | NFO d 23 | 0.123% | ||
Unknown sire of Baltazar Lurifax | 0.120% | |||
Sanele | NFO ns 09 23 | 0.112% | ||
IC | Fee | NFO f 23 | 0.110% | |
Robin | NFO a 23 | 0.106% | ||
Turbo | NFO n 09 22 | 0.0980% | ||
Sokrates | NFO n 09 23 | 0.0980% | ||
Lady Pootie | NFO n 09 | 0.0971% | ||
Nøste | NFO n 09 23 | 0.0916% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0874% | |
Unknown sire of Frida | 0.0793% | |||
Sara | NFO g 23 | 6/25/84 | 0.0733% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0732% | ||
Miss M | NFO f 09 | 0.0730% | ||
Unknown sire of Pinky | 0.0730% | |||
Midas | NFO n 23 | 4/10/81 | 0.0675% | |
Iselin | NFO n 09 | 0.0616% | ||
Shinae | NFO f 09 | 0.0595% | ||
Anitra | NFO | 0.0580% | ||
Unknown sire of Pandora | 0.0580% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0519% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0519% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0374% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0366% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0340% |
Unknown sire of Gaute | 0.0317% | |||
IC | Sebastian | NFO n | 0.0305% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0301% | |
Nøste | NFO f 09 | 0.0263% | ||
Petter | NFO ns 09 | 0.0259% | ||
Sylvester | NFO w | 0.0240% | ||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Sasja | NFO n 09 | 0.0153% | ||
Ulla | NFO | 0.0122% | ||
Unknown sire of Lucia av Elvatun | 0.0122% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Susi | NFO f 09 | 0.0080% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0076% |
Maybe | NFO g 09 | 0.0076% | ||
Quatro | NFO f 09 | 0.0076% | ||
Unknown sire of Baltazar Sahra | 0.0076% | |||
Smoky | NFO n 09 | 0.0072% | ||
Pelle | NFO d 09 | 0.0058% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0046% |
Marika | NFO n 09 23 | 0.0038% | ||
Pusura | NFO n 09 23 | 0.0031% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Minou | NFO ns 09 | 4/15/79 | 0.0023% | |
Unknown sire of Lado Unike | 0.0016% | |||
Malka | NFO ns 09 23 | 0.0015% | ||
Electra | NFO n 09 | 4/1/87 | 0.0002% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0002% |
The correctness of this pedigree is not guaranteed.