Foundation Analysis for Grazia of Florence Ray, F, NFO n 09 24, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.68% |
Pussi | NFO n 09 | 12/5/82 | 4.75% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.83% | |
Oskar | NFO n 23 | 8/1/79 | 3.16% | |
Claire | NFO w 62 | 3.14% | ||
Susy | NFO n 09 | 2.88% | ||
Unknown sire of Tussi | 2.88% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.80% |
King | NFO ns 23 | 2.53% | ||
Fius | NFO d 22 | 3/14/79 | 2.45% | |
Peter Pan | NFO n 09 | 2.33% | ||
Ruska | NFO a | 2.31% | ||
IC | Gråpus | NFO n 09 23 | 2.29% | |
IC | Syrran | NFO n 23 | 8/1/80 | 2.25% |
Truls | NFO n 23 | 1.94% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.86% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.81% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.70% |
Nussi | NFO f 09 23 | 1.62% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.43% |
Onkel Oscar | NFO a 09 | 1.31% | ||
Natasja | NFO n | 1.17% | ||
Ficus | NFO ns | 1.17% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.17% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Festine | NFO n 09 23 | 1.07% | ||
Pjusken | NFO n 09 23 | 1.05% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.01% |
Unknown sire of Grynet | 0.971% | |||
Unknown sire of Pan's Trine | 0.900% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.888% | |
Lufsen | NFO | 0.888% | ||
Minon | NFO ns 09 | 0.879% | ||
Mickel | NFO a 09 | 0.879% | ||
Unknown sire of Løvetangens Moshe | 0.819% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.754% |
Haugtussa | NFO n 23 | 1/1/79 | 0.749% | |
Lurva | NFO n 23 | 4/5/82 | 0.743% | |
Unknown sire of Trollsaga's Justin | 0.743% | |||
Unknown sire of Maxie | 0.729% | |||
Sirikitt | NFO f 09 | 0.728% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.728% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.708% | |
Mowitz | NFO f 09 | 0.663% | ||
Skaukongen | NFO | 0.663% | ||
Unknown sire of Løvetangens Monty | 0.639% | |||
Saga | NFO n 09 22 | 0.629% | ||
Sigurd | NFO n 09 | 0.629% | ||
Miss Jensen | NFO n 23 | 0.627% | ||
Unknown sire of Misty | 0.627% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.544% | |
Troll Puss | 0.536% | |||
Unknown sire of Gråtass | 0.536% | |||
Svarta | NFO ns | 0.532% | ||
Unknown sire of Lado Tristan | 0.532% | |||
Unknown sire of Maja | 0.526% | |||
Unknown sire of Bamse av Myre | 0.496% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.488% | |
Hvitepus | NFO n 09 | 0.462% | ||
Trodor | NFO n 23 | 0.462% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.452% | |
Unknown sire of Pan's Sonora | 0.452% | |||
Tilly | NFO n 23 | 7/18/80 | 0.430% | |
Charlie | NFO n 23 | 3/7/78 | 0.430% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.428% |
Skrekken | NFO n 09 23 | 0.418% | ||
Nøste | NFO n 09 23 | 0.415% | ||
Unknown sire of Frida | 0.415% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.391% |
IC | Jessie | NFO a | 6/1/81 | 0.366% |
Fröya | NFO n 09 | 0.366% | ||
Dronning Åsa | NFO a 09 | 0.330% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.330% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.308% |
Lady Pootie | NFO n 09 | 0.278% | ||
Vimsa | NFO | 0.261% | ||
Unknown sire of Cathinka | 0.261% | |||
Sandra | NFO n 22 | 5/27/70 | 0.251% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.235% | |
Sofus | NFO n 09 | 10/21/76 | 0.235% | |
Nussi | NFO w | 0.235% | ||
4711 | NFO d 23 | 0.235% | ||
Kveta | NFO a 09 22 | 0.232% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.232% |
IC | Peter | NFO n 23 | 1/1/77 | 0.223% |
Unknown sire of Pia av Myre | 0.220% | |||
Sussi | NFO n 09 23 | 0.214% | ||
Unknown sire of Kine av Skogheim | 0.214% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.201% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.195% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Dolly | NFO n 09 | 11/6/76 | 0.183% | |
Reidar | NFO a 09 22 | 0.159% | ||
Sula | NFO a 09 | 0.159% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.159% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.146% |
Unknown sire of Nøste | 0.134% | |||
Iselin | NFO n 09 | 0.116% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.101% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0977% | |
Unknown dam of Kine | 0.0916% | |||
Kasper | NFO n 09 23 | 0.0916% | ||
Netty | NFO n | 0.0916% | ||
Unknown sire of Baltazar Lurifax | 0.0916% | |||
Sanele | NFO ns 09 23 | 0.0824% | ||
IC | Fee | NFO f 23 | 0.0824% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0793% | |
Shinae | NFO f 09 | 0.0732% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0732% | |
Bommy v. Freyhof | RUS a | 0.0610% | ||
Festina Lente | NFO g 09 | 0.0488% | ||
Lunketuss Palle | NFO d 09 | 0.0488% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.0488% | |
Unknown sire of Negrita av Myre | 0.0488% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0488% | |
Sara | NFO g 23 | 6/25/84 | 0.0427% | |
Midas | NFO n 23 | 4/10/81 | 0.0427% | |
Unknown sire of Gaute | 0.0366% | |||
Punny v. Freyhof | RUS a | 0.0366% | ||
Smoky | NFO n 09 | 0.0275% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0244% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0244% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Anitra | NFO | 0.0244% | ||
Unknown sire of Pandora | 0.0244% | |||
Miss M | NFO f 09 | 0.0214% | ||
Unknown sire of Pinky | 0.0214% | |||
Mister Elvis | NFO ns 23 | 0.0198% | ||
Juniperus | NFO n 09 | 0.0122% | ||
Unknown sire of Lucia av Elvatun | 0.0061% | |||
Miss Norway | NFO ns | 0.0061% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0061% |
The correctness of this pedigree is not guaranteed.