Foundation Analysis for Caramon's Kate, F, NFO n 09 23, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 10.7% |
Pussi | NFO n 09 | 12/5/82 | 5.73% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.04% |
IC | Gråpus | NFO n 09 23 | 3.83% | |
Frida | NFO n 23 | 5/1/82 | 3.02% | |
Oskar | NFO n 23 | 8/1/79 | 2.83% | |
Susy | NFO n 09 | 2.73% | ||
Unknown sire of Tussi | 2.73% | |||
Lucy | NFO f 09 23 | 9/14/72 | 2.58% | |
Fius | NFO d 22 | 3/14/79 | 2.12% | |
Nussi | NFO f 09 23 | 2.11% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.08% |
Tiger-Lilly | NFO fs 09 23 | 2.05% | ||
King | NFO ns 23 | 1.73% | ||
Peter Pan | NFO n 09 | 1.60% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.59% | |
Unknown sire of Guldfakse's Nolida | 1.56% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.50% |
Truls | NFO n 23 | 1.35% | ||
Claire | NFO w 62 | 1.28% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.27% | |
Ruska | NFO a | 1.25% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.21% |
Svarta | NFO ns | 1.15% | ||
Unknown sire of Lado Tristan | 1.15% | |||
Spirella | NFO ns 09 | 6/5/76 | 1.05% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.859% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.858% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.855% |
Onkel Oscar | NFO a 09 | 0.849% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.743% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.743% | |
Mowitz | NFO f 09 | 0.693% | ||
Skaukongen | NFO | 0.693% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.690% |
Unknown sire of Grynet | 0.676% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.674% | |
Unknown sire of Pan's Trine | 0.668% | |||
Unknown sire of Bamse av Myre | 0.654% | |||
Festine | NFO n 09 23 | 0.613% | ||
Unknown sire of Løvetangens Moshe | 0.606% | |||
Pjusken | NFO n 09 23 | 0.606% | ||
Sussi | NFO n 09 23 | 0.604% | ||
Unknown sire of Kine av Skogheim | 0.604% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.583% |
Lurva | NFO n 23 | 4/5/82 | 0.570% | |
Unknown sire of Trollsaga's Justin | 0.570% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.555% | |
Lufsen | NFO | 0.555% | ||
Unknown sire of Maxie | 0.522% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.467% | |
IC | Jessie | NFO a | 6/1/81 | 0.460% |
Unknown sire of Løvetangens Monty | 0.437% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.434% | |
Saga | NFO n 09 22 | 0.432% | ||
Sigurd | NFO n 09 | 0.432% | ||
Natasja | NFO n | 0.430% | ||
Ficus | NFO ns | 0.430% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.430% | |
Skrekken | NFO n 09 23 | 0.426% | ||
Miss Jensen | NFO n 23 | 0.412% | ||
Unknown sire of Misty | 0.412% | |||
Charlie | NFO n 23 | 3/7/78 | 0.411% | |
Tilly | NFO n 23 | 7/18/80 | 0.402% | |
Tussi | NFO f 09 23 | 0.391% | ||
Revenka | NFO f 09 | 10/1/93 | 0.391% | |
Dollie | NFO a 09 22 | 0.391% | ||
Miss M | NFO f 09 | 0.368% | ||
Unknown sire of Pinky | 0.368% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.348% |
Fröya | NFO n 09 | 0.344% | ||
Dolly | NFO n 09 | 11/6/76 | 0.336% | |
Sirikitt | NFO f 09 | 0.333% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.333% | |||
Nussi | NFO w | 0.316% | ||
Troll Puss | 0.307% | |||
Unknown sire of Gråtass | 0.307% | |||
Unknown sire of Maja | 0.303% | |||
Unknown sire of Pia av Myre | 0.296% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.288% |
Sandra | NFO n 22 | 5/27/70 | 0.285% | |
Vimsa | NFO | 0.275% | ||
Unknown sire of Cathinka | 0.275% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.271% | |
Unknown sire of Pan's Sonora | 0.271% | |||
4711 | NFO d 23 | 0.267% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.262% | |
Malin | NFO n 09 23 | 10/11/83 | 0.244% | |
Sara | NFO g 23 | 6/25/84 | 0.208% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.207% |
Nøste | NFO n 09 23 | 0.203% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.198% |
Netty | NFO n | 0.195% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.195% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Nøste | NFO f 09 | 0.195% | ||
Electra | NFO n 09 | 4/1/87 | 0.195% | |
Hvitepus | NFO n 09 | 0.194% | ||
Trodor | NFO n 23 | 0.194% | ||
Unknown sire of Baltazar Lurifax | 0.183% | |||
Blackie | NFO ns | 0.183% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.168% | |
Midas | NFO n 23 | 4/10/81 | 0.159% | |
Tinka | NFO a 09 | 3/2/82 | 0.154% | |
Unknown sire of Nøste | 0.148% | |||
Sasja | NFO n 09 | 0.134% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
Isis | NFO as 22 | 8/3/86 | 0.0977% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
Sanele | NFO ns 09 23 | 0.0977% | ||
Lady Pootie | NFO n 09 | 0.0931% | ||
Unknown dam of Kine | 0.0860% | |||
Kasper | NFO n 09 23 | 0.0860% | ||
Juniperus | NFO n 09 | 0.0809% | ||
Robin | NFO a 23 | 0.0771% | ||
Minon | NFO ns 09 | 0.0580% | ||
Mickel | NFO a 09 | 0.0580% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0549% | |
Anitra | NFO | 0.0504% | ||
Unknown sire of Pandora | 0.0504% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Pelle | NFO d 09 | 0.0488% | ||
Unknown sire of Lado Unike | 0.0488% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0359% | |
Sofus | NFO n 09 | 10/21/76 | 0.0359% | |
Kveta | NFO a 09 22 | 0.0359% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0336% |
Dronning Åsa | NFO a 09 | 0.0332% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0332% | |
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Tjorven | NFO d 09 | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0214% | |
Sylvester | NFO w | 0.0214% | ||
Iselin | NFO n 09 | 0.0179% | ||
Marika | NFO n 09 23 | 0.0153% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Sula | NFO a 09 | 0.0122% | ||
Miss Norway | NFO ns | 0.0092% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0092% | |
Unknown sire of Gaute | 0.0076% | |||
IC | Fee | NFO f 23 | 0.0046% | |
Eddy | NFO d | 12/1/82 | 0.0046% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
Susi | NFO f 09 | 0.0031% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
Unknown sire of Frida | 0.0015% |
The correctness of this pedigree is not guaranteed.