Foundation Analysis for IC Scarlett-Sandra's Thor, M, NFO d 03, 4/21/15, DK/PT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0061% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.82% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.62% |
Claire | NFO w 62 | 4.09% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Putte | NFO n 22 | 9/15/78 | 3.25% | |
IC | Gråpus | NFO n 09 23 | 3.15% | |
Oskar | NFO n 23 | 8/1/79 | 2.78% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.41% |
Fius | NFO d 22 | 3/14/79 | 2.36% | |
King | NFO ns 23 | 2.29% | ||
Susy | NFO n 09 | 2.26% | ||
Unknown sire of Tussi | 2.26% | |||
Peter Pan | NFO n 09 | 2.06% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.96% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.80% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.78% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Spirella | NFO ns 09 | 6/5/76 | 1.62% | |
Truls | NFO n 23 | 1.58% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
Ruska | NFO a | 1.52% | ||
Nussi | NFO f 09 23 | 1.44% | ||
Frida | NFO n 23 | 5/1/82 | 1.29% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.10% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
GIC | Svarteper * | NFO n | 3/25/77 | 1.00% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.952% |
Caroline | NFO f 23 | 5/19/86 | 0.914% | |
Lurva | NFO n 23 | 4/5/82 | 0.890% | |
Unknown sire of Trollsaga's Justin | 0.890% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.829% |
Sula | NFO a 09 | 0.827% | ||
Unknown sire of Pan's Trine | 0.815% | |||
Svarta | NFO ns | 0.795% | ||
Unknown sire of Lado Tristan | 0.795% | |||
Unknown sire of Grynet | 0.791% | |||
Festine | NFO n 09 23 | 0.704% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.677% |
Mowitz | NFO f 09 | 0.632% | ||
Skaukongen | NFO | 0.632% | ||
Pjusken | NFO n 09 23 | 0.620% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.567% |
Skrekken | NFO n 09 23 | 0.563% | ||
Natasja | NFO n | 0.539% | ||
Ficus | NFO ns | 0.539% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.539% | |
Dojsan | NFO d 09 | 3/15/72 | 0.524% | |
Lufsen | NFO | 0.524% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.502% | |
Tiger-Lilly | NFO fs 09 23 | 0.495% | ||
Saga | NFO n 09 22 | 0.453% | ||
Sigurd | NFO n 09 | 0.453% | ||
Unknown sire of Løvetangens Moshe | 0.448% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.443% |
Unknown sire of Bamse av Myre | 0.443% | |||
Sirikitt | NFO f 09 | 0.439% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.439% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.429% | |
Revenka | NFO f 09 | 10/1/93 | 0.423% | |
Fröya | NFO n 09 | 0.417% | ||
Sussi | NFO n 09 23 | 0.414% | ||
Unknown sire of Kine av Skogheim | 0.414% | |||
Unknown sire of Maxie | 0.414% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.394% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.385% |
Unknown sire of Løvetangens Monty | 0.381% | |||
Miss Jensen | NFO n 23 | 0.362% | ||
Unknown sire of Misty | 0.362% | |||
Charlie | NFO n 23 | 3/7/78 | 0.360% | |
Troll Puss | 0.352% | |||
Unknown sire of Gråtass | 0.352% | |||
Tilly | NFO n 23 | 7/18/80 | 0.345% | |
Hvitepus | NFO n 09 | 0.338% | ||
Trodor | NFO n 23 | 0.338% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.330% |
Missisalexis | NFO n 22 | 5/1/85 | 0.325% | |
Unknown sire of Maja | 0.310% | |||
Nussi | NFO w | 0.310% | ||
Vimsa | NFO | 0.294% | ||
Unknown sire of Cathinka | 0.294% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.293% |
4711 | NFO d 23 | 0.291% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.287% | |
Unknown sire of Guldfakse's Nolida | 0.278% | |||
Blackie | NFO ns | 0.266% | ||
Sandra | NFO n 22 | 5/27/70 | 0.264% | |
Sasja | NFO n 09 | 0.262% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.259% | |
Malin | NFO n 09 23 | 10/11/83 | 0.252% | |
Kasmira | NFO ns | 0.250% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.243% |
Sylvester | NFO w | 0.223% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.196% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.195% |
IC | Sebastian | NFO n | 0.195% | |
Dolly | NFO n 09 | 11/6/76 | 0.191% | |
Netty | NFO n | 0.182% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.180% | |
Unknown sire of Pan's Sonora | 0.180% | |||
Unknown sire of Pia av Myre | 0.179% | |||
Unknown sire of Baltazar Lurifax | 0.175% | |||
Tinka | NFO a 09 | 3/2/82 | 0.163% | |
Robin | NFO a 23 | 0.152% | ||
Anitra | NFO | 0.151% | ||
Unknown sire of Pandora | 0.151% | |||
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
Minon | NFO ns 09 | 0.144% | ||
Mickel | NFO a 09 | 0.144% | ||
Lady Pootie | NFO n 09 | 0.140% | ||
Sanele | NFO ns 09 23 | 0.140% | ||
Reidar | NFO a 09 22 | 0.136% | ||
Sara | NFO g 23 | 6/25/84 | 0.133% | |
IC | Jessie | NFO a | 6/1/81 | 0.127% |
Pellion | NFO n 09 23 | 2/20/83 | 0.126% | |
Noseless | NFO a | 0.125% | ||
Juniperus | NFO n 09 | 0.119% | ||
Unknown sire of Nøste | 0.114% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.113% |
Unknown dam of Kine | 0.104% | |||
Kasper | NFO n 09 23 | 0.104% | ||
Nøste | NFO f 09 | 0.0992% | ||
Goldie | NFO f 09 24 | 0.0977% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0946% | |
Midas | NFO n 23 | 4/10/81 | 0.0931% | |
Miss M | NFO f 09 | 0.0840% | ||
Unknown sire of Pinky | 0.0840% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0828% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0809% |
Citrus | NFO n | 0.0782% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0782% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0732% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0702% |
Dollie | NFO a 09 22 | 0.0687% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0632% | |
Dronning Åsa | NFO a 09 | 0.0617% | ||
Miss Norway | NFO ns | 0.0610% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0610% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0571% | |
Sofus | NFO n 09 | 10/21/76 | 0.0571% | |
Marika | NFO n 09 23 | 0.0549% | ||
Kveta | NFO a 09 22 | 0.0541% | ||
Unknown sire of Negrita av Myre | 0.0488% | |||
Pelle | NFO d 09 | 0.0401% | ||
Nøste | NFO n 09 23 | 0.0374% | ||
Unknown sire of Frida | 0.0313% | |||
Unknown sire of Gaute | 0.0275% | |||
Iselin | NFO n 09 | 0.0263% | ||
Petter | NFO ns 09 | 0.0244% | ||
Tjorven | NFO d 09 | 0.0244% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Rambo | NFO ns 23 | 0.0244% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0229% | |
Minou | NFO ns 09 | 4/15/79 | 0.0214% | |
IC | Fee | NFO f 23 | 0.0193% | |
Unknown sire of Lado Unike | 0.0191% | |||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Pussi | NFO n 09 | 0.0183% | ||
Mister Elvis | NFO ns 23 | 0.0170% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0099% | ||
Electra | NFO n 09 | 4/1/87 | 0.0099% | |
Unknown sire of Lucia av Elvatun | 0.0092% | |||
Susi | NFO f 09 | 0.0076% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0070% |
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Siri von der kalten Drift | 0.0061% | |||
Smoky | NFO n 09 | 0.0051% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0031% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Bommy v. Freyhof | RUS a | 0.0015% | ||
Punny v. Freyhof | RUS a | 0.0011% | ||
Festina Lente | NFO g 09 | 0.0010% | ||
Lunketuss Palle | NFO d 09 | 0.0010% | ||
Eddy | NFO d | 12/1/82 | 0.0008% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0061% |
The correctness of this pedigree is not guaranteed.