Foundation Analysis for PR IC Imagine Fantaghira Fay, F, NFO f 03 22, 4/16/13, CZ/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0366% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.49% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.81% |
Oskar | NFO n 23 | 8/1/79 | 3.71% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.48% | |
Nussi | NFO f 09 23 | 2.97% | ||
Fius | NFO d 22 | 3/14/79 | 2.61% | |
King | NFO ns 23 | 2.38% | ||
IC | Gråpus | NFO n 09 23 | 2.35% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.17% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.16% |
Peter Pan | NFO n 09 | 2.14% | ||
Susy | NFO n 09 | 2.03% | ||
Unknown sire of Tussi | 2.03% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.85% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Ruska | NFO a | 1.57% | ||
Truls | NFO n 23 | 1.47% | ||
Frida | NFO n 23 | 5/1/82 | 1.45% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.39% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.36% |
Sølvi | NFO ns 23 | 4/1/76 | 1.30% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.25% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.11% |
Onkel Oscar | NFO a 09 | 1.10% | ||
Mowitz | NFO f 09 | 1.06% | ||
Skaukongen | NFO | 1.06% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.04% |
Pjusken | NFO n 09 23 | 1.04% | ||
Claire | NFO w 62 | 1.03% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.00% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.917% |
Unknown sire of Bamse av Myre | 0.908% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.900% |
Svarta | NFO ns | 0.865% | ||
Unknown sire of Lado Tristan | 0.865% | |||
Festine | NFO n 09 23 | 0.851% | ||
Sirikitt | NFO f 09 | 0.814% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.814% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.753% | |
Unknown sire of Pan's Trine | 0.745% | |||
Unknown sire of Grynet | 0.733% | |||
Charlie | NFO n 23 | 3/7/78 | 0.729% | |
Saga | NFO n 09 22 | 0.695% | ||
Sigurd | NFO n 09 | 0.695% | ||
Tilly | NFO n 23 | 7/18/80 | 0.681% | |
Dojsan | NFO d 09 | 3/15/72 | 0.679% | |
Lufsen | NFO | 0.679% | ||
Unknown sire of Løvetangens Monty | 0.677% | |||
Unknown sire of Maxie | 0.626% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.621% | |
Skrekken | NFO n 09 23 | 0.614% | ||
Revenka | NFO f 09 | 10/1/93 | 0.598% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.584% | |
Natasja | NFO n | 0.583% | ||
Ficus | NFO ns | 0.583% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.583% | |
Unknown sire of Løvetangens Moshe | 0.576% | |||
Miss Jensen | NFO n 23 | 0.572% | ||
Unknown sire of Misty | 0.572% | |||
Unknown sire of Maja | 0.518% | |||
Lurva | NFO n 23 | 4/5/82 | 0.512% | |
Unknown sire of Trollsaga's Justin | 0.512% | |||
Unknown sire of Pia av Myre | 0.504% | |||
Sussi | NFO n 09 23 | 0.502% | ||
Unknown sire of Kine av Skogheim | 0.502% | |||
Fröya | NFO n 09 | 0.435% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.432% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.427% |
Troll Puss | 0.426% | |||
Unknown sire of Gråtass | 0.426% | |||
Vimsa | NFO | 0.410% | ||
Unknown sire of Cathinka | 0.410% | |||
Sandra | NFO n 22 | 5/27/70 | 0.396% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.387% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.355% |
Nussi | NFO w | 0.323% | ||
4711 | NFO d 23 | 0.322% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.321% | |
Unknown sire of Pan's Sonora | 0.321% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.320% | |
Tiger-Lilly | NFO fs 09 23 | 0.314% | ||
Unknown sire of Guldfakse's Nolida | 0.299% | |||
IC | Jessie | NFO a | 6/1/81 | 0.271% |
Malin | NFO n 09 23 | 10/11/83 | 0.267% | |
Hvitepus | NFO n 09 | 0.261% | ||
Trodor | NFO n 23 | 0.261% | ||
Unknown sire of Nøste | 0.252% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.244% |
Anitra | NFO | 0.220% | ||
Unknown sire of Pandora | 0.220% | |||
Tinka | NFO a 09 | 3/2/82 | 0.219% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.217% |
Caroline | NFO f 23 | 5/19/86 | 0.214% | |
Minon | NFO ns 09 | 0.198% | ||
Mickel | NFO a 09 | 0.198% | ||
Sara | NFO g 23 | 6/25/84 | 0.194% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.193% |
Dolly | NFO n 09 | 11/6/76 | 0.182% | |
Midas | NFO n 23 | 4/10/81 | 0.181% | |
Turbo | NFO n 09 22 | 0.159% | ||
Sokrates | NFO n 09 23 | 0.159% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.159% | |
Miss M | NFO f 09 | 0.148% | ||
Unknown sire of Pinky | 0.148% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.146% | |
Sofus | NFO n 09 | 10/21/76 | 0.146% | |
Kveta | NFO a 09 22 | 0.146% | ||
Sasja | NFO n 09 | 0.146% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.134% | |
Netty | NFO n | 0.134% | ||
Blackie | NFO ns | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.109% | |||
Unknown dam of Kine | 0.109% | |||
Kasper | NFO n 09 23 | 0.109% | ||
IC | Sebastian | NFO n | 0.0977% | |
Pusura | NFO n 09 23 | 0.0977% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Tjorven | NFO d 09 | 0.0977% | ||
Juniperus | NFO n 09 | 0.0893% | ||
Robin | NFO a 23 | 0.0854% | ||
Dronning Åsa | NFO a 09 | 0.0828% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0828% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0809% |
Iselin | NFO n 09 | 0.0732% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0671% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0610% |
Lady Pootie | NFO n 09 | 0.0593% | ||
Nøste | NFO n 09 23 | 0.0549% | ||
Susi | NFO f 09 | 0.0549% | ||
Marika | NFO n 09 23 | 0.0488% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
Petter | NFO ns 09 | 0.0488% | ||
Sula | NFO a 09 | 0.0488% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0427% |
Nøste | NFO f 09 | 0.0427% | ||
Miss Norway | NFO ns | 0.0427% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0427% | |
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0366% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0313% |
Unknown sire of Frida | 0.0305% | |||
Smoky | NFO n 09 | 0.0275% | ||
IC | Fee | NFO f 23 | 0.0267% | |
Unknown sire of Gaute | 0.0244% | |||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Maybe | NFO g 09 | 0.0244% | ||
Quatro | NFO f 09 | 0.0244% | ||
Unknown sire of Baltazar Sahra | 0.0244% | |||
Sanele | NFO ns 09 23 | 0.0214% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0198% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Sylvester | NFO w | 0.0183% | ||
Pelle | NFO d 09 | 0.0130% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0031% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0031% |
Bommy v. Freyhof | RUS a | 0.0019% | ||
Festina Lente | NFO g 09 | 0.0015% | ||
Lunketuss Palle | NFO d 09 | 0.0015% | ||
Unknown sire of Lado Unike | 0.0015% | |||
Punny v. Freyhof | RUS a | 0.0011% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% |
The correctness of this pedigree is not guaranteed.