Foundation Analysis for Jiquita-Féline de L'Alantolie, F, NFO n 22, 7/18/14, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.94% | |
Claire | NFO w 62 | 5.86% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.79% |
Lucy | NFO f 09 23 | 9/14/72 | 3.54% | |
Oskar | NFO n 23 | 8/1/79 | 3.52% | |
Susy | NFO n 09 | 3.19% | ||
Unknown sire of Tussi | 3.19% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.10% |
EC | Felix | NFO n 09 | 2/21/86 | 2.42% |
King | NFO ns 23 | 2.40% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.24% |
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Peter Pan | NFO n 09 | 2.16% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 2.12% |
IC | Gråpus | NFO n 09 23 | 2.09% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.73% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Spirella | NFO ns 09 | 6/5/76 | 1.60% | |
Truls | NFO n 23 | 1.43% | ||
Ruska | NFO a | 1.41% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.34% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.33% |
Svarta | NFO ns | 1.16% | ||
Unknown sire of Lado Tristan | 1.16% | |||
Onkel Oscar | NFO a 09 | 1.15% | ||
Nussi | NFO f 09 23 | 1.04% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.993% |
Festine | NFO n 09 23 | 0.905% | ||
Pjusken | NFO n 09 23 | 0.891% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.871% |
Natasja | NFO n | 0.821% | ||
Ficus | NFO ns | 0.821% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.821% | |
Lurva | NFO n 23 | 4/5/82 | 0.799% | |
Unknown sire of Trollsaga's Justin | 0.799% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.797% | |
Dojsan | NFO d 09 | 3/15/72 | 0.745% | |
Lufsen | NFO | 0.745% | ||
Unknown sire of Grynet | 0.715% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.640% | |
Mowitz | NFO f 09 | 0.633% | ||
Skaukongen | NFO | 0.633% | ||
Unknown sire of Løvetangens Monty | 0.605% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.565% |
Unknown sire of Maxie | 0.563% | |||
Unknown sire of Pan's Trine | 0.527% | |||
Unknown sire of Løvetangens Moshe | 0.521% | |||
Skrekken | NFO n 09 23 | 0.515% | ||
Reidar | NFO a 09 22 | 0.510% | ||
Miss Jensen | NFO n 23 | 0.504% | ||
Unknown sire of Misty | 0.504% | |||
Saga | NFO n 09 22 | 0.497% | ||
Sigurd | NFO n 09 | 0.497% | ||
Fröya | NFO n 09 | 0.464% | ||
Troll Puss | 0.453% | |||
Unknown sire of Gråtass | 0.453% | |||
Unknown sire of Maja | 0.445% | |||
Frida | NFO n 23 | 5/1/82 | 0.443% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.437% | |
Sussi | NFO n 09 23 | 0.436% | ||
Unknown sire of Kine av Skogheim | 0.436% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.435% |
Hvitepus | NFO n 09 | 0.434% | ||
Trodor | NFO n 23 | 0.434% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.433% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.421% |
Missisalexis | NFO n 22 | 5/1/85 | 0.403% | |
Miss M | NFO f 09 | 0.389% | ||
Unknown sire of Pinky | 0.389% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.381% | |
Sirikitt | NFO f 09 | 0.372% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.372% | |||
Minon | NFO ns 09 | 0.337% | ||
Mickel | NFO a 09 | 0.337% | ||
Unknown sire of Bamse av Myre | 0.326% | |||
Dolly | NFO n 09 | 11/6/76 | 0.298% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.296% | |
Unknown sire of Pan's Sonora | 0.296% | |||
Sandra | NFO n 22 | 5/27/70 | 0.280% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.249% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.223% |
Charlie | NFO n 23 | 3/7/78 | 0.221% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.212% |
Malin | NFO n 09 23 | 10/11/83 | 0.208% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Tiger-Lilly | NFO fs 09 23 | 0.195% | ||
Unknown sire of Guldfakse's Nolida | 0.195% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Sanele | NFO ns 09 23 | 0.183% | ||
Juniperus | NFO n 09 | 0.179% | ||
Vimsa | NFO | 0.159% | ||
Unknown sire of Cathinka | 0.159% | |||
IC | Jessie | NFO a | 6/1/81 | 0.152% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.152% |
Netty | NFO n | 0.151% | ||
Unknown sire of Baltazar Lurifax | 0.151% | |||
Nussi | NFO w | 0.143% | ||
4711 | NFO d 23 | 0.143% | ||
Sula | NFO a 09 | 0.142% | ||
Lady Pootie | NFO n 09 | 0.141% | ||
Robin | NFO a 23 | 0.133% | ||
Unknown sire of Pia av Myre | 0.118% | |||
Unknown dam of Kine | 0.116% | |||
Kasper | NFO n 09 23 | 0.116% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.115% | |
Sofus | NFO n 09 | 10/21/76 | 0.115% | |
Kveta | NFO a 09 22 | 0.115% | ||
Dronning Åsa | NFO a 09 | 0.111% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.111% | |
Tinka | NFO a 09 | 3/2/82 | 0.104% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.104% | |
IC | Fee | NFO f 23 | 0.0990% | |
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Nøste | NFO n 09 23 | 0.0843% | ||
Unknown sire of Frida | 0.0843% | |||
Mister Elvis | NFO ns 23 | 0.0638% | ||
Dollie | NFO a 09 22 | 0.0610% | ||
Swenja von Birkeland | NFO | 0.0610% | ||
Odin von Birkeland | NFO | 0.0610% | ||
Fines von Mosby | NFO | 0.0610% | ||
Ole v Anna-Söra | NFO | 0.0610% | ||
Unknown sire of Nøste | 0.0592% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0591% | ||
Iselin | NFO n 09 | 0.0577% | ||
Sara | NFO g 23 | 6/25/84 | 0.0565% | |
Midas | NFO n 23 | 4/10/81 | 0.0557% | |
Blackie | NFO ns | 0.0534% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Alexis | NFO n 23 | 9/30/87 | 0.0473% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0402% |
Shinae | NFO f 09 | 0.0397% | ||
Siri von der kalten Drift | 0.0244% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0214% | ||
Unknown sire of Gaute | 0.0198% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0153% | |
Bommy v. Freyhof | RUS a | 0.0114% | ||
Festina Lente | NFO g 09 | 0.0092% | ||
Lunketuss Palle | NFO d 09 | 0.0092% | ||
Punny v. Freyhof | RUS a | 0.0069% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Smoky | NFO n 09 | 0.0046% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0031% |
Nøste | NFO f 09 | 0.0031% | ||
Sylvester | NFO w | 0.0031% | ||
Pelle | NFO d 09 | 0.0008% |
The correctness of this pedigree is not guaranteed.