Foundation Analysis for CH Lokattens Lina, F, NFO ns 23, 1/8/86, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Lucy | NFO f 09 23 | 9/14/72 | 13.9% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 12.5% |
CH | Putte* | NFO n 09 | 9/15/78 | 12.5% |
King | NFO ns 23 | 9.96% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 9.38% |
Peter Pan | NFO n 09 | 7.91% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 6.45% | |
Sølvi | NFO ns 23 | 4/1/76 | 6.25% | |
Onkel Oscar | NFO a 09 | 3.96% | ||
Skrekken | NFO n 09 23 | 3.91% | ||
Sandra | NFO n 22 | 5/27/70 | 3.12% | |
Kitty | NFO as 09 23 | 4/1/74 | 3.12% | |
Natasja | NFO n | 1.37% | ||
Ficus | NFO ns | 1.37% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.37% | |
Hvitepus | NFO n 09 | 0.781% | ||
Trodor | NFO n 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.684% | ||
Troll Puss | 0.342% | |||
Unknown sire of Gråtass | 0.342% |
The correctness of this pedigree is not guaranteed.