Foundation Analysis for Pirrko's Muse MK Ultra, M, NFO n 23, 6/28/14, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.20% | |
EC | Felix | NFO n 09 | 2/21/86 | 4.88% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.40% |
Claire | NFO w 62 | 4.31% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
IC | Gråpus | NFO n 09 23 | 2.85% | |
Oskar | NFO n 23 | 8/1/79 | 2.57% | |
King | NFO ns 23 | 2.18% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.15% |
Nussi | NFO f 09 23 | 2.02% | ||
Susy | NFO n 09 | 2.01% | ||
Unknown sire of Tussi | 2.01% | |||
Peter Pan | NFO n 09 | 1.93% | ||
Fius | NFO d 22 | 3/14/79 | 1.88% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.80% |
Sasja | NFO n 09 | 1.72% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.72% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.49% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.44% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.40% | |
Truls | NFO n 23 | 1.29% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Frida | NFO n 23 | 5/1/82 | 1.18% | |
Ruska | NFO a | 1.12% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.05% | |
GIC | Svarteper * | NFO n | 3/25/77 | 1.03% |
Onkel Oscar | NFO a 09 | 1.02% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.964% |
Minon | NFO ns 09 | 0.954% | ||
Mickel | NFO a 09 | 0.954% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.855% |
Svarta | NFO ns | 0.845% | ||
Unknown sire of Lado Tristan | 0.845% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.776% |
Lurva | NFO n 23 | 4/5/82 | 0.758% | |
Unknown sire of Trollsaga's Justin | 0.758% | |||
Unknown sire of Pan's Trine | 0.752% | |||
Festine | NFO n 09 23 | 0.652% | ||
Unknown sire of Grynet | 0.643% | |||
Unknown sire of Løvetangens Moshe | 0.632% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.610% | |
Charlie | NFO n 23 | 3/7/78 | 0.592% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.592% |
Mowitz | NFO f 09 | 0.588% | ||
Skaukongen | NFO | 0.588% | ||
Unknown sire of Bamse av Myre | 0.583% | |||
Tilly | NFO n 23 | 7/18/80 | 0.579% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.568% | |
Unknown sire of Maxie | 0.568% | |||
Natasja | NFO n | 0.560% | ||
Ficus | NFO ns | 0.560% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.560% | |
Skrekken | NFO n 09 23 | 0.545% | ||
Unknown sire of Løvetangens Monty | 0.503% | |||
Marika | NFO n 09 23 | 0.500% | ||
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.488% |
Sylvester | NFO w | 0.482% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.480% | |
Lufsen | NFO | 0.480% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.480% |
Pjusken | NFO n 09 23 | 0.437% | ||
Dolly | NFO n 09 | 11/6/76 | 0.411% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.400% |
Miss Jensen | NFO n 23 | 0.393% | ||
Unknown sire of Misty | 0.393% | |||
Sussi | NFO n 09 23 | 0.388% | ||
Unknown sire of Kine av Skogheim | 0.388% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.377% | |
Fröya | NFO n 09 | 0.376% | ||
Susi | NFO f 09 | 0.354% | ||
Sara | NFO g 23 | 6/25/84 | 0.350% | |
Westerblad | NFO f 09 | 8/15/85 | 0.341% | |
Saga | NFO n 09 22 | 0.326% | ||
Sigurd | NFO n 09 | 0.326% | ||
Troll Puss | 0.326% | |||
Unknown sire of Gråtass | 0.326% | |||
Midas | NFO n 23 | 4/10/81 | 0.318% | |
Unknown sire of Pia av Myre | 0.312% | |||
Vimsa | NFO | 0.306% | ||
Unknown sire of Cathinka | 0.306% | |||
Hvitepus | NFO n 09 | 0.303% | ||
Trodor | NFO n 23 | 0.303% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.296% |
Tiger-Lilly | NFO fs 09 23 | 0.276% | ||
Sandra | NFO n 22 | 5/27/70 | 0.270% | |
Unknown sire of Nøste | 0.266% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.255% |
Sirikitt | NFO f 09 | 0.252% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.252% | |||
Unknown sire of Gaute | 0.252% | |||
Anitra | NFO | 0.241% | ||
Unknown sire of Pandora | 0.241% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.240% |
Netty | NFO n | 0.233% | ||
Unknown sire of Baltazar Lurifax | 0.233% | |||
Miss Norway | NFO ns | 0.232% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.232% | |
Sanele | NFO ns 09 23 | 0.230% | ||
Unknown sire of Negrita av Myre | 0.220% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.220% | |
Unknown sire of Maja | 0.219% | |||
IC | Jessie | NFO a | 6/1/81 | 0.218% |
Smoky | NFO n 09 | 0.211% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.206% | |
Sofus | NFO n 09 | 10/21/76 | 0.206% | |
Nussi | NFO w | 0.190% | ||
Blackie | NFO ns | 0.185% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.183% | |
Kveta | NFO a 09 22 | 0.174% | ||
4711 | NFO d 23 | 0.174% | ||
Petter | NFO ns 09 | 0.171% | ||
Kasmira | NFO ns | 0.171% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.163% | |
Unknown sire of Pan's Sonora | 0.163% | |||
Revenka | NFO f 09 | 10/1/93 | 0.151% | |
Tinka | NFO a 09 | 3/2/82 | 0.149% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.136% |
Malin | NFO n 09 23 | 10/11/83 | 0.134% | |
Turbo | NFO n 09 22 | 0.128% | ||
Sokrates | NFO n 09 23 | 0.128% | ||
Dollie | NFO a 09 22 | 0.127% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.120% | |
Dronning Åsa | NFO a 09 | 0.117% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.110% |
Stenhaugen's Bjæra | NFO f | 0.110% | ||
Lady Pootie | NFO n 09 | 0.103% | ||
Unknown sire of Guldfakse's Nolida | 0.101% | |||
Mörkö | NFO ns 09 | 5/25/84 | 0.0977% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.0954% | |
Robin | NFO a 23 | 0.0948% | ||
Unknown dam of Kine | 0.0940% | |||
Kasper | NFO n 09 23 | 0.0940% | ||
Iselin | NFO n 09 | 0.0857% | ||
Noseless | NFO a | 0.0854% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0786% |
Caroline | NFO f 23 | 5/19/86 | 0.0763% | |
Juniperus | NFO n 09 | 0.0750% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0740% | |
Unknown sire of Lucia av Elvatun | 0.0687% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0671% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0671% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0668% | |
Miss M | NFO f 09 | 0.0627% | ||
Unknown sire of Pinky | 0.0627% | |||
Citrus | NFO n | 0.0534% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0534% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0488% |
Flisa | NFO n 23 | 4/20/89 | 0.0488% | |
Pusura | NFO n 09 23 | 0.0488% | ||
Unknown sire of Jakobellas Amadeus | 0.0488% | |||
Nøste | NFO n 09 23 | 0.0340% | ||
Unknown sire of Frida | 0.0340% | |||
Sula | NFO a 09 | 0.0336% | ||
Pelle | NFO d 09 | 0.0317% | ||
Reidar | NFO a 09 22 | 0.0305% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0259% | |
Eddy | NFO d | 12/1/82 | 0.0244% | |
Pussi | NFO n 09 | 0.0244% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0244% |
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Maybe | NFO g 09 | 0.0244% | ||
Quatro | NFO f 09 | 0.0244% | ||
Bommy v. Freyhof | RUS a | 0.0176% | ||
IC | Fee | NFO f 23 | 0.0160% | |
Unknown sire of Lado Unike | 0.0160% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0153% |
Festina Lente | NFO g 09 | 0.0128% | ||
Lunketuss Palle | NFO d 09 | 0.0128% | ||
Putte | NFO n 22 | 9/15/78 | 0.0122% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
IC | Sebastian | NFO n | 0.0122% | |
Punny v. Freyhof | RUS a | 0.0117% | ||
Nøste | NFO f 09 | 0.0076% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0061% |
Mister Elvis | NFO ns 23 | 0.0038% | ||
Shinae | NFO f 09 | 0.0031% | ||
Electra | NFO n 09 | 4/1/87 | 0.0023% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% |
The correctness of this pedigree is not guaranteed.