Foundation Analysis for Toulouse, M, NFO n 22, 2/8/01, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.51% |
Pussi | NFO n 09 | 12/5/82 | 5.00% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.69% | |
Oskar | NFO n 23 | 8/1/79 | 3.67% | |
King | NFO ns 23 | 3.33% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 2.89% |
Susy | NFO n 09 | 2.75% | ||
Unknown sire of Tussi | 2.75% | |||
Peter Pan | NFO n 09 | 2.72% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.66% | |
Nussi | NFO f 09 23 | 2.49% | ||
Ruska | NFO a | 2.17% | ||
Mowitz | NFO f 09 | 2.11% | ||
Skaukongen | NFO | 2.11% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.09% | |
IP | Buster | NFO n 09 | 3/2/82 | 2.03% |
Truls | NFO n 23 | 1.89% | ||
Fius | NFO d 22 | 3/14/79 | 1.89% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.56% | |
Turbo | NFO n 09 22 | 1.56% | ||
Sokrates | NFO n 09 23 | 1.56% | ||
Skrekken | NFO n 09 23 | 1.54% | ||
Pjusken | NFO n 09 23 | 1.49% | ||
Onkel Oscar | NFO a 09 | 1.36% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Kitty | NFO as 09 23 | 4/1/74 | 1.12% | |
Sussi | NFO n 09 23 | 1.01% | ||
Unknown sire of Kine av Skogheim | 1.01% | |||
Unknown sire of Løvetangens Monty | 0.964% | |||
Unknown sire of Grynet | 0.946% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.928% | |
Unknown sire of Pia av Myre | 0.879% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.879% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.873% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.842% | |
Unknown sire of Pan's Sonora | 0.842% | |||
Lurva | NFO n 23 | 4/5/82 | 0.842% | |
Unknown sire of Trollsaga's Justin | 0.842% | |||
Festine | NFO n 09 23 | 0.787% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.781% | |
Frida | NFO n 23 | 5/1/82 | 0.781% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.781% |
IC | Gråpus | NFO n 09 23 | 0.781% | |
Unknown sire of Maja | 0.745% | |||
Saga | NFO n 09 22 | 0.742% | ||
Sigurd | NFO n 09 | 0.742% | ||
Sandra | NFO n 22 | 5/27/70 | 0.705% | |
Miss Jensen | NFO n 23 | 0.705% | ||
Unknown sire of Misty | 0.705% | |||
Unknown sire of Bamse av Myre | 0.684% | |||
Tilly | NFO n 23 | 7/18/80 | 0.684% | |
Charlie | NFO n 23 | 3/7/78 | 0.684% | |
Dojsan | NFO d 09 | 3/15/72 | 0.670% | |
Lufsen | NFO | 0.670% | ||
Unknown sire of Maxie | 0.665% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.635% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.635% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.586% |
Unknown sire of Pan's Trine | 0.537% | |||
Natasja | NFO n | 0.527% | ||
Ficus | NFO ns | 0.527% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.527% | |
IC | Jessie | NFO a | 6/1/81 | 0.488% |
Westerblad | NFO f 09 | 8/15/85 | 0.488% | |
Vimsa | NFO | 0.446% | ||
Unknown sire of Cathinka | 0.446% | |||
Unknown sire of Nøste | 0.439% | |||
Fröya | NFO n 09 | 0.427% | ||
Sirikitt | NFO f 09 | 0.421% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.421% | |||
Troll Puss | 0.393% | |||
Unknown sire of Gråtass | 0.393% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.391% |
Unknown sire of Løvetangens Moshe | 0.366% | |||
Hvitepus | NFO n 09 | 0.348% | ||
Trodor | NFO n 23 | 0.348% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.244% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.244% | |
Svarta | NFO ns | 0.244% | ||
Unknown sire of Lado Tristan | 0.244% | |||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Robin | NFO a 23 | 0.146% | ||
Miss M | NFO f 09 | 0.122% | ||
Unknown sire of Pinky | 0.122% | |||
Unknown dam of Kine | 0.107% | |||
Kasper | NFO n 09 23 | 0.107% |
The correctness of this pedigree is not guaranteed.