Foundation Analysis for Siggar Quiet Step, M, NFO n 03, 6/23/13, UA/UA | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.91% | |
Claire | NFO w 62 | 5.13% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.63% |
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Pashpina | NFO f 09 | 3.12% | ||
Bijou | NFO n 09 23 | 3.12% | ||
Oskar | NFO n 23 | 8/1/79 | 2.76% | |
W-Bodil | NFO a 09 | 9/2/88 | 2.73% | |
IC | Gråpus | NFO n 09 23 | 2.55% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.44% |
EC | Felix | NFO n 09 | 2/21/86 | 2.44% |
CH | T-Chess | NFO n 09 | 11/8/86 | 2.37% |
Susy | NFO n 09 | 2.36% | ||
Unknown sire of Tussi | 2.36% | |||
King | NFO ns 23 | 2.29% | ||
Nussi | NFO f 09 23 | 2.20% | ||
Peter Pan | NFO n 09 | 2.05% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.84% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.72% |
Fius | NFO d 22 | 3/14/79 | 1.70% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.54% | |
Spirella | NFO ns 09 | 6/5/76 | 1.43% | |
Truls | NFO n 23 | 1.35% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.17% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.11% |
Onkel Oscar | NFO a 09 | 1.09% | ||
Ruska | NFO a | 1.09% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.964% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.937% |
Lurva | NFO n 23 | 4/5/82 | 0.833% | |
Unknown sire of Trollsaga's Justin | 0.833% | |||
Unknown sire of Pan's Trine | 0.814% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.753% |
Unknown sire of Bamse av Myre | 0.712% | |||
Frida | NFO n 23 | 5/1/82 | 0.708% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.699% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.688% |
Unknown sire of Grynet | 0.675% | |||
Unknown sire of Løvetangens Monty | 0.603% | |||
Charlie | NFO n 23 | 3/7/78 | 0.589% | |
Tilly | NFO n 23 | 7/18/80 | 0.580% | |
Festine | NFO n 09 23 | 0.577% | ||
Skrekken | NFO n 09 23 | 0.568% | ||
Unknown sire of Maxie | 0.563% | |||
Natasja | NFO n | 0.539% | ||
Ficus | NFO ns | 0.539% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.539% | |
Unknown sire of Løvetangens Moshe | 0.523% | |||
Sasja | NFO n 09 | 0.513% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.512% | |
Svarta | NFO ns | 0.500% | ||
Unknown sire of Lado Tristan | 0.500% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.478% |
Minon | NFO ns 09 | 0.471% | ||
Mickel | NFO a 09 | 0.471% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.455% |
Mowitz | NFO f 09 | 0.452% | ||
Skaukongen | NFO | 0.452% | ||
Pjusken | NFO n 09 23 | 0.446% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.416% | |
Lufsen | NFO | 0.416% | ||
Miss Jensen | NFO n 23 | 0.393% | ||
Unknown sire of Misty | 0.393% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.344% | |
Unknown sire of Pan's Sonora | 0.344% | |||
Tiger-Lilly | NFO fs 09 23 | 0.339% | ||
Hvitepus | NFO n 09 | 0.338% | ||
Trodor | NFO n 23 | 0.338% | ||
Sandra | NFO n 22 | 5/27/70 | 0.323% | |
Smoky | NFO n 09 | 0.318% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.290% |
Troll Puss | 0.289% | |||
Unknown sire of Gråtass | 0.289% | |||
Fröya | NFO n 09 | 0.282% | ||
Saga | NFO n 09 22 | 0.267% | ||
Sigurd | NFO n 09 | 0.267% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.259% | |
Caroline | NFO f 23 | 5/19/86 | 0.244% | |
Sussi | NFO n 09 23 | 0.239% | ||
Unknown sire of Kine av Skogheim | 0.239% | |||
Vimsa | NFO | 0.239% | ||
Unknown sire of Cathinka | 0.239% | |||
Revenka | NFO f 09 | 10/1/93 | 0.232% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.230% |
Unknown sire of Maja | 0.223% | |||
Tinka | NFO a 09 | 3/2/82 | 0.214% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.203% | |
Sylvester | NFO w | 0.201% | ||
Unknown sire of Guldfakse's Nolida | 0.201% | |||
Petter | NFO ns 09 | 0.195% | ||
Sirikitt | NFO f 09 | 0.180% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.180% | |||
Sara | NFO g 23 | 6/25/84 | 0.165% | |
Malin | NFO n 09 23 | 10/11/83 | 0.160% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.157% | |
Midas | NFO n 23 | 4/10/81 | 0.140% | |
Lady Pootie | NFO n 09 | 0.136% | ||
Unknown sire of Pia av Myre | 0.133% | |||
Dollie | NFO a 09 22 | 0.122% | ||
Susi | NFO f 09 | 0.116% | ||
Anitra | NFO | 0.113% | ||
Unknown sire of Pandora | 0.113% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.112% |
Blackie | NFO ns | 0.110% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.110% |
Reidar | NFO a 09 22 | 0.104% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0969% | |
Sofus | NFO n 09 | 10/21/76 | 0.0969% | |
Kveta | NFO a 09 22 | 0.0969% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0931% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0801% | |
Juniperus | NFO n 09 | 0.0801% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0778% |
Pussi | NFO n 09 | 0.0732% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0732% | |
Sula | NFO a 09 | 0.0732% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0732% |
Nøste | NFO f 09 | 0.0732% | ||
Miss M | NFO f 09 | 0.0725% | ||
Unknown sire of Pinky | 0.0725% | |||
Unknown dam of Kine | 0.0705% | |||
Kasper | NFO n 09 23 | 0.0705% | ||
Sanele | NFO ns 09 23 | 0.0687% | ||
Unknown sire of Nøste | 0.0664% | |||
Netty | NFO n | 0.0641% | ||
Unknown sire of Baltazar Lurifax | 0.0641% | |||
Dronning Åsa | NFO a 09 | 0.0603% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0603% | |
Nussi | NFO w | 0.0595% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0504% |
Noseless | NFO a | 0.0488% | ||
Iselin | NFO n 09 | 0.0484% | ||
4711 | NFO d 23 | 0.0458% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0427% | |
Robin | NFO a 23 | 0.0397% | ||
Miss Norway | NFO ns | 0.0366% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0366% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0305% | |
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Pelle | NFO d 09 | 0.0244% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Siri von der kalten Drift | 0.0244% | |||
Marika | NFO n 09 23 | 0.0244% | ||
IC | Fee | NFO f 23 | 0.0240% | |
Unknown sire of Lado Unike | 0.0137% | |||
Mister Elvis | NFO ns 23 | 0.0130% | ||
Turbo | NFO n 09 22 | 0.0122% | ||
Sokrates | NFO n 09 23 | 0.0122% | ||
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Unknown sire of Gaute | 0.0122% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0111% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0084% | ||
Nøste | NFO n 09 23 | 0.0061% | ||
Unknown sire of Frida | 0.0061% | |||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Bommy v. Freyhof | RUS a | 0.0010% | ||
Festina Lente | NFO g 09 | 0.0008% | ||
Lunketuss Palle | NFO d 09 | 0.0008% | ||
Punny v. Freyhof | RUS a | 0.0006% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% |
The correctness of this pedigree is not guaranteed.