Foundation Analysis for Scarlett-Sandra's Penelope, F, NFO f, 8/12/13, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.28% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.97% |
IC | Gråpus | NFO n 09 23 | 3.57% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.42% | |
Claire | NFO w 62 | 3.38% | ||
Oskar | NFO n 23 | 8/1/79 | 3.23% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.75% |
Susy | NFO n 09 | 2.71% | ||
Unknown sire of Tussi | 2.71% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.47% |
Fius | NFO d 22 | 3/14/79 | 2.37% | |
King | NFO ns 23 | 2.33% | ||
Nussi | NFO f 09 23 | 2.29% | ||
Peter Pan | NFO n 09 | 2.03% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Truls | NFO n 23 | 1.73% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.67% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.64% |
Spirella | NFO ns 09 | 6/5/76 | 1.54% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.46% |
Ruska | NFO a | 1.35% | ||
Frida | NFO n 23 | 5/1/82 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.09% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.08% |
Haugtussa | NFO n 23 | 1/1/79 | 1.07% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.02% | |
Mowitz | NFO f 09 | 0.947% | ||
Skaukongen | NFO | 0.947% | ||
Unknown sire of Grynet | 0.866% | |||
Svarta | NFO ns | 0.764% | ||
Unknown sire of Lado Tristan | 0.764% | |||
Festine | NFO n 09 23 | 0.758% | ||
Unknown sire of Bamse av Myre | 0.718% | |||
Skrekken | NFO n 09 23 | 0.713% | ||
Unknown sire of Pan's Trine | 0.704% | |||
Lurva | NFO n 23 | 4/5/82 | 0.700% | |
Unknown sire of Trollsaga's Justin | 0.700% | |||
Pjusken | NFO n 09 23 | 0.619% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.616% | |
Lufsen | NFO | 0.616% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.605% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.595% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.592% |
Natasja | NFO n | 0.586% | ||
Ficus | NFO ns | 0.586% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.586% | |
Unknown sire of Løvetangens Moshe | 0.552% | |||
Sussi | NFO n 09 23 | 0.538% | ||
Unknown sire of Kine av Skogheim | 0.538% | |||
Unknown sire of Maxie | 0.533% | |||
Unknown sire of Løvetangens Monty | 0.515% | |||
Charlie | NFO n 23 | 3/7/78 | 0.496% | |
Tiger-Lilly | NFO fs 09 23 | 0.482% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.472% | |
Tilly | NFO n 23 | 7/18/80 | 0.471% | |
Fröya | NFO n 09 | 0.465% | ||
Saga | NFO n 09 22 | 0.452% | ||
Sigurd | NFO n 09 | 0.452% | ||
Miss Jensen | NFO n 23 | 0.421% | ||
Unknown sire of Misty | 0.421% | |||
Turbo | NFO n 09 22 | 0.403% | ||
Sokrates | NFO n 09 23 | 0.403% | ||
Revenka | NFO f 09 | 10/1/93 | 0.394% | |
Sirikitt | NFO f 09 | 0.381% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.381% | |||
Troll Puss | 0.379% | |||
Unknown sire of Gråtass | 0.379% | |||
Vimsa | NFO | 0.347% | ||
Unknown sire of Cathinka | 0.347% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.343% |
Missisalexis | NFO n 22 | 5/1/85 | 0.334% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.333% | |
Hvitepus | NFO n 09 | 0.329% | ||
Trodor | NFO n 23 | 0.329% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.325% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.323% |
Unknown sire of Maja | 0.309% | |||
Nussi | NFO w | 0.294% | ||
Unknown sire of Pia av Myre | 0.277% | |||
Minon | NFO ns 09 | 0.276% | ||
Mickel | NFO a 09 | 0.276% | ||
4711 | NFO d 23 | 0.267% | ||
IC | Jessie | NFO a | 6/1/81 | 0.267% |
Sandra | NFO n 22 | 5/27/70 | 0.266% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.248% | |
Unknown sire of Pan's Sonora | 0.248% | |||
Sasja | NFO n 09 | 0.244% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.238% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.221% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.208% |
Unknown sire of Guldfakse's Nolida | 0.208% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.186% | |
Anitra | NFO | 0.185% | ||
Unknown sire of Pandora | 0.185% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.183% |
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
Kasmira | NFO ns | 0.171% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.157% | |
Lady Pootie | NFO n 09 | 0.157% | ||
Robin | NFO a 23 | 0.153% | ||
Dollie | NFO a 09 22 | 0.150% | ||
Tinka | NFO a 09 | 3/2/82 | 0.149% | |
Miss M | NFO f 09 | 0.142% | ||
Unknown sire of Pinky | 0.142% | |||
Unknown sire of Nøste | 0.139% | |||
Sylvester | NFO w | 0.137% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.137% | |
Blackie | NFO ns | 0.136% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.133% | |
Netty | NFO n | 0.130% | ||
Unknown sire of Baltazar Lurifax | 0.130% | |||
Reidar | NFO a 09 22 | 0.128% | ||
Unknown dam of Kine | 0.116% | |||
Kasper | NFO n 09 23 | 0.116% | ||
Nøste | NFO f 09 | 0.113% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.108% |
Sara | NFO g 23 | 6/25/84 | 0.0999% | |
Marika | NFO n 09 23 | 0.0977% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0977% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Juniperus | NFO n 09 | 0.0954% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0885% | |
Kveta | NFO a 09 22 | 0.0858% | ||
Noseless | NFO a | 0.0854% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0841% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0797% | |
Sofus | NFO n 09 | 10/21/76 | 0.0797% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0786% | |
Dronning Åsa | NFO a 09 | 0.0780% | ||
Pussi | NFO n 09 | 0.0732% | ||
Nøste | NFO n 09 23 | 0.0702% | ||
IC | Fee | NFO f 23 | 0.0635% | |
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Sanele | NFO ns 09 23 | 0.0603% | ||
Unknown sire of Frida | 0.0580% | |||
Sula | NFO a 09 | 0.0549% | ||
Citrus | NFO n | 0.0534% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0534% | ||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Unknown sire of Gaute | 0.0488% | |||
Iselin | NFO n 09 | 0.0399% | ||
Pelle | NFO d 09 | 0.0389% | ||
Unknown sire of Lado Unike | 0.0275% | |||
Siri von der kalten Drift | 0.0244% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0235% |
Mister Elvis | NFO ns 23 | 0.0160% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0092% | ||
Susi | NFO f 09 | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0069% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Bommy v. Freyhof | RUS a | 0.0060% | ||
Punny v. Freyhof | RUS a | 0.0043% | ||
Festina Lente | NFO g 09 | 0.0040% | ||
Lunketuss Palle | NFO d 09 | 0.0040% | ||
Smoky | NFO n 09 | 0.0023% | ||
Electra | NFO n 09 | 4/1/87 | 0.0015% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% |
The correctness of this pedigree is not guaranteed.