Foundation Analysis for Suzeley Jo's Ivy Blue, F, NFO as 09, 4/13/12, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.94% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Claire | NFO w 62 | 4.26% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.46% | |
Oskar | NFO n 23 | 8/1/79 | 3.35% | |
IC | Gråpus | NFO n 09 23 | 2.85% | |
Nussi | NFO f 09 23 | 2.77% | ||
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.45% |
King | NFO ns 23 | 2.29% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.28% |
Fius | NFO d 22 | 3/14/79 | 2.17% | |
Peter Pan | NFO n 09 | 2.12% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.01% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.95% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.72% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.53% | |
Ruska | NFO a | 1.52% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.37% |
Truls | NFO n 23 | 1.35% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.18% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.07% |
Unknown sire of Pan's Trine | 1.05% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.05% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.03% | |
Frida | NFO n 23 | 5/1/82 | 1.01% | |
Lurva | NFO n 23 | 4/5/82 | 0.949% | |
Unknown sire of Trollsaga's Justin | 0.949% | |||
Pjusken | NFO n 09 23 | 0.909% | ||
Unknown sire of Bamse av Myre | 0.880% | |||
Unknown sire of Løvetangens Moshe | 0.862% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.821% |
Festine | NFO n 09 23 | 0.778% | ||
Mowitz | NFO f 09 | 0.686% | ||
Skaukongen | NFO | 0.686% | ||
Unknown sire of Grynet | 0.673% | |||
Unknown sire of Maxie | 0.660% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.643% |
Dojsan | NFO d 09 | 3/15/72 | 0.637% | |
Lufsen | NFO | 0.637% | ||
Natasja | NFO n | 0.637% | ||
Ficus | NFO ns | 0.637% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.637% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.598% |
Svarta | NFO ns | 0.568% | ||
Unknown sire of Lado Tristan | 0.568% | |||
Miss Jensen | NFO n 23 | 0.557% | ||
Unknown sire of Misty | 0.557% | |||
Minon | NFO ns 09 | 0.540% | ||
Mickel | NFO a 09 | 0.540% | ||
Sussi | NFO n 09 23 | 0.535% | ||
Unknown sire of Kine av Skogheim | 0.535% | |||
Fröya | NFO n 09 | 0.491% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.468% | |
Unknown sire of Pan's Sonora | 0.468% | |||
Unknown sire of Løvetangens Monty | 0.459% | |||
Unknown sire of Maja | 0.455% | |||
Skrekken | NFO n 09 23 | 0.452% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.452% | |
IC | Jessie | NFO a | 6/1/81 | 0.420% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.414% | |
Hvitepus | NFO n 09 | 0.406% | ||
Trodor | NFO n 23 | 0.406% | ||
Nussi | NFO w | 0.405% | ||
4711 | NFO d 23 | 0.403% | ||
Saga | NFO n 09 22 | 0.402% | ||
Sigurd | NFO n 09 | 0.402% | ||
Petter | NFO ns 09 | 0.391% | ||
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
Sandra | NFO n 22 | 5/27/70 | 0.370% | |
Westerblad | NFO f 09 | 8/15/85 | 0.359% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.354% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.333% |
Malin | NFO n 09 23 | 10/11/83 | 0.332% | |
Tinka | NFO a 09 | 3/2/82 | 0.312% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.305% | |
Charlie | NFO n 23 | 3/7/78 | 0.300% | |
Sirikitt | NFO f 09 | 0.296% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.296% | |||
Tilly | NFO n 23 | 7/18/80 | 0.294% | |
Stenhaugen's Bjæra | NFO f | 0.293% | ||
Unknown sire of Pia av Myre | 0.262% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.244% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.240% | |
Sofus | NFO n 09 | 10/21/76 | 0.240% | |
Kveta | NFO a 09 22 | 0.240% | ||
Lady Pootie | NFO n 09 | 0.238% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.236% |
Vimsa | NFO | 0.230% | ||
Unknown sire of Cathinka | 0.230% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.211% |
Reidar | NFO a 09 22 | 0.208% | ||
Sylvester | NFO w | 0.195% | ||
Juniperus | NFO n 09 | 0.174% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.171% |
Netty | NFO n | 0.168% | ||
Unknown sire of Baltazar Lurifax | 0.168% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.166% | |
Blackie | NFO ns | 0.159% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.146% | |
Dronning Åsa | NFO a 09 | 0.141% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.141% | |
Dolly | NFO n 09 | 11/6/76 | 0.140% | |
Unknown sire of Nøste | 0.131% | |||
Unknown dam of Kine | 0.123% | |||
Kasper | NFO n 09 23 | 0.123% | ||
Iselin | NFO n 09 | 0.120% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.109% | |
IC | Fee | NFO f 23 | 0.103% | |
Robin | NFO a 23 | 0.0961% | ||
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
Smoky | NFO n 09 | 0.0916% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0854% |
Nøste | NFO f 09 | 0.0854% | ||
Nøste | NFO n 09 23 | 0.0793% | ||
Unknown sire of Frida | 0.0793% | |||
Sanele | NFO ns 09 23 | 0.0641% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0595% | ||
Miss M | NFO f 09 | 0.0546% | ||
Unknown sire of Pinky | 0.0546% | |||
Midas | NFO n 23 | 4/10/81 | 0.0519% | |
Dollie | NFO a 09 22 | 0.0488% | ||
Pussi | NFO n 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
Sula | NFO a 09 | 0.0488% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0404% |
Pelle | NFO d 09 | 0.0397% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0389% |
Tiger-Lilly | NFO fs 09 23 | 0.0320% | ||
Eddy | NFO d | 12/1/82 | 0.0305% | |
Mister Elvis | NFO ns 23 | 0.0259% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Turbo | NFO n 09 22 | 0.0183% | ||
Sokrates | NFO n 09 23 | 0.0183% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0183% | |
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
Unknown sire of Guldfakse's Nolida | 0.0092% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0031% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0031% |
Unknown sire of Lado Unike | 0.0023% | |||
Bommy v. Freyhof | RUS a | 0.0019% | ||
Festina Lente | NFO g 09 | 0.0015% | ||
Lunketuss Palle | NFO d 09 | 0.0015% | ||
Punny v. Freyhof | RUS a | 0.0011% |
The correctness of this pedigree is not guaranteed.