Foundation Analysis for Ylian de Chatssel, M, NFO a, 9/27/13, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.55% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.34% |
EC | Felix | NFO n 09 | 2/21/86 | 4.35% |
Claire | NFO w 62 | 4.12% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.55% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
Fius | NFO d 22 | 3/14/79 | 2.57% | |
IC | Gråpus | NFO n 09 23 | 2.42% | |
King | NFO ns 23 | 2.42% | ||
Nussi | NFO f 09 23 | 2.36% | ||
Susy | NFO n 09 | 2.30% | ||
Unknown sire of Tussi | 2.30% | |||
Peter Pan | NFO n 09 | 2.18% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.13% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.78% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.71% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.60% |
Truls | NFO n 23 | 1.50% | ||
Ruska | NFO a | 1.41% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.25% |
Frida | NFO n 23 | 5/1/82 | 1.22% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.13% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.964% |
Unknown sire of Pan's Trine | 0.904% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.844% |
Pjusken | NFO n 09 23 | 0.772% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.756% |
Unknown sire of Grynet | 0.749% | |||
Festine | NFO n 09 23 | 0.743% | ||
Svarta | NFO ns | 0.739% | ||
Unknown sire of Lado Tristan | 0.739% | |||
Mowitz | NFO f 09 | 0.721% | ||
Skaukongen | NFO | 0.721% | ||
Unknown sire of Bamse av Myre | 0.715% | |||
Lurva | NFO n 23 | 4/5/82 | 0.659% | |
Unknown sire of Trollsaga's Justin | 0.659% | |||
Saga | NFO n 09 22 | 0.598% | ||
Sigurd | NFO n 09 | 0.598% | ||
Skrekken | NFO n 09 23 | 0.590% | ||
Unknown sire of Løvetangens Moshe | 0.589% | |||
Natasja | NFO n | 0.563% | ||
Ficus | NFO ns | 0.563% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.563% | |
Minon | NFO ns 09 | 0.560% | ||
Mickel | NFO a 09 | 0.560% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.553% | |
Lufsen | NFO | 0.553% | ||
Unknown sire of Maxie | 0.549% | |||
Fröya | NFO n 09 | 0.537% | ||
Nussi | NFO w | 0.520% | ||
4711 | NFO d 23 | 0.517% | ||
Unknown sire of Løvetangens Monty | 0.510% | |||
Sirikitt | NFO f 09 | 0.470% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.470% | |||
Miss Jensen | NFO n 23 | 0.468% | ||
Unknown sire of Misty | 0.468% | |||
Charlie | NFO n 23 | 3/7/78 | 0.466% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.458% | |
Tilly | NFO n 23 | 7/18/80 | 0.447% | |
Unknown sire of Pia av Myre | 0.423% | |||
Sussi | NFO n 09 23 | 0.422% | ||
Unknown sire of Kine av Skogheim | 0.422% | |||
Unknown sire of Maja | 0.386% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.380% |
Troll Puss | 0.371% | |||
Unknown sire of Gråtass | 0.371% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.371% | |
Sandra | NFO n 22 | 5/27/70 | 0.349% | |
Hvitepus | NFO n 09 | 0.339% | ||
Trodor | NFO n 23 | 0.339% | ||
Vimsa | NFO | 0.317% | ||
Unknown sire of Cathinka | 0.317% | |||
IC | Jessie | NFO a | 6/1/81 | 0.308% |
Revenka | NFO f 09 | 10/1/93 | 0.293% | |
Anitra | NFO | 0.284% | ||
Unknown sire of Pandora | 0.284% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.282% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.246% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.235% | |
Unknown sire of Nøste | 0.212% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.201% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.200% | |
Unknown sire of Pan's Sonora | 0.200% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.197% |
Tiger-Lilly | NFO fs 09 23 | 0.195% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.192% |
Turbo | NFO n 09 22 | 0.183% | ||
Sokrates | NFO n 09 23 | 0.183% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.169% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.169% | |
Sofus | NFO n 09 | 10/21/76 | 0.169% | |
Kveta | NFO a 09 22 | 0.169% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.157% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.153% |
Unknown sire of Guldfakse's Nolida | 0.146% | |||
Robin | NFO a 23 | 0.139% | ||
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.134% | |
Juniperus | NFO n 09 | 0.125% | ||
Petter | NFO ns 09 | 0.122% | ||
Blackie | NFO ns | 0.110% | ||
Dolly | NFO n 09 | 11/6/76 | 0.108% | |
Miss M | NFO f 09 | 0.0988% | ||
Unknown sire of Pinky | 0.0988% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Sara | NFO g 23 | 6/25/84 | 0.0946% | |
Tinka | NFO a 09 | 3/2/82 | 0.0938% | |
Iselin | NFO n 09 | 0.0843% | ||
Lady Pootie | NFO n 09 | 0.0839% | ||
Midas | NFO n 23 | 4/10/81 | 0.0801% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0786% | |
Dronning Åsa | NFO a 09 | 0.0776% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0776% | |
Netty | NFO n | 0.0755% | ||
Nøste | NFO f 09 | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0633% | |||
IC | Sebastian | NFO n | 0.0610% | |
Pusura | NFO n 09 23 | 0.0488% | ||
Nøste | NFO n 09 23 | 0.0427% | ||
Unknown sire of Frida | 0.0427% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0366% |
Sula | NFO a 09 | 0.0366% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Sasja | NFO n 09 | 0.0244% | ||
Dollie | NFO a 09 22 | 0.0244% | ||
Sanele | NFO ns 09 23 | 0.0229% | ||
Smoky | NFO n 09 | 0.0229% | ||
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Mister Elvis | NFO ns 23 | 0.0153% | ||
Pelle | NFO d 09 | 0.0145% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0122% |
Stenhaugen's Bjæra | NFO f | 0.0122% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0092% | |
Sylvester | NFO w | 0.0092% | ||
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Marika | NFO n 09 23 | 0.0061% | ||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Unknown sire of Lado Unike | 0.0031% | |||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Susi | NFO f 09 | 0.0031% | ||
Unknown sire of Gaute | 0.0031% |
The correctness of this pedigree is not guaranteed.