Foundation Analysis for Zelda des Fines Terres, F, NFO n 22, 5/28/13, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.87% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.99% |
IC | Josefine | NFO a 09 | 12/1/74 | 5.18% |
Oskar | NFO n 23 | 8/1/79 | 3.54% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.31% | |
IC | Gråpus | NFO n 09 23 | 3.03% | |
Nussi | NFO f 09 23 | 2.64% | ||
Claire | NFO w 62 | 2.59% | ||
Susy | NFO n 09 | 2.58% | ||
Unknown sire of Tussi | 2.58% | |||
Fius | NFO d 22 | 3/14/79 | 2.44% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.36% |
King | NFO ns 23 | 2.22% | ||
Peter Pan | NFO n 09 | 2.06% | ||
Frida | NFO n 23 | 5/1/82 | 1.93% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.46% |
Truls | NFO n 23 | 1.43% | ||
Ruska | NFO a | 1.38% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.31% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.23% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Tiger-Lilly | NFO fs 09 23 | 1.15% | ||
Onkel Oscar | NFO a 09 | 1.09% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.08% |
Unknown sire of Guldfakse's Nolida | 1.06% | |||
IP | Buster | NFO n 09 | 3/2/82 | 1.06% |
Pjusken | NFO n 09 23 | 1.01% | ||
Mowitz | NFO f 09 | 0.923% | ||
Skaukongen | NFO | 0.923% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.906% | |
Unknown sire of Bamse av Myre | 0.844% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.808% | |
Unknown sire of Pan's Trine | 0.799% | |||
Festine | NFO n 09 23 | 0.742% | ||
Revenka | NFO f 09 | 10/1/93 | 0.735% | |
Unknown sire of Grynet | 0.717% | |||
Lurva | NFO n 23 | 4/5/82 | 0.682% | |
Unknown sire of Trollsaga's Justin | 0.682% | |||
IC | Jessie | NFO a | 6/1/81 | 0.678% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.641% |
Dojsan | NFO d 09 | 3/15/72 | 0.585% | |
Lufsen | NFO | 0.585% | ||
Fröya | NFO n 09 | 0.584% | ||
Unknown sire of Løvetangens Moshe | 0.582% | |||
Unknown sire of Maxie | 0.559% | |||
Svarta | NFO ns | 0.556% | ||
Unknown sire of Lado Tristan | 0.556% | |||
Saga | NFO n 09 22 | 0.554% | ||
Sigurd | NFO n 09 | 0.554% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.544% | |
Unknown sire of Løvetangens Monty | 0.536% | |||
Natasja | NFO n | 0.536% | ||
Ficus | NFO ns | 0.536% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.536% | |
Miss Jensen | NFO n 23 | 0.532% | ||
Unknown sire of Misty | 0.532% | |||
Sussi | NFO n 09 23 | 0.529% | ||
Unknown sire of Kine av Skogheim | 0.529% | |||
Unknown sire of Maja | 0.505% | |||
Skrekken | NFO n 09 23 | 0.496% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.392% | |
Troll Puss | 0.371% | |||
Unknown sire of Gråtass | 0.371% | |||
Sandra | NFO n 22 | 5/27/70 | 0.365% | |
Hvitepus | NFO n 09 | 0.360% | ||
Trodor | NFO n 23 | 0.360% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.348% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.340% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.298% |
Electra | NFO n 09 | 4/1/87 | 0.294% | |
Tilly | NFO n 23 | 7/18/80 | 0.288% | |
Charlie | NFO n 23 | 3/7/78 | 0.288% | |
Vimsa | NFO | 0.284% | ||
Unknown sire of Cathinka | 0.284% | |||
Blackie | NFO ns | 0.278% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.268% | |
Unknown sire of Pan's Sonora | 0.268% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.262% |
Nussi | NFO w | 0.258% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.254% |
4711 | NFO d 23 | 0.249% | ||
Minon | NFO ns 09 | 0.229% | ||
Mickel | NFO a 09 | 0.229% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.224% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.224% | |
Unknown sire of Pia av Myre | 0.221% | |||
Robin | NFO a 23 | 0.218% | ||
Dollie | NFO a 09 22 | 0.198% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.197% | |
Sirikitt | NFO f 09 | 0.195% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.195% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.166% | |
Sofus | NFO n 09 | 10/21/76 | 0.166% | |
Kveta | NFO a 09 22 | 0.166% | ||
Juniperus | NFO n 09 | 0.158% | ||
Unknown dam of Kine | 0.146% | |||
Kasper | NFO n 09 23 | 0.146% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.134% | |
Sara | NFO g 23 | 6/25/84 | 0.123% | |
Lady Pootie | NFO n 09 | 0.122% | ||
Tinka | NFO a 09 | 3/2/82 | 0.115% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.114% |
Midas | NFO n 23 | 4/10/81 | 0.112% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.112% | |
Unknown sire of Nøste | 0.111% | |||
Miss M | NFO f 09 | 0.109% | ||
Unknown sire of Pinky | 0.109% | |||
Petter | NFO ns 09 | 0.0977% | ||
Iselin | NFO n 09 | 0.0832% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0671% |
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
Sasja | NFO n 09 | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0526% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0366% |
Nøste | NFO f 09 | 0.0366% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0336% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0305% |
Sylvester | NFO w | 0.0275% | ||
Anitra | NFO | 0.0275% | ||
Unknown sire of Pandora | 0.0275% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Eddy | NFO d | 12/1/82 | 0.0244% | |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Kasmira | NFO ns | 0.0244% | ||
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Smoky | NFO n 09 | 0.0183% | ||
Netty | NFO n | 0.0137% | ||
Unknown sire of Baltazar Lurifax | 0.0137% | |||
Marika | NFO n 09 23 | 0.0122% | ||
Noseless | NFO a | 0.0122% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Pelle | NFO d 09 | 0.0107% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0092% | |
Susi | NFO f 09 | 0.0092% | ||
Miss Norway | NFO ns | 0.0092% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0092% | |
Unknown sire of Lado Unike | 0.0092% | |||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Unknown sire of Gaute | 0.0061% |
The correctness of this pedigree is not guaranteed.