Foundation Analysis for Domus de Moon' Holistic Blue Love, F, NFO gs 09 23, 7/16/12, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 99.1% (0.940% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.03% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.62% |
Claire | NFO w 62 | 4.33% | ||
EC | Felix | NFO n 09 | 2/21/86 | 4.02% |
Oskar | NFO n 23 | 8/1/79 | 3.67% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.42% | |
Susy | NFO n 09 | 2.75% | ||
Unknown sire of Tussi | 2.75% | |||
IC | Gråpus | NFO n 09 23 | 2.48% | |
Fius | NFO d 22 | 3/14/79 | 2.37% | |
King | NFO ns 23 | 2.33% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.23% |
Peter Pan | NFO n 09 | 2.09% | ||
Nussi | NFO f 09 23 | 2.09% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.72% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.59% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.58% |
Frida | NFO n 23 | 5/1/82 | 1.57% | |
Truls | NFO n 23 | 1.54% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.43% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.31% |
Ruska | NFO a | 1.30% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
Onkel Oscar | NFO a 09 | 1.09% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.927% | |
Pjusken | NFO n 09 23 | 0.826% | ||
Svarta | NFO ns | 0.826% | ||
Unknown sire of Lado Tristan | 0.826% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.817% |
Mowitz | NFO f 09 | 0.776% | ||
Skaukongen | NFO | 0.776% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.774% |
Unknown sire of Grynet | 0.770% | |||
Festine | NFO n 09 23 | 0.739% | ||
Unknown sire of Pan's Trine | 0.707% | |||
Unknown sire of Løvetangens Monty | 0.691% | |||
Unknown sire of Maxie | 0.684% | |||
Unknown sire of Løvetangens Moshe | 0.678% | |||
Fröya | NFO n 09 | 0.676% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.652% |
Unknown sire of Bamse av Myre | 0.639% | |||
Lurva | NFO n 23 | 4/5/82 | 0.634% | |
Unknown sire of Trollsaga's Justin | 0.634% | |||
Natasja | NFO n | 0.591% | ||
Ficus | NFO ns | 0.591% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.591% | |
Dojsan | NFO d 09 | 3/15/72 | 0.570% | |
Lufsen | NFO | 0.570% | ||
Skrekken | NFO n 09 23 | 0.564% | ||
Miss Jensen | NFO n 23 | 0.549% | ||
Unknown sire of Misty | 0.549% | |||
Saga | NFO n 09 22 | 0.541% | ||
Sigurd | NFO n 09 | 0.539% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.532% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.476% | |
Westerblad | NFO f 09 | 8/15/85 | 0.464% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.438% | |
Unknown sire of Maja | 0.413% | |||
Sussi | NFO n 09 23 | 0.409% | ||
Unknown sire of Kine av Skogheim | 0.409% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.400% | |
Tiger-Lilly | NFO fs 09 23 | 0.374% | ||
Troll Puss | 0.370% | |||
Unknown sire of Gråtass | 0.370% | |||
Charlie | NFO n 23 | 3/7/78 | 0.364% | |
Tilly | NFO n 23 | 7/18/80 | 0.349% | |
Hvitepus | NFO n 09 | 0.342% | ||
Trodor | NFO n 23 | 0.342% | ||
Unknown sire of Pia av Myre | 0.337% | |||
Revenka | NFO f 09 | 10/1/93 | 0.323% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.318% |
Sirikitt | NFO f 09 | 0.317% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.317% | |||
Sandra | NFO n 22 | 5/27/70 | 0.299% | |
Unknown sire of Guldfakse's Nolida | 0.278% | |||
Vimsa | NFO | 0.268% | ||
Unknown sire of Cathinka | 0.268% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.256% | |
Unknown sire of Pan's Sonora | 0.256% | |||
Miss M | NFO f 09 | 0.238% | ||
Unknown sire of Pinky | 0.238% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.235% |
Nussi | NFO w | 0.225% | ||
4711 | NFO d 23 | 0.224% | ||
Juniperus | NFO n 09 | 0.216% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.211% |
Blackie | NFO ns | 0.191% | ||
Dronning Åsa | NFO a 09 | 0.190% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.190% | |
IC | Jessie | NFO a | 6/1/81 | 0.189% |
Malin | NFO n 09 23 | 10/11/83 | 0.184% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.182% |
Robin | NFO a 23 | 0.182% | ||
Anitra | NFO | 0.182% | ||
Unknown sire of Pandora | 0.182% | |||
Unknown dam of Kine | 0.169% | |||
Kasper | NFO n 09 23 | 0.169% | ||
Unknown sire of Nøste | 0.169% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.154% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.150% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.134% |
IC | Fee | NFO f 23 | 0.129% | |
Minon | NFO ns 09 | 0.125% | ||
Mickel | NFO a 09 | 0.125% | ||
Tinka | NFO a 09 | 3/2/82 | 0.116% | |
Turbo | NFO n 09 22 | 0.116% | ||
Sokrates | NFO n 09 23 | 0.116% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.111% | |
Kasmira | NFO ns | 0.0977% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0977% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Reidar | NFO a 09 22 | 0.0977% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0919% | |
Sylvester | NFO w | 0.0870% | ||
Netty | NFO n | 0.0845% | ||
Unknown sire of Baltazar Lurifax | 0.0845% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0820% | |
Lady Pootie | NFO n 09 | 0.0812% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0626% |
Mister Elvis | NFO ns 23 | 0.0549% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0500% | |
Sofus | NFO n 09 | 10/21/76 | 0.0500% | |
Kveta | NFO a 09 22 | 0.0500% | ||
Sasja | NFO n 09 | 0.0488% | ||
Noseless | NFO a | 0.0488% | ||
Smoky | NFO n 09 | 0.0475% | ||
Sanele | NFO ns 09 23 | 0.0397% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0313% |
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Miss Norway | NFO ns | 0.0275% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0275% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0275% | |
Iselin | NFO n 09 | 0.0250% | ||
Petter | NFO ns 09 | 0.0244% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0214% | |
Sara | NFO g 23 | 6/25/84 | 0.0206% | |
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Sula | NFO a 09 | 0.0183% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0183% | |
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Dollie | NFO a 09 22 | 0.0122% | ||
Midas | NFO n 23 | 4/10/81 | 0.0118% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Pelle | NFO d 09 | 0.0088% | ||
Nøste | NFO f 09 | 0.0061% | ||
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0038% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0034% | ||
Unknown sire of Lado Unike | 0.0008% | |||
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.439% | ||
Flaker av Oslo du Fjords des Vikings | NFO n 09 23 | 0.0977% | ||
Jente Om Make Up de La Foret des Templiers | NFO f 09 23 | 0.0977% | ||
Ingvald-Jørgen du Fjord des Vikings | NFO n 23 | 0.0977% | ||
Freyzoo's Bethany | 0.0977% | |||
Amanda von der Lauterburg | NFO * | 0.0549% | ||
Troll von der Lauterburg | NFO * | 0.0549% |
The correctness of this pedigree is not guaranteed.