Foundation Analysis for Sweeson's Djehor, F, NFO f 09 23, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 14.5% | ||
Pussi | NFO n 09 | 12/5/82 | 8.59% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.93% |
IC | Goya | NFO n 09 23 | 5/25/79 | 4.69% |
Lucy | NFO f 09 23 | 9/14/72 | 4.40% | |
CH | Putte* | NFO n 09 | 9/15/78 | 4.30% |
IC | Gråpus | NFO n 09 23 | 3.12% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.05% |
King | NFO ns 23 | 2.96% | ||
Fius | NFO d 22 | 3/14/79 | 2.64% | |
Peter Pan | NFO n 09 | 2.58% | ||
Oskar | NFO n 23 | 8/1/79 | 2.54% | |
Susy | NFO n 09 | 2.15% | ||
Unknown sire of Tussi | 2.15% | |||
Sølvi | NFO ns 23 | 4/1/76 | 2.05% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.89% | |
Spirella | NFO ns 09 | 6/5/76 | 1.88% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 1.56% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 1.56% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.44% | |
Onkel Oscar | NFO a 09 | 1.44% | ||
Truls | NFO n 23 | 1.39% | ||
Nussi | NFO f 09 23 | 1.17% | ||
Lurva | NFO n 23 | 4/5/82 | 1.07% | |
Unknown sire of Trollsaga's Justin | 1.07% | |||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.781% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Festine | NFO n 09 23 | 0.719% | ||
Natasja | NFO n | 0.719% | ||
Ficus | NFO ns | 0.719% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.719% | |
Ruska | NFO a | 0.696% | ||
Unknown sire of Grynet | 0.696% | |||
Skrekken | NFO n 09 23 | 0.665% | ||
Unknown sire of Pan's Trine | 0.586% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.586% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.586% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.537% |
Hvitepus | NFO n 09 | 0.507% | ||
Trodor | NFO n 23 | 0.507% | ||
Pjusken | NFO n 09 23 | 0.488% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.433% | |
Lufsen | NFO | 0.433% | ||
Unknown sire of Bamse av Myre | 0.391% | |||
Unknown sire of Løvetangens Moshe | 0.391% | |||
Troll Puss | 0.360% | |||
Unknown sire of Gråtass | 0.360% | |||
Saga | NFO n 09 22 | 0.342% | ||
Sigurd | NFO n 09 | 0.342% | ||
Fröya | NFO n 09 | 0.342% | ||
Unknown sire of Maxie | 0.317% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.293% |
Robin | NFO a 23 | 0.293% | ||
Svarta | NFO ns | 0.293% | ||
Unknown sire of Lado Tristan | 0.293% | |||
Lady Pootie | NFO n 09 | 0.293% | ||
Miss Jensen | NFO n 23 | 0.281% | ||
Unknown sire of Misty | 0.281% | |||
Sandra | NFO n 22 | 5/27/70 | 0.269% | |
Mowitz | NFO f 09 | 0.244% | ||
Skaukongen | NFO | 0.244% | ||
Unknown sire of Maja | 0.244% | |||
Unknown sire of Løvetangens Monty | 0.244% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.195% |
Sussi | NFO n 09 23 | 0.146% | ||
Unknown sire of Kine av Skogheim | 0.146% | |||
Vimsa | NFO | 0.146% | ||
Unknown sire of Cathinka | 0.146% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.0977% | |
Unknown sire of Pan's Sonora | 0.0977% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0977% |
Dronning Åsa | NFO a 09 | 0.0977% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0977% | |
Unknown dam of Kine | 0.0854% | |||
Kasper | NFO n 09 23 | 0.0854% | ||
Sirikitt | NFO f 09 | 0.0488% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0488% |
The correctness of this pedigree is not guaranteed.