Foundation Analysis for Felishof's Arcania, F, NFO n 23, 7/27/11, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 5.96% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Pussi | NFO n 09 | 12/5/82 | 4.21% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.24% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.17% | |
Claire | NFO w 62 | 3.12% | ||
Oskar | NFO n 23 | 8/1/79 | 2.84% | |
Svarta | NFO ns | 2.25% | ||
Unknown sire of Lado Tristan | 2.25% | |||
King | NFO ns 23 | 2.17% | ||
Ruska | NFO a | 2.12% | ||
Peter Pan | NFO n 09 | 2.05% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 2.04% |
Westerblad | NFO f 09 | 8/15/85 | 2.03% | |
Susy | NFO n 09 | 1.80% | ||
Unknown sire of Tussi | 1.80% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.66% |
Minon | NFO ns 09 | 1.59% | ||
Mickel | NFO a 09 | 1.59% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.54% | |
Pjusken | NFO n 09 23 | 1.39% | ||
Fius | NFO d 22 | 3/14/79 | 1.38% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.36% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.36% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.34% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.29% |
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
Nussi | NFO f 09 23 | 1.07% | ||
Onkel Oscar | NFO a 09 | 1.07% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.961% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.943% |
IC | Gråpus | NFO n 09 23 | 0.879% | |
Mowitz | NFO f 09 | 0.876% | ||
Skaukongen | NFO | 0.876% | ||
Truls | NFO n 23 | 0.842% | ||
Sanele | NFO ns 09 23 | 0.830% | ||
Unknown sire of Løvetangens Moshe | 0.821% | |||
Sara | NFO g 23 | 6/25/84 | 0.781% | |
Midas | NFO n 23 | 4/10/81 | 0.781% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.781% |
Pernille | NFO n 09 22 | 5/15/83 | 0.732% | |
Unknown sire of Maja | 0.697% | |||
Saga | NFO n 09 22 | 0.660% | ||
Sigurd | NFO n 09 | 0.660% | ||
Fröya | NFO n 09 | 0.659% | ||
Miss Jensen | NFO n 23 | 0.652% | ||
Unknown sire of Misty | 0.652% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.634% | |
Unknown sire of Maxie | 0.608% | |||
Festine | NFO n 09 23 | 0.606% | ||
Frida | NFO n 23 | 5/1/82 | 0.586% | |
Unknown sire of Pan's Trine | 0.540% | |||
Natasja | NFO n | 0.519% | ||
Ficus | NFO ns | 0.519% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.519% | |
Sandra | NFO n 22 | 5/27/70 | 0.482% | |
Sussi | NFO n 09 23 | 0.471% | ||
Unknown sire of Kine av Skogheim | 0.471% | |||
Skrekken | NFO n 09 23 | 0.454% | ||
Nussi | NFO w | 0.452% | ||
4711 | NFO d 23 | 0.452% | ||
Susi | NFO f 09 | 0.439% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.439% | |
Sylvester | NFO w | 0.439% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.421% | |
Lufsen | NFO | 0.421% | ||
Unknown sire of Grynet | 0.421% | |||
Anitra | NFO | 0.403% | ||
Unknown sire of Pandora | 0.403% | |||
Unknown sire of Løvetangens Monty | 0.395% | |||
Flisa | NFO n 23 | 4/20/89 | 0.391% | |
Unknown sire of Jakobellas Amadeus | 0.391% | |||
Dolly | NFO n 09 | 11/6/76 | 0.391% | |
Miss M | NFO f 09 | 0.366% | ||
Unknown sire of Pinky | 0.366% | |||
Hvitepus | NFO n 09 | 0.336% | ||
Trodor | NFO n 23 | 0.336% | ||
Unknown sire of Bamse av Myre | 0.327% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.314% |
Troll Puss | 0.303% | |||
Unknown sire of Gråtass | 0.303% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.272% | |
Malin | NFO n 09 23 | 10/11/83 | 0.269% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.269% |
Vimsa | NFO | 0.245% | ||
Unknown sire of Cathinka | 0.245% | |||
Tilly | NFO n 23 | 7/18/80 | 0.226% | |
Charlie | NFO n 23 | 3/7/78 | 0.226% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.220% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.217% | |
Sofus | NFO n 09 | 10/21/76 | 0.217% | |
Kveta | NFO a 09 22 | 0.217% | ||
Sirikitt | NFO f 09 | 0.198% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.198% | |||
Maybe | NFO g 09 | 0.195% | ||
Quatro | NFO f 09 | 0.195% | ||
Netty | NFO n | 0.195% | ||
Unknown sire of Baltazar Lurifax | 0.195% | |||
Reidar | NFO a 09 22 | 0.195% | ||
Lurva | NFO n 23 | 4/5/82 | 0.189% | |
Unknown sire of Trollsaga's Justin | 0.189% | |||
Unknown sire of Pia av Myre | 0.183% | |||
Robin | NFO a 23 | 0.177% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.171% | |
Unknown dam of Kine | 0.165% | |||
Kasper | NFO n 09 23 | 0.165% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.159% |
IC | Jessie | NFO a | 6/1/81 | 0.146% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.143% |
Dronning Åsa | NFO a 09 | 0.143% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.143% | |
Tinka | NFO a 09 | 3/2/82 | 0.134% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.134% | |
Iselin | NFO n 09 | 0.108% | ||
Juniperus | NFO n 09 | 0.0977% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0977% | ||
Unknown sire of Guldfakse's Nolida | 0.0977% | |||
Blackie | NFO ns | 0.0977% | ||
Unknown sire of Nøste | 0.0916% | |||
Lady Pootie | NFO n 09 | 0.0854% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0793% | |
Unknown sire of Pan's Sonora | 0.0793% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0244% |
The correctness of this pedigree is not guaranteed.