Foundation Analysis for GEC Evan av Stadfjord, M, NFO ns 09, 6/13/94, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Lucy | NFO f 09 23 | 9/14/72 | 6.23% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 5.27% |
IC | Goya | NFO n 09 23 | 5/25/79 | 5.08% |
Claire | NFO w 62 | 4.69% | ||
Susy | NFO n 09 | 4.44% | ||
Unknown sire of Tussi | 4.44% | |||
King | NFO ns 23 | 3.97% | ||
Spirella | NFO ns 09 | 6/5/76 | 3.91% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.61% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 3.55% | |
CH | Putte* | NFO n 09 | 9/15/78 | 3.52% |
Truls | NFO n 23 | 3.37% | ||
Peter Pan | NFO n 09 | 3.33% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 3.12% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 2.34% |
Onkel Oscar | NFO a 09 | 2.25% | ||
Sølvi | NFO ns 23 | 4/1/76 | 2.15% | |
Natasja | NFO n | 1.93% | ||
Ficus | NFO ns | 1.93% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.93% | |
Ruska | NFO a | 1.68% | ||
Unknown sire of Grynet | 1.68% | |||
Ulla | NFO | 1.56% | ||
Charlie | NFO n 23 | 3/7/78 | 1.56% | |
Unknown sire of Lucia av Elvatun | 1.56% | |||
Miss Norway | NFO ns | 1.56% | ||
Trippel | NFO f 09 23 | 5/19/83 | 1.56% | |
Kitty | NFO as 09 23 | 4/1/74 | 1.56% | |
Oskar | NFO n 23 | 8/1/79 | 1.56% | |
Festine | NFO n 09 23 | 1.35% | ||
Skrekken | NFO n 09 23 | 1.32% | ||
Lady Pootie | NFO n 09 | 1.17% | ||
Dojsan | NFO d 09 | 3/15/72 | 1.07% | |
Lufsen | NFO | 1.07% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.781% |
Unknown sire of Løvetangens Monty | 0.781% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 0.781% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.781% | |
Sofus | NFO n 09 | 10/21/76 | 0.781% | |
Hvitepus | NFO n 09 | 0.708% | ||
Trodor | NFO n 23 | 0.708% | ||
Troll Puss | 0.677% | |||
Unknown sire of Gråtass | 0.677% | |||
Unknown sire of Maxie | 0.391% | |||
Fröya | NFO n 09 | 0.391% | ||
Miss Jensen | NFO n 23 | 0.195% | ||
Unknown sire of Misty | 0.195% | |||
Saga | NFO n 09 22 | 0.195% | ||
Sigurd | NFO n 09 | 0.195% | ||
Juniperus | NFO n 09 | 0.195% | ||
Unknown dam of Kine | 0.0977% | |||
Kasper | NFO n 09 23 | 0.0977% |
The correctness of this pedigree is not guaranteed.