Foundation Analysis for Gottneriver's Utopia, F, NFO gs 22, 7/30/10, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.63% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.60% |
Lucy | NFO f 09 23 | 9/14/72 | 3.84% | |
Oskar | NFO n 23 | 8/1/79 | 3.61% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 3.21% |
King | NFO ns 23 | 2.64% | ||
Fius | NFO d 22 | 3/14/79 | 2.47% | |
Peter Pan | NFO n 09 | 2.38% | ||
Ruska | NFO a | 2.25% | ||
Nussi | NFO f 09 23 | 2.11% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.11% | |
Susy | NFO n 09 | 2.08% | ||
Unknown sire of Tussi | 2.08% | |||
Haugtussa | NFO n 23 | 1/1/79 | 2.07% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.98% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.93% | |
Truls | NFO n 23 | 1.50% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.40% |
Sølvi | NFO ns 23 | 4/1/76 | 1.34% | |
IC | Gråpus | NFO n 09 23 | 1.31% | |
Pjusken | NFO n 09 23 | 1.27% | ||
Onkel Oscar | NFO a 09 | 1.21% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.19% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.15% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.15% |
Missisalexis | NFO n 22 | 5/1/85 | 1.09% | |
Mowitz | NFO f 09 | 1.01% | ||
Skaukongen | NFO | 1.01% | ||
Unknown sire of Pan's Trine | 0.956% | |||
Saga | NFO n 09 22 | 0.843% | ||
Sigurd | NFO n 09 | 0.843% | ||
Festine | NFO n 09 23 | 0.832% | ||
Svarta | NFO ns | 0.832% | ||
Unknown sire of Lado Tristan | 0.832% | |||
Revenka | NFO f 09 | 10/1/93 | 0.830% | |
Sirikitt | NFO f 09 | 0.766% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.766% | |||
Unknown sire of Løvetangens Moshe | 0.757% | |||
Unknown sire of Grynet | 0.750% | |||
Skrekken | NFO n 09 23 | 0.719% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.707% |
Unknown sire of Maxie | 0.691% | |||
Charlie | NFO n 23 | 3/7/78 | 0.690% | |
Dojsan | NFO d 09 | 3/15/72 | 0.684% | |
Lufsen | NFO | 0.684% | ||
Miss Jensen | NFO n 23 | 0.663% | ||
Unknown sire of Misty | 0.663% | |||
Unknown sire of Bamse av Myre | 0.659% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.649% |
Unknown sire of Maja | 0.635% | |||
Unknown sire of Løvetangens Monty | 0.625% | |||
Natasja | NFO n | 0.623% | ||
Ficus | NFO ns | 0.623% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.623% | |
Fröya | NFO n 09 | 0.604% | ||
Frida | NFO n 23 | 5/1/82 | 0.598% | |
Sussi | NFO n 09 23 | 0.597% | ||
Unknown sire of Kine av Skogheim | 0.597% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.594% | |
Tilly | NFO n 23 | 7/18/80 | 0.586% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.582% | |
Nussi | NFO w | 0.534% | ||
4711 | NFO d 23 | 0.534% | ||
Sandra | NFO n 22 | 5/27/70 | 0.521% | |
Spirella | NFO ns 09 | 6/5/76 | 0.499% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.472% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.471% | |
Vimsa | NFO | 0.419% | ||
Unknown sire of Cathinka | 0.419% | |||
Troll Puss | 0.416% | |||
Unknown sire of Gråtass | 0.416% | |||
Tiger-Lilly | NFO fs 09 23 | 0.415% | ||
Unknown sire of Guldfakse's Nolida | 0.415% | |||
Claire | NFO w 62 | 0.409% | ||
Nøste | NFO f 09 | 0.356% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.351% | |
IC | Jessie | NFO a | 6/1/81 | 0.343% |
Minon | NFO ns 09 | 0.311% | ||
Mickel | NFO a 09 | 0.311% | ||
Lurva | NFO n 23 | 4/5/82 | 0.309% | |
Unknown sire of Trollsaga's Justin | 0.309% | |||
Anitra | NFO | 0.308% | ||
Unknown sire of Pandora | 0.308% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.294% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.290% |
Unknown sire of Pia av Myre | 0.269% | |||
Hvitepus | NFO n 09 | 0.266% | ||
Trodor | NFO n 23 | 0.266% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.262% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.257% | |
Dolly | NFO n 09 | 11/6/76 | 0.238% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.213% | |
Unknown sire of Pan's Sonora | 0.213% | |||
Caroline | NFO f 23 | 5/19/86 | 0.208% | |
Sula | NFO a 09 | 0.208% | ||
Petter | NFO ns 09 | 0.195% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Sara | NFO g 23 | 6/25/84 | 0.194% | |
Tinka | NFO a 09 | 3/2/82 | 0.175% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.175% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.171% | |
Nøste | NFO n 09 23 | 0.168% | ||
Unknown dam of Kine | 0.151% | |||
Kasper | NFO n 09 23 | 0.151% | ||
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Unknown sire of Nøste | 0.135% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.130% | |
Sofus | NFO n 09 | 10/21/76 | 0.130% | |
Kveta | NFO a 09 22 | 0.130% | ||
Juniperus | NFO n 09 | 0.128% | ||
Netty | NFO n | 0.119% | ||
Unknown sire of Baltazar Lurifax | 0.119% | |||
Miss M | NFO f 09 | 0.104% | ||
Unknown sire of Pinky | 0.104% | |||
Miss Norway | NFO ns | 0.104% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.104% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Shinae | NFO f 09 | 0.0977% | ||
Robin | NFO a 23 | 0.0975% | ||
Midas | NFO n 23 | 4/10/81 | 0.0969% | |
Pelle | NFO d 09 | 0.0969% | ||
Blackie | NFO ns | 0.0900% | ||
Dronning Åsa | NFO a 09 | 0.0862% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0862% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0748% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Unknown sire of Frida | 0.0671% | |||
Iselin | NFO n 09 | 0.0648% | ||
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
IC | Sebastian | NFO n | 0.0488% | |
Unknown sire of Gaute | 0.0488% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0366% |
Eddy | NFO d | 12/1/82 | 0.0366% | |
Smoky | NFO n 09 | 0.0366% | ||
Lady Pootie | NFO n 09 | 0.0343% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0122% |
Mister Elvis | NFO ns 23 | 0.0122% |
The correctness of this pedigree is not guaranteed.