Foundation Analysis for Winnie Cooper av Skara Brae, F, NFO f 03, 10/9/12, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.50% | |
Claire | NFO w 62 | 5.78% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.31% |
Lucy | NFO f 09 23 | 9/14/72 | 3.71% | |
Oskar | NFO n 23 | 8/1/79 | 3.36% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.67% |
King | NFO ns 23 | 2.51% | ||
Fius | NFO d 22 | 3/14/79 | 2.47% | |
Susy | NFO n 09 | 2.40% | ||
Unknown sire of Tussi | 2.40% | |||
Peter Pan | NFO n 09 | 2.31% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.22% |
Nussi | NFO f 09 23 | 2.20% | ||
IC | Gråpus | NFO n 09 23 | 2.10% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.09% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.62% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Spirella | NFO ns 09 | 6/5/76 | 1.36% | |
Truls | NFO n 23 | 1.29% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.28% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.25% |
Onkel Oscar | NFO a 09 | 1.20% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Unknown sire of Pan's Trine | 1.18% | |||
Ruska | NFO a | 1.13% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.995% |
Frida | NFO n 23 | 5/1/82 | 0.906% | |
Pjusken | NFO n 09 23 | 0.844% | ||
Lurva | NFO n 23 | 4/5/82 | 0.840% | |
Unknown sire of Trollsaga's Justin | 0.840% | |||
Svarta | NFO ns | 0.807% | ||
Unknown sire of Lado Tristan | 0.807% | |||
Petter | NFO ns 09 | 0.781% | ||
Mowitz | NFO f 09 | 0.732% | ||
Skaukongen | NFO | 0.732% | ||
Festine | NFO n 09 23 | 0.725% | ||
Unknown sire of Bamse av Myre | 0.722% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.720% |
Unknown sire of Grynet | 0.645% | |||
Unknown sire of Løvetangens Moshe | 0.607% | |||
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Natasja | NFO n | 0.583% | ||
Ficus | NFO ns | 0.583% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.583% | |
IC | Jessie | NFO a | 6/1/81 | 0.581% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.562% |
Dojsan | NFO d 09 | 3/15/72 | 0.546% | |
Lufsen | NFO | 0.546% | ||
Fröya | NFO n 09 | 0.507% | ||
Skrekken | NFO n 09 23 | 0.507% | ||
Saga | NFO n 09 22 | 0.501% | ||
Sigurd | NFO n 09 | 0.501% | ||
Sussi | NFO n 09 23 | 0.498% | ||
Unknown sire of Kine av Skogheim | 0.498% | |||
Unknown sire of Maxie | 0.491% | |||
Hvitepus | NFO n 09 | 0.463% | ||
Trodor | NFO n 23 | 0.463% | ||
Miss Jensen | NFO n 23 | 0.456% | ||
Unknown sire of Misty | 0.456% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.452% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.446% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.445% |
Minon | NFO ns 09 | 0.433% | ||
Mickel | NFO a 09 | 0.433% | ||
Unknown sire of Maja | 0.422% | |||
Sirikitt | NFO f 09 | 0.396% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.396% | |||
Sandra | NFO n 22 | 5/27/70 | 0.385% | |
Blackie | NFO ns | 0.378% | ||
Unknown sire of Løvetangens Monty | 0.376% | |||
Nussi | NFO w | 0.368% | ||
Troll Puss | 0.362% | |||
Unknown sire of Gråtass | 0.362% | |||
4711 | NFO d 23 | 0.362% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.333% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.330% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Charlie | NFO n 23 | 3/7/78 | 0.288% | |
Tilly | NFO n 23 | 7/18/80 | 0.287% | |
Vimsa | NFO | 0.278% | ||
Unknown sire of Cathinka | 0.278% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.275% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.266% | |
Sofus | NFO n 09 | 10/21/76 | 0.266% | |
Kveta | NFO a 09 22 | 0.266% | ||
Revenka | NFO f 09 | 10/1/93 | 0.244% | |
Robin | NFO a 23 | 0.222% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.216% | |
Unknown sire of Pan's Sonora | 0.216% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.204% |
Tiger-Lilly | NFO fs 09 23 | 0.183% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.179% |
Smoky | NFO n 09 | 0.146% | ||
Juniperus | NFO n 09 | 0.141% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.137% | |
Sara | NFO g 23 | 6/25/84 | 0.134% | |
Dolly | NFO n 09 | 11/6/76 | 0.134% | |
Iselin | NFO n 09 | 0.133% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.128% | |
Unknown dam of Kine | 0.127% | |||
Kasper | NFO n 09 23 | 0.127% | ||
Minou | NFO ns 09 | 4/15/79 | 0.122% | |
Unknown sire of Guldfakse's Nolida | 0.122% | |||
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Lady Pootie | NFO n 09 | 0.0870% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0763% |
Dronning Åsa | NFO a 09 | 0.0763% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0763% | |
Miss M | NFO f 09 | 0.0687% | ||
Unknown sire of Pinky | 0.0687% | |||
Netty | NFO n | 0.0671% | ||
Unknown sire of Baltazar Lurifax | 0.0671% | |||
Anitra | NFO | 0.0671% | ||
Unknown sire of Pandora | 0.0671% | |||
Unknown sire of Pia av Myre | 0.0641% | |||
Tinka | NFO a 09 | 3/2/82 | 0.0641% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0641% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0610% | |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0366% | |
Pelle | NFO d 09 | 0.0366% | ||
Unknown sire of Nøste | 0.0320% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0305% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0244% |
Sanele | NFO ns 09 23 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0061% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0031% | |
IC | Fee | NFO f 23 | 0.0011% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0004% |
The correctness of this pedigree is not guaranteed.