Foundation Analysis for SGC Farfadet d'Alesund, M, NFO n 22, 3/5/10, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 7.03% | ||
Pussi | NFO n 09 | 12/5/82 | 6.34% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.70% |
Susy | NFO n 09 | 4.00% | ||
Unknown sire of Tussi | 4.00% | |||
Oskar | NFO n 23 | 8/1/79 | 3.40% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.92% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.58% |
Svarta | NFO ns | 2.37% | ||
Unknown sire of Lado Tristan | 2.37% | |||
IC | Gråpus | NFO n 09 23 | 2.29% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.24% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.18% |
King | NFO ns 23 | 1.99% | ||
Fius | NFO d 22 | 3/14/79 | 1.91% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.91% |
Pernille | NFO n 09 22 | 5/15/83 | 1.87% | |
Peter Pan | NFO n 09 | 1.78% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.77% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.57% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 1.57% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.42% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.42% |
Truls | NFO n 23 | 1.40% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.33% | |
Nussi | NFO f 09 23 | 1.24% | ||
Ruska | NFO a | 1.22% | ||
Miss M | NFO f 09 | 0.934% | ||
Unknown sire of Pinky | 0.934% | |||
Onkel Oscar | NFO a 09 | 0.926% | ||
Unknown sire of Løvetangens Monty | 0.850% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.781% |
Haugtussa | NFO n 23 | 1/1/79 | 0.769% | |
Lurva | NFO n 23 | 4/5/82 | 0.754% | |
Unknown sire of Trollsaga's Justin | 0.754% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.732% |
Festine | NFO n 09 23 | 0.723% | ||
Unknown sire of Grynet | 0.699% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.699% | |
Lufsen | NFO | 0.699% | ||
Unknown sire of Maxie | 0.673% | |||
Mowitz | NFO f 09 | 0.667% | ||
Skaukongen | NFO | 0.667% | ||
Natasja | NFO n | 0.644% | ||
Ficus | NFO ns | 0.644% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.644% | |
Pjusken | NFO n 09 23 | 0.613% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.574% |
Unknown sire of Pan's Trine | 0.552% | |||
Frida | NFO n 23 | 5/1/82 | 0.537% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.526% | |
Westerblad | NFO f 09 | 8/15/85 | 0.513% | |
Unknown sire of Løvetangens Moshe | 0.495% | |||
Miss Jensen | NFO n 23 | 0.490% | ||
Unknown sire of Misty | 0.490% | |||
Skrekken | NFO n 09 23 | 0.446% | ||
Charlie | NFO n 23 | 3/7/78 | 0.388% | |
Sussi | NFO n 09 23 | 0.366% | ||
Unknown sire of Kine av Skogheim | 0.366% | |||
Troll Puss | 0.361% | |||
Unknown sire of Gråtass | 0.361% | |||
Unknown sire of Bamse av Myre | 0.356% | |||
Saga | NFO n 09 22 | 0.356% | ||
Sigurd | NFO n 09 | 0.356% | ||
Unknown sire of Pia av Myre | 0.354% | |||
Fröya | NFO n 09 | 0.328% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.317% | |
Tilly | NFO n 23 | 7/18/80 | 0.314% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.308% |
Unknown sire of Maja | 0.307% | |||
Hvitepus | NFO n 09 | 0.251% | ||
Trodor | NFO n 23 | 0.251% | ||
Juniperus | NFO n 09 | 0.250% | ||
Sandra | NFO n 22 | 5/27/70 | 0.249% | |
Blackie | NFO ns | 0.220% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.217% | |
Unknown sire of Pan's Sonora | 0.217% | |||
Vimsa | NFO | 0.211% | ||
Unknown sire of Cathinka | 0.211% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Tjorven | NFO d 09 | 0.195% | ||
Unknown sire of Nøste | 0.177% | |||
Dronning Åsa | NFO a 09 | 0.177% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.177% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.171% |
Dolly | NFO n 09 | 11/6/76 | 0.159% | |
Sirikitt | NFO f 09 | 0.151% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.151% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.146% | |
IC | Jessie | NFO a | 6/1/81 | 0.110% |
Netty | NFO n | 0.104% | ||
Unknown sire of Baltazar Lurifax | 0.104% | |||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Unknown dam of Kine | 0.0820% | |||
Kasper | NFO n 09 23 | 0.0820% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0793% |
Lady Pootie | NFO n 09 | 0.0732% | ||
Nussi | NFO w | 0.0732% | ||
4711 | NFO d 23 | 0.0732% | ||
IC | Fee | NFO f 23 | 0.0549% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
IC | Sebastian | NFO n | 0.0488% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0488% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sylvester | NFO w | 0.0488% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0366% | ||
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Sanele | NFO ns 09 23 | 0.0244% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0244% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0244% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0183% | |
Sofus | NFO n 09 | 10/21/76 | 0.0183% | |
Kveta | NFO a 09 22 | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0183% |
Robin | NFO a 23 | 0.0153% | ||
Mister Elvis | NFO ns 23 | 0.0122% | ||
Iselin | NFO n 09 | 0.0092% |
The correctness of this pedigree is not guaranteed.