Foundation Analysis for Niveas Valerian, M, NFO a, 9/30/12, CH/- | ||||
---|---|---|---|---|
Reliability of analysis 99.2% (0.781% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.72% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.46% |
Claire | NFO w 62 | 3.67% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.42% | |
Oskar | NFO n 23 | 8/1/79 | 3.34% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.15% |
Nussi | NFO f 09 23 | 3.06% | ||
IC | Gråpus | NFO n 09 23 | 2.67% | |
Fius | NFO d 22 | 3/14/79 | 2.46% | |
King | NFO ns 23 | 2.31% | ||
Peter Pan | NFO n 09 | 2.10% | ||
Susy | NFO n 09 | 2.08% | ||
Unknown sire of Tussi | 2.08% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.00% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.99% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.57% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.49% |
Ruska | NFO a | 1.47% | ||
Truls | NFO n 23 | 1.39% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
Haugtussa | NFO n 23 | 1/1/79 | 1.34% | |
Spirella | NFO ns 09 | 6/5/76 | 1.34% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.32% | |
Frida | NFO n 23 | 5/1/82 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.01% |
Revenka | NFO f 09 | 10/1/93 | 0.977% | |
Unknown sire of Bamse av Myre | 0.974% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.861% |
Festine | NFO n 09 23 | 0.848% | ||
Unknown sire of Pan's Trine | 0.793% | |||
Pjusken | NFO n 09 23 | 0.786% | ||
Mowitz | NFO f 09 | 0.784% | ||
Skaukongen | NFO | 0.784% | ||
Unknown sire of Løvetangens Monty | 0.711% | |||
Natasja | NFO n | 0.701% | ||
Ficus | NFO ns | 0.701% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.701% | |
Unknown sire of Grynet | 0.697% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.669% | |
Lufsen | NFO | 0.669% | ||
Fröya | NFO n 09 | 0.666% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.655% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.610% | |
Tiger-Lilly | NFO fs 09 23 | 0.610% | ||
Unknown sire of Maxie | 0.607% | |||
Lurva | NFO n 23 | 4/5/82 | 0.597% | |
Unknown sire of Trollsaga's Justin | 0.597% | |||
Svarta | NFO ns | 0.574% | ||
Unknown sire of Lado Tristan | 0.574% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.574% | |
Saga | NFO n 09 22 | 0.573% | ||
Sigurd | NFO n 09 | 0.573% | ||
Unknown sire of Løvetangens Moshe | 0.504% | |||
Miss Jensen | NFO n 23 | 0.500% | ||
Unknown sire of Misty | 0.500% | |||
Unknown sire of Guldfakse's Nolida | 0.488% | |||
Skrekken | NFO n 09 23 | 0.482% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.456% |
Sussi | NFO n 09 23 | 0.430% | ||
Unknown sire of Kine av Skogheim | 0.430% | |||
Troll Puss | 0.424% | |||
Unknown sire of Gråtass | 0.424% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.409% |
Tilly | NFO n 23 | 7/18/80 | 0.402% | |
Charlie | NFO n 23 | 3/7/78 | 0.402% | |
Unknown sire of Maja | 0.393% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.391% |
Sirikitt | NFO f 09 | 0.382% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.382% | |||
Blackie | NFO ns | 0.360% | ||
Nussi | NFO w | 0.354% | ||
4711 | NFO d 23 | 0.342% | ||
Hvitepus | NFO n 09 | 0.325% | ||
Trodor | NFO n 23 | 0.325% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.320% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.299% |
Vimsa | NFO | 0.290% | ||
Unknown sire of Cathinka | 0.290% | |||
Tinka | NFO a 09 | 3/2/82 | 0.287% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.287% | |
Unknown sire of Pia av Myre | 0.284% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.269% | |
Juniperus | NFO n 09 | 0.253% | ||
IC | Jessie | NFO a | 6/1/81 | 0.232% |
Sandra | NFO n 22 | 5/27/70 | 0.230% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.204% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.200% | |
Unknown sire of Pan's Sonora | 0.200% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Nøste | NFO f 09 | 0.195% | ||
Dronning Åsa | NFO a 09 | 0.188% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.188% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.185% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.183% | ||
Unknown dam of Kine | 0.167% | |||
Kasper | NFO n 09 23 | 0.167% | ||
Minon | NFO ns 09 | 0.153% | ||
Mickel | NFO a 09 | 0.153% | ||
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
Unknown sire of Nøste | 0.142% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.134% |
Lady Pootie | NFO n 09 | 0.122% | ||
Robin | NFO a 23 | 0.119% | ||
Sara | NFO g 23 | 6/25/84 | 0.114% | |
Miss M | NFO f 09 | 0.0923% | ||
Unknown sire of Pinky | 0.0923% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0656% |
Midas | NFO n 23 | 4/10/81 | 0.0633% | |
Nøste | NFO n 09 23 | 0.0610% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0549% |
Pelle | NFO d 09 | 0.0511% | ||
Petter | NFO ns 09 | 0.0488% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0488% |
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0336% | |
Sofus | NFO n 09 | 10/21/76 | 0.0336% | |
Kveta | NFO a 09 22 | 0.0336% | ||
Anitra | NFO | 0.0305% | ||
Unknown sire of Pandora | 0.0305% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0290% | |
Eddy | NFO d | 12/1/82 | 0.0244% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0244% | |
Smoky | NFO n 09 | 0.0183% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
IC | Fee | NFO f 23 | 0.0183% | |
Iselin | NFO n 09 | 0.0168% | ||
Bommy v. Freyhof | RUS a | 0.0153% | ||
Netty | NFO n | 0.0145% | ||
Unknown sire of Baltazar Lurifax | 0.0145% | |||
Festina Lente | NFO g 09 | 0.0122% | ||
Lunketuss Palle | NFO d 09 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Unknown sire of Lado Unike | 0.0122% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0122% |
Punny v. Freyhof | RUS a | 0.0092% | ||
Cats not traced to foundation | ||||
CH | Afra-Aida av Kiruna | NFO f 22 | 0.781% |
The correctness of this pedigree is not guaranteed.