Foundation Analysis for IC Gaude Mater Polonia des Aulnes de Lambercy, F, NFO fs 09 22, 9/2/11, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.146% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.93% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.59% |
Oskar | NFO n 23 | 8/1/79 | 3.69% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.31% | |
Susy | NFO n 09 | 3.25% | ||
Unknown sire of Tussi | 3.25% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.88% |
Claire | NFO w 62 | 2.83% | ||
Nussi | NFO f 09 23 | 2.49% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.26% |
Fius | NFO d 22 | 3/14/79 | 2.24% | |
King | NFO ns 23 | 2.21% | ||
IC | Gråpus | NFO n 09 23 | 2.00% | |
Peter Pan | NFO n 09 | 1.97% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.94% | |
Truls | NFO n 23 | 1.93% | ||
Ruska | NFO a | 1.81% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.74% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.63% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.49% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.46% |
Frida | NFO n 23 | 5/1/82 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.02% |
Haugtussa | NFO n 23 | 1/1/79 | 1.02% | |
Unknown sire of Grynet | 0.965% | |||
Mowitz | NFO f 09 | 0.936% | ||
Skaukongen | NFO | 0.936% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.908% |
Pjusken | NFO n 09 23 | 0.866% | ||
Unknown sire of Bamse av Myre | 0.759% | |||
Festine | NFO n 09 23 | 0.737% | ||
Unknown sire of Løvetangens Monty | 0.704% | |||
Revenka | NFO f 09 | 10/1/93 | 0.671% | |
Svarta | NFO ns | 0.660% | ||
Unknown sire of Lado Tristan | 0.660% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.612% | |
Charlie | NFO n 23 | 3/7/78 | 0.597% | |
Tilly | NFO n 23 | 7/18/80 | 0.590% | |
Unknown sire of Maxie | 0.589% | |||
Skrekken | NFO n 09 23 | 0.579% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.568% | |
Dojsan | NFO d 09 | 3/15/72 | 0.568% | |
Lufsen | NFO | 0.568% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.554% |
Fröya | NFO n 09 | 0.553% | ||
Natasja | NFO n | 0.551% | ||
Ficus | NFO ns | 0.551% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.551% | |
Lurva | NFO n 23 | 4/5/82 | 0.544% | |
Unknown sire of Trollsaga's Justin | 0.544% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.536% |
Miss Jensen | NFO n 23 | 0.511% | ||
Unknown sire of Misty | 0.511% | |||
Sussi | NFO n 09 23 | 0.510% | ||
Unknown sire of Kine av Skogheim | 0.510% | |||
Unknown sire of Pan's Trine | 0.485% | |||
Saga | NFO n 09 22 | 0.479% | ||
Sigurd | NFO n 09 | 0.479% | ||
Unknown sire of Løvetangens Moshe | 0.474% | |||
Vimsa | NFO | 0.436% | ||
Unknown sire of Cathinka | 0.436% | |||
Unknown sire of Maja | 0.433% | |||
Unknown sire of Pia av Myre | 0.429% | |||
Tiger-Lilly | NFO fs 09 23 | 0.426% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.415% |
Isabella | NFO f 09 21 | 3/1/85 | 0.414% | |
Troll Puss | 0.369% | |||
Unknown sire of Gråtass | 0.369% | |||
Unknown sire of Guldfakse's Nolida | 0.357% | |||
Sirikitt | NFO f 09 | 0.356% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.356% | |||
Juniperus | NFO n 09 | 0.353% | ||
Sandra | NFO n 22 | 5/27/70 | 0.338% | |
Hvitepus | NFO n 09 | 0.333% | ||
Trodor | NFO n 23 | 0.333% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.323% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.316% |
Pernille | NFO n 09 22 | 5/15/83 | 0.315% | |
Nussi | NFO w | 0.299% | ||
Sasja | NFO n 09 | 0.299% | ||
4711 | NFO d 23 | 0.292% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.282% | |
Minon | NFO ns 09 | 0.280% | ||
Mickel | NFO a 09 | 0.280% | ||
Lady Pootie | NFO n 09 | 0.251% | ||
Robin | NFO a 23 | 0.222% | ||
Unknown sire of Nøste | 0.214% | |||
Sara | NFO g 23 | 6/25/84 | 0.199% | |
Nøste | NFO n 09 23 | 0.197% | ||
Unknown sire of Frida | 0.197% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.196% |
IC | Jessie | NFO a | 6/1/81 | 0.190% |
Malin | NFO n 09 23 | 10/11/83 | 0.185% | |
Midas | NFO n 23 | 4/10/81 | 0.164% | |
Darje | NFO * | 0.146% | ||
Miki | NFO * | 0.146% | ||
Hoge | NFO * | 0.146% | ||
Miss M | NFO f 09 | 0.144% | ||
Unknown sire of Pinky | 0.144% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.139% | |
Unknown sire of Pan's Sonora | 0.139% | |||
Unknown dam of Kine | 0.138% | |||
Kasper | NFO n 09 23 | 0.138% | ||
Nøste | NFO f 09 | 0.122% | ||
Tinka | NFO a 09 | 3/2/82 | 0.112% | |
IC | Sebastian | NFO n | 0.0977% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0927% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0862% | |
Sofus | NFO n 09 | 10/21/76 | 0.0862% | |
Kveta | NFO a 09 22 | 0.0862% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0824% |
Anitra | NFO | 0.0763% | ||
Unknown sire of Pandora | 0.0763% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0755% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0732% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0725% |
Turbo | NFO n 09 22 | 0.0671% | ||
Sokrates | NFO n 09 23 | 0.0671% | ||
Sylvester | NFO w | 0.0595% | ||
Marika | NFO n 09 23 | 0.0549% | ||
Kasmira | NFO ns | 0.0549% | ||
Blackie | NFO ns | 0.0443% | ||
Iselin | NFO n 09 | 0.0431% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0423% | |
Netty | NFO n | 0.0418% | ||
Unknown sire of Baltazar Lurifax | 0.0418% | |||
Pelle | NFO d 09 | 0.0345% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0336% | |
Sanele | NFO ns 09 23 | 0.0328% | ||
Dronning Åsa | NFO a 09 | 0.0313% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0313% | |
Unknown sire of Gaute | 0.0275% | |||
Noseless | NFO a | 0.0275% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Miss Norway | NFO ns | 0.0221% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0221% | |
Susi | NFO f 09 | 0.0183% | ||
Citrus | NFO n | 0.0172% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0172% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0153% |
Eddy | NFO d | 12/1/82 | 0.0145% | |
Petter | NFO ns 09 | 0.0122% | ||
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
Unknown sire of Lado Unike | 0.0069% | |||
Dollie | NFO a 09 22 | 0.0061% | ||
Sula | NFO a 09 | 0.0061% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0061% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0046% | |
Electra | NFO n 09 | 4/1/87 | 0.0031% | |
Minou | NFO ns 09 | 4/15/79 | 0.0031% | |
Smoky | NFO n 09 | 0.0023% | ||
IC | Fee | NFO f 23 | 0.0023% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0008% |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.146% |
The correctness of this pedigree is not guaranteed.