Foundation Analysis for Deyley's Golden Eye, M, NFO a 09, 4/20/11, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.31% |
Lucy | NFO f 09 23 | 9/14/72 | 3.99% | |
Pussi | NFO n 09 | 12/5/82 | 3.98% | |
Oskar | NFO n 23 | 8/1/79 | 2.82% | |
King | NFO ns 23 | 2.74% | ||
Claire | NFO w 62 | 2.62% | ||
Peter Pan | NFO n 09 | 2.39% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.27% |
Fius | NFO d 22 | 3/14/79 | 2.15% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.83% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.63% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.60% |
Nussi | NFO f 09 23 | 1.59% | ||
IC | Gråpus | NFO n 09 23 | 1.55% | |
IC | Fee | NFO f 23 | 1.52% | |
Ruska | NFO a | 1.51% | ||
Truls | NFO n 23 | 1.41% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.31% |
Natasja | NFO n | 1.29% | ||
Ficus | NFO ns | 1.29% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.29% | |
Unknown sire of Løvetangens Monty | 1.27% | |||
Festine | NFO n 09 23 | 1.26% | ||
Onkel Oscar | NFO a 09 | 1.25% | ||
Dojsan | NFO d 09 | 3/15/72 | 1.20% | |
Lufsen | NFO | 1.20% | ||
Missisalexis | NFO n 22 | 5/1/85 | 1.15% | |
Fröya | NFO n 09 | 1.11% | ||
Unknown sire of Maxie | 1.06% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.974% | |
Spirella | NFO ns 09 | 6/5/76 | 0.949% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.947% |
Kitty | NFO as 09 23 | 4/1/74 | 0.927% | |
Unknown sire of Løvetangens Moshe | 0.836% | |||
Svarta | NFO ns | 0.790% | ||
Unknown sire of Lado Tristan | 0.790% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.777% |
Minon | NFO ns 09 | 0.760% | ||
Mickel | NFO a 09 | 0.760% | ||
Lurva | NFO n 23 | 4/5/82 | 0.724% | |
Unknown sire of Trollsaga's Justin | 0.724% | |||
Sirikitt | NFO f 09 | 0.723% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.723% | |||
Unknown sire of Grynet | 0.706% | |||
Miss Jensen | NFO n 23 | 0.651% | ||
Unknown sire of Misty | 0.651% | |||
Troll Puss | 0.632% | |||
Unknown sire of Gråtass | 0.632% | |||
Mowitz | NFO f 09 | 0.606% | ||
Skaukongen | NFO | 0.606% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.606% |
Unknown sire of Pan's Trine | 0.584% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.577% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.569% |
EC | Felix | NFO n 09 | 2/21/86 | 0.546% |
Skrekken | NFO n 09 23 | 0.544% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.517% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.498% |
Unknown sire of Bamse av Myre | 0.495% | |||
Pjusken | NFO n 09 23 | 0.494% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.480% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.471% | |
Unknown sire of Pan's Sonora | 0.471% | |||
Bommy v. Freyhof | RUS a | 0.462% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.454% |
Westerblad | NFO f 09 | 8/15/85 | 0.450% | |
Hvitepus | NFO n 09 | 0.449% | ||
Trodor | NFO n 23 | 0.449% | ||
Dolly | NFO n 09 | 11/6/76 | 0.447% | |
Saga | NFO n 09 22 | 0.433% | ||
Sigurd | NFO n 09 | 0.433% | ||
Charlie | NFO n 23 | 3/7/78 | 0.432% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.421% |
Tilly | NFO n 23 | 7/18/80 | 0.414% | |
Juniperus | NFO n 09 | 0.388% | ||
Festina Lente | NFO g 09 | 0.369% | ||
Lunketuss Palle | NFO d 09 | 0.369% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.359% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.354% |
Malin | NFO n 09 23 | 10/11/83 | 0.343% | |
Sussi | NFO n 09 23 | 0.303% | ||
Unknown sire of Kine av Skogheim | 0.303% | |||
Reidar | NFO a 09 22 | 0.282% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.281% | |
Unknown dam of Kine | 0.278% | |||
Kasper | NFO n 09 23 | 0.278% | ||
Punny v. Freyhof | RUS a | 0.277% | ||
Dollie | NFO a 09 22 | 0.275% | ||
Dronning Åsa | NFO a 09 | 0.274% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.274% | |
Hoya | NFO n 09 | 4/14/83 | 0.269% | |
Blackie | NFO ns | 0.266% | ||
Sula | NFO a 09 | 0.249% | ||
Unknown sire of Maja | 0.247% | |||
Vimsa | NFO | 0.245% | ||
Unknown sire of Cathinka | 0.245% | |||
Netty | NFO n | 0.224% | ||
Unknown sire of Baltazar Lurifax | 0.224% | |||
Kveta | NFO a 09 22 | 0.208% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.205% | |
Sofus | NFO n 09 | 10/21/76 | 0.205% | |
Unknown sire of Pia av Myre | 0.203% | |||
Nøste | NFO n 09 23 | 0.201% | ||
Unknown sire of Frida | 0.201% | |||
Tinka | NFO a 09 | 3/2/82 | 0.196% | |
Lucy | NFO n | 5/7/87 | 0.195% | |
Sanele | NFO ns 09 23 | 0.186% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.171% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.165% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.162% | |
Pussi | NFO n 09 | 0.146% | ||
Rambo | NFO ns 23 | 0.146% | ||
Sandra | NFO n 22 | 5/27/70 | 0.145% | |
Shinae | NFO f 09 | 0.137% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.134% | ||
Sara | NFO g 23 | 6/25/84 | 0.130% | |
Midas | NFO n 23 | 4/10/81 | 0.130% | |
Alexis | NFO n 23 | 9/30/87 | 0.119% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.110% |
Lady Pootie | NFO n 09 | 0.103% | ||
Unknown sire of Nøste | 0.101% | |||
Frida | NFO n 23 | 5/1/82 | 0.101% | |
Iselin | NFO n 09 | 0.0993% | ||
Nussi | NFO w | 0.0980% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
4711 | NFO d 23 | 0.0942% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.0834% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0809% | |
IC | Jessie | NFO a | 6/1/81 | 0.0793% |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0732% |
Unknown sire of Gaute | 0.0687% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0641% | |
Susi | NFO f 09 | 0.0519% | ||
Sylvester | NFO w | 0.0519% | ||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Miss M | NFO f 09 | 0.0465% | ||
Unknown sire of Pinky | 0.0465% | |||
Tiger-Lilly | NFO fs 09 23 | 0.0412% | ||
Mister Elvis | NFO ns 23 | 0.0353% | ||
Anitra | NFO | 0.0244% | ||
Unknown sire of Pandora | 0.0244% | |||
Swenja von Birkeland | NFO | 0.0244% | ||
Odin von Birkeland | NFO | 0.0244% | ||
Fines von Mosby | NFO | 0.0244% | ||
Ole v Anna-Söra | NFO | 0.0244% | ||
Unknown sire of Lucia av Elvatun | 0.0122% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Robin | NFO a 23 | 0.0088% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0061% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Smoky | NFO n 09 | 0.0046% | ||
Unknown sire of Lado Unike | 0.0038% | |||
Unknown sire of Guldfakse's Nolida | 0.0031% |
The correctness of this pedigree is not guaranteed.