Foundation Analysis for Titran's Gersimi, F, NFO n, 9/14/10, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.53% | |
Claire | NFO w 62 | 6.95% | ||
IC | Gråpus | NFO n 09 23 | 4.90% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.76% |
Lucy | NFO f 09 23 | 9/14/72 | 3.17% | |
Oskar | NFO n 23 | 8/1/79 | 2.98% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.93% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.53% |
Fius | NFO d 22 | 3/14/79 | 2.51% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.47% |
Susy | NFO n 09 | 2.18% | ||
Unknown sire of Tussi | 2.18% | |||
King | NFO ns 23 | 2.10% | ||
Nussi | NFO f 09 23 | 2.09% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.07% | |
Peter Pan | NFO n 09 | 1.91% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.76% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.76% | |
Reidar | NFO a 09 22 | 1.66% | ||
Unknown sire of Pan's Trine | 1.41% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.28% | |
Truls | NFO n 23 | 1.21% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.20% | |
Ruska | NFO a | 1.20% | ||
Onkel Oscar | NFO a 09 | 1.07% | ||
Lurva | NFO n 23 | 4/5/82 | 1.02% | |
Unknown sire of Trollsaga's Justin | 1.02% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.01% |
Frida | NFO n 23 | 5/1/82 | 0.977% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.974% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.916% |
Festine | NFO n 09 23 | 0.798% | ||
Unknown sire of Bamse av Myre | 0.696% | |||
Natasja | NFO n | 0.666% | ||
Ficus | NFO ns | 0.666% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.666% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.659% | |
Dojsan | NFO d 09 | 3/15/72 | 0.643% | |
Lufsen | NFO | 0.643% | ||
Unknown sire of Løvetangens Moshe | 0.632% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.623% |
Unknown sire of Grynet | 0.603% | |||
Unknown sire of Maxie | 0.590% | |||
Svarta | NFO ns | 0.562% | ||
Unknown sire of Lado Tristan | 0.562% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.562% |
Unknown sire of Løvetangens Monty | 0.548% | |||
Tinka | NFO a 09 | 3/2/82 | 0.543% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.519% | |
Sanele | NFO ns 09 23 | 0.513% | ||
Fröya | NFO n 09 | 0.504% | ||
Sussi | NFO n 09 23 | 0.487% | ||
Unknown sire of Kine av Skogheim | 0.487% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.415% |
Mowitz | NFO f 09 | 0.414% | ||
Skaukongen | NFO | 0.414% | ||
Troll Puss | 0.399% | |||
Unknown sire of Gråtass | 0.399% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
Dollie | NFO a 09 22 | 0.391% | ||
Pussi | NFO n 09 | 0.391% | ||
Siri von der kalten Drift | 0.391% | |||
Sula | NFO a 09 | 0.391% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Miss Jensen | NFO n 23 | 0.356% | ||
Unknown sire of Misty | 0.356% | |||
Hvitepus | NFO n 09 | 0.336% | ||
Trodor | NFO n 23 | 0.336% | ||
Skrekken | NFO n 09 23 | 0.324% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.305% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.305% |
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Pjusken | NFO n 09 23 | 0.244% | ||
Lady Pootie | NFO n 09 | 0.243% | ||
Sirikitt | NFO f 09 | 0.240% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.240% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.238% | |
Westerblad | NFO f 09 | 8/15/85 | 0.220% | |
Nussi | NFO w | 0.208% | ||
Mister Elvis | NFO ns 23 | 0.208% | ||
Charlie | NFO n 23 | 3/7/78 | 0.204% | |
4711 | NFO d 23 | 0.195% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.195% | ||
Tiger-Lilly | NFO fs 09 23 | 0.171% | ||
Dronning Åsa | NFO a 09 | 0.159% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.159% | |
Tilly | NFO n 23 | 7/18/80 | 0.156% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.153% | |
Sandra | NFO n 22 | 5/27/70 | 0.149% | |
Saga | NFO n 09 22 | 0.129% | ||
Sigurd | NFO n 09 | 0.129% | ||
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
Unknown sire of Maja | 0.122% | |||
Vimsa | NFO | 0.116% | ||
Unknown sire of Cathinka | 0.116% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.0977% |
Hoya | NFO n 09 | 4/14/83 | 0.0977% | |
Blackie | NFO ns | 0.0977% | ||
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
IC | Jessie | NFO a | 6/1/81 | 0.0977% |
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0854% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0778% | |
Unknown sire of Pan's Sonora | 0.0778% | |||
Robin | NFO a 23 | 0.0732% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0549% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0488% |
Nøste | NFO n 09 23 | 0.0488% | ||
Unknown sire of Frida | 0.0488% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0488% | |
Unknown sire of Guldfakse's Nolida | 0.0488% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0366% | |
Sofus | NFO n 09 | 10/21/76 | 0.0366% | |
Kveta | NFO a 09 22 | 0.0366% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0244% | |
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Netty | NFO n | 0.0244% | ||
Unknown sire of Baltazar Lurifax | 0.0244% | |||
IC | Fee | NFO f 23 | 0.0183% | |
Juniperus | NFO n 09 | 0.0183% | ||
Iselin | NFO n 09 | 0.0183% | ||
Bommy v. Freyhof | RUS a | 0.0153% | ||
Festina Lente | NFO g 09 | 0.0122% | ||
Lunketuss Palle | NFO d 09 | 0.0122% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0122% | |
Unknown sire of Lado Unike | 0.0122% | |||
Punny v. Freyhof | RUS a | 0.0092% | ||
Miss M | NFO f 09 | 0.0061% | ||
Unknown sire of Pinky | 0.0061% |
The correctness of this pedigree is not guaranteed.