Foundation Analysis for EC Europa's Nougat Nød, DM, F, NFO n, 9/7/96, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.59% | |
IC | Gråpus | NFO n 09 23 | 5.08% | |
Susy | NFO n 09 | 4.04% | ||
Unknown sire of Tussi | 4.04% | |||
Lucy | NFO f 09 23 | 9/14/72 | 3.93% | |
Claire | NFO w 62 | 3.91% | ||
Tiger-Lilly | NFO fs 09 23 | 3.91% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.69% |
IC | Josefine | NFO a 09 | 12/1/74 | 3.41% |
Spirella | NFO ns 09 | 6/5/76 | 3.17% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.12% | |
Truls | NFO n 23 | 2.95% | ||
Peter Pan | NFO n 09 | 2.53% | ||
King | NFO ns 23 | 2.52% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.39% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.39% |
Fius | NFO d 22 | 3/14/79 | 2.39% | |
Oskar | NFO n 23 | 8/1/79 | 2.39% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 2.15% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
CH | Simris | NFO f 23 | 12/21/81 | 1.56% |
Svarta | NFO ns | 1.56% | ||
Unknown sire of Lado Tristan | 1.56% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.49% | |
Ruska | NFO a | 1.48% | ||
Unknown sire of Grynet | 1.48% | |||
Onkel Oscar | NFO a 09 | 1.41% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.12% |
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.879% |
Fröya | NFO n 09 | 0.781% | ||
Robin | NFO a 23 | 0.781% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.781% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.781% |
Lurva | NFO n 23 | 4/5/82 | 0.732% | |
Unknown sire of Trollsaga's Justin | 0.732% | |||
Festine | NFO n 09 23 | 0.577% | ||
Hvitepus | NFO n 09 | 0.577% | ||
Trodor | NFO n 23 | 0.577% | ||
Unknown sire of Løvetangens Monty | 0.537% | |||
Skrekken | NFO n 09 23 | 0.513% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.494% | |
Lufsen | NFO | 0.494% | ||
Mowitz | NFO f 09 | 0.488% | ||
Skaukongen | NFO | 0.488% | ||
Vimsa | NFO | 0.439% | ||
Unknown sire of Cathinka | 0.439% | |||
Sussi | NFO n 09 23 | 0.439% | ||
Unknown sire of Kine av Skogheim | 0.439% | |||
Natasja | NFO n | 0.409% | ||
Ficus | NFO ns | 0.409% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.409% | |
Nussi | NFO w | 0.391% | ||
Unknown sire of Lado Unike | 0.391% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.391% |
Unknown sire of Maxie | 0.317% | |||
Lady Pootie | NFO n 09 | 0.293% | ||
Unknown sire of Pan's Trine | 0.293% | |||
Troll Puss | 0.288% | |||
Unknown sire of Gråtass | 0.288% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.244% | |
Sirikitt | NFO f 09 | 0.220% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.220% | |||
Saga | NFO n 09 22 | 0.208% | ||
Sigurd | NFO n 09 | 0.208% | ||
Unknown dam of Kine | 0.195% | |||
Kasper | NFO n 09 23 | 0.195% | ||
Juniperus | NFO n 09 | 0.195% | ||
Tinka | NFO a 09 | 3/2/82 | 0.195% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Miss Jensen | NFO n 23 | 0.159% | ||
Unknown sire of Misty | 0.159% | |||
Unknown sire of Løvetangens Moshe | 0.0977% | |||
Tilly | NFO n 23 | 7/18/80 | 0.0977% | |
Charlie | NFO n 23 | 3/7/78 | 0.0977% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.0488% | |
Unknown sire of Pan's Sonora | 0.0488% |
The correctness of this pedigree is not guaranteed.