Foundation Analysis for IC La Forêt's Imponerende Samson, DM, M, NFO n 09 23, 3/29/99, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.81% | |
EC | Felix | NFO n 09 | 2/21/86 | 7.03% |
IC | Gråpus | NFO n 09 23 | 6.25% | |
Claire | NFO w 62 | 6.05% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.49% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 4.35% |
Susy | NFO n 09 | 4.20% | ||
Unknown sire of Tussi | 4.20% | |||
IC | Josefine | NFO a 09 | 12/1/74 | 3.92% |
Spirella | NFO ns 09 | 6/5/76 | 3.49% | |
Truls | NFO n 23 | 3.16% | ||
King | NFO ns 23 | 2.99% | ||
Peter Pan | NFO n 09 | 2.70% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 2.34% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.32% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.25% |
Oskar | NFO n 23 | 8/1/79 | 2.15% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 2.15% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.10% |
Fius | NFO d 22 | 3/14/79 | 2.05% | |
Ruska | NFO a | 1.58% | ||
Unknown sire of Grynet | 1.58% | |||
Dollie | NFO a 09 22 | 1.56% | ||
Onkel Oscar | NFO a 09 | 1.50% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.07% | |
Skrekken | NFO n 09 23 | 1.06% | ||
Lurva | NFO n 23 | 4/5/82 | 0.879% | |
Unknown sire of Trollsaga's Justin | 0.879% | |||
Unknown sire of Løvetangens Monty | 0.830% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.781% |
Frida | NFO n 23 | 5/1/82 | 0.781% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.757% | |
Nussi | NFO f 09 23 | 0.586% | ||
Unknown sire of Pan's Trine | 0.586% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.513% | |
Unknown sire of Maxie | 0.513% | |||
Festine | NFO n 09 23 | 0.462% | ||
Sara | NFO g 23 | 6/25/84 | 0.391% | |
Midas | NFO n 23 | 4/10/81 | 0.391% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
Sanele | NFO ns 09 23 | 0.391% | ||
Natasja | NFO n | 0.386% | ||
Ficus | NFO ns | 0.386% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.386% | |
Hvitepus | NFO n 09 | 0.314% | ||
Trodor | NFO n 23 | 0.314% | ||
Lady Pootie | NFO n 09 | 0.293% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.269% | |
Lufsen | NFO | 0.269% | ||
Miss Jensen | NFO n 23 | 0.256% | ||
Unknown sire of Misty | 0.256% | |||
Troll Puss | 0.231% | |||
Unknown sire of Gråtass | 0.231% | |||
Svarta | NFO ns | 0.195% | ||
Unknown sire of Lado Tristan | 0.195% | |||
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Unknown sire of Bamse av Myre | 0.195% | |||
Juniperus | NFO n 09 | 0.195% | ||
Unknown sire of Løvetangens Moshe | 0.195% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.195% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.146% | |
Unknown sire of Pan's Sonora | 0.146% | |||
Mowitz | NFO f 09 | 0.0977% | ||
Skaukongen | NFO | 0.0977% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.0977% |
Vimsa | NFO | 0.0977% | ||
Unknown sire of Cathinka | 0.0977% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.0977% |
Saga | NFO n 09 22 | 0.0916% | ||
Sigurd | NFO n 09 | 0.0916% | ||
Sirikitt | NFO f 09 | 0.0732% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0732% | |||
Sandra | NFO n 22 | 5/27/70 | 0.0610% | |
Sussi | NFO n 09 23 | 0.0488% | ||
Unknown sire of Kine av Skogheim | 0.0488% |
The correctness of this pedigree is not guaranteed.