Foundation Analysis for Elvenstar's Mike, M, NFO at 09 22, 5/28/21, GR/IT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0061% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.33% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.25% |
Lucy | NFO f 09 23 | 9/14/72 | 3.77% | |
Oskar | NFO n 23 | 8/1/79 | 3.25% | |
Claire | NFO w 62 | 2.87% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.77% |
King | NFO ns 23 | 2.55% | ||
Peter Pan | NFO n 09 | 2.31% | ||
Susy | NFO n 09 | 2.29% | ||
Unknown sire of Tussi | 2.29% | |||
IC | Gråpus | NFO n 09 23 | 2.28% | |
Fius | NFO d 22 | 3/14/79 | 2.27% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.11% |
Nussi | NFO f 09 23 | 1.91% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.85% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
Ruska | NFO a | 1.62% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.59% |
Truls | NFO n 23 | 1.55% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.54% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.50% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.49% |
Onkel Oscar | NFO a 09 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.21% | |
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.952% |
Pjusken | NFO n 09 23 | 0.948% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.896% |
Svarta | NFO ns | 0.874% | ||
Unknown sire of Lado Tristan | 0.874% | |||
Frida | NFO n 23 | 5/1/82 | 0.851% | |
Mowitz | NFO f 09 | 0.843% | ||
Skaukongen | NFO | 0.843% | ||
Festine | NFO n 09 23 | 0.822% | ||
Unknown sire of Pan's Trine | 0.799% | |||
Putte | NFO n 22 | 9/15/78 | 0.781% | |
Unknown sire of Grynet | 0.773% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.749% | |
Natasja | NFO n | 0.675% | ||
Ficus | NFO ns | 0.675% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.675% | |
Lurva | NFO n 23 | 4/5/82 | 0.658% | |
Unknown sire of Trollsaga's Justin | 0.658% | |||
Skrekken | NFO n 09 23 | 0.658% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.645% | |
Lufsen | NFO | 0.645% | ||
Saga | NFO n 09 22 | 0.611% | ||
Sigurd | NFO n 09 | 0.611% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.610% |
Fröya | NFO n 09 | 0.598% | ||
Unknown sire of Bamse av Myre | 0.585% | |||
Unknown sire of Løvetangens Moshe | 0.559% | |||
Unknown sire of Maxie | 0.553% | |||
Unknown sire of Løvetangens Monty | 0.547% | |||
Revenka | NFO f 09 | 10/1/93 | 0.533% | |
Miss Jensen | NFO n 23 | 0.513% | ||
Unknown sire of Misty | 0.513% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.506% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.498% |
Charlie | NFO n 23 | 3/7/78 | 0.492% | |
Sirikitt | NFO f 09 | 0.492% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.492% | |||
Tilly | NFO n 23 | 7/18/80 | 0.482% | |
Sussi | NFO n 09 23 | 0.476% | ||
Unknown sire of Kine av Skogheim | 0.476% | |||
Unknown sire of Maja | 0.474% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.470% |
Kitty | NFO as 09 23 | 4/1/74 | 0.469% | |
Tiger-Lilly | NFO fs 09 23 | 0.430% | ||
Nussi | NFO w | 0.411% | ||
Troll Puss | 0.411% | |||
Unknown sire of Gråtass | 0.411% | |||
4711 | NFO d 23 | 0.397% | ||
Hvitepus | NFO n 09 | 0.397% | ||
Trodor | NFO n 23 | 0.397% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.365% | |
Vimsa | NFO | 0.343% | ||
Unknown sire of Cathinka | 0.343% | |||
Sandra | NFO n 22 | 5/27/70 | 0.337% | |
Unknown sire of Pia av Myre | 0.320% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.298% | |
Malin | NFO n 09 23 | 10/11/83 | 0.290% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.285% |
Unknown sire of Guldfakse's Nolida | 0.283% | |||
Turbo | NFO n 09 22 | 0.258% | ||
Sokrates | NFO n 09 23 | 0.258% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.255% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.249% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.239% | |
Unknown sire of Pan's Sonora | 0.239% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.224% |
Fritz | NFO n 09 22 | 8/25/81 | 0.190% | |
Blackie | NFO ns | 0.188% | ||
Tinka | NFO a 09 | 3/2/82 | 0.183% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.180% |
IC | Jessie | NFO a | 6/1/81 | 0.171% |
Unknown sire of Nøste | 0.160% | |||
Minon | NFO ns 09 | 0.159% | ||
Mickel | NFO a 09 | 0.159% | ||
Dolly | NFO n 09 | 11/6/76 | 0.158% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.157% |
Unknown dam of Kine | 0.150% | |||
Kasper | NFO n 09 23 | 0.150% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.145% | |
Lady Pootie | NFO n 09 | 0.142% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.138% |
Caroline | NFO f 23 | 5/19/86 | 0.124% | |
Robin | NFO a 23 | 0.117% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.117% | |
Netty | NFO n | 0.117% | ||
Miss M | NFO f 09 | 0.117% | ||
Unknown sire of Pinky | 0.117% | |||
Dronning Åsa | NFO a 09 | 0.113% | ||
Sasja | NFO n 09 | 0.111% | ||
Unknown sire of Baltazar Lurifax | 0.111% | |||
Reidar | NFO a 09 22 | 0.103% | ||
Juniperus | NFO n 09 | 0.0996% | ||
Sara | NFO g 23 | 6/25/84 | 0.0978% | |
Dollie | NFO a 09 22 | 0.0954% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0887% | |
Kveta | NFO a 09 22 | 0.0868% | ||
Anitra | NFO | 0.0863% | ||
Unknown sire of Pandora | 0.0863% | |||
Nøste | NFO n 09 23 | 0.0841% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0830% | |
Sofus | NFO n 09 | 10/21/76 | 0.0830% | |
Midas | NFO n 23 | 4/10/81 | 0.0757% | |
Sylvester | NFO w | 0.0750% | ||
Nøste | NFO f 09 | 0.0740% | ||
Sula | NFO a 09 | 0.0725% | ||
IC | Fee | NFO f 23 | 0.0655% | |
Sanele | NFO ns 09 23 | 0.0640% | ||
Unknown sire of Frida | 0.0551% | |||
Kasmira | NFO ns | 0.0549% | ||
Iselin | NFO n 09 | 0.0415% | ||
Electra | NFO n 09 | 4/1/87 | 0.0401% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0381% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0366% | |
Marika | NFO n 09 23 | 0.0340% | ||
Swenja von Birkeland | NFO | 0.0305% | ||
Odin von Birkeland | NFO | 0.0305% | ||
Fines von Mosby | NFO | 0.0305% | ||
Ole v Anna-Söra | NFO | 0.0305% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0301% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0281% |
Noseless | NFO a | 0.0275% | ||
Petter | NFO ns 09 | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0237% | |
Unknown sire of Gaute | 0.0223% | |||
Pelle | NFO d 09 | 0.0221% | ||
Siri von der kalten Drift | 0.0214% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0214% | |
Miss Norway | NFO ns | 0.0198% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0198% | |
Mister Elvis | NFO ns 23 | 0.0189% | ||
IC | Sebastian | NFO n | 0.0183% | |
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Tjorven | NFO d 09 | 0.0183% | ||
Citrus | NFO n | 0.0172% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0172% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0168% | ||
Unknown sire of Lado Unike | 0.0141% | |||
Pusura | NFO n 09 23 | 0.0122% | ||
Shinae | NFO f 09 | 0.0107% | ||
Bommy v. Freyhof | RUS a | 0.0105% | ||
Eddy | NFO d | 12/1/82 | 0.0093% | |
Hoya | NFO n 09 | 4/14/83 | 0.0092% | |
Pussi | NFO n 09 | 0.0092% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Festina Lente | NFO g 09 | 0.0078% | ||
Lunketuss Palle | NFO d 09 | 0.0078% | ||
Punny v. Freyhof | RUS a | 0.0068% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0053% |
Maybe | NFO g 09 | 0.0053% | ||
Quatro | NFO f 09 | 0.0053% | ||
Unknown sire of Baltazar Sahra | 0.0053% | |||
Smoky | NFO n 09 | 0.0046% | ||
Susi | NFO f 09 | 0.0036% | ||
Unknown sire of Petrine | 0.0008% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0004% | |
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0061% |
The correctness of this pedigree is not guaranteed.