Foundation Analysis for Tumlings Grace, F, NFO ns 03 22, 4/10/20, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0198% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.75% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.98% |
Lucy | NFO f 09 23 | 9/14/72 | 3.35% | |
Oskar | NFO n 23 | 8/1/79 | 3.22% | |
Claire | NFO w 62 | 3.00% | ||
IC | Gråpus | NFO n 09 23 | 2.81% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.59% |
Susy | NFO n 09 | 2.44% | ||
Unknown sire of Tussi | 2.44% | |||
Fius | NFO d 22 | 3/14/79 | 2.26% | |
King | NFO ns 23 | 2.26% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.19% |
Peter Pan | NFO n 09 | 2.05% | ||
Nussi | NFO f 09 23 | 1.83% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.72% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.59% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.56% | |
Truls | NFO n 23 | 1.54% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.52% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.50% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.47% |
Ruska | NFO a | 1.45% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.30% | |
Onkel Oscar | NFO a 09 | 1.08% | ||
Svarta | NFO ns | 1.07% | ||
Unknown sire of Lado Tristan | 1.07% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.938% |
Pjusken | NFO n 09 23 | 0.865% | ||
Unknown sire of Pan's Trine | 0.831% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.821% |
Frida | NFO n 23 | 5/1/82 | 0.802% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.772% |
Unknown sire of Grynet | 0.772% | |||
Festine | NFO n 09 23 | 0.768% | ||
Mowitz | NFO f 09 | 0.736% | ||
Skaukongen | NFO | 0.736% | ||
Unknown sire of Løvetangens Moshe | 0.664% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.641% | |
Lufsen | NFO | 0.641% | ||
Lurva | NFO n 23 | 4/5/82 | 0.640% | |
Unknown sire of Trollsaga's Justin | 0.640% | |||
Natasja | NFO n | 0.613% | ||
Ficus | NFO ns | 0.613% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.613% | |
Unknown sire of Maxie | 0.600% | |||
Fröya | NFO n 09 | 0.581% | ||
Unknown sire of Bamse av Myre | 0.567% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.560% |
Missisalexis | NFO n 22 | 5/1/85 | 0.558% | |
Skrekken | NFO n 09 23 | 0.549% | ||
Unknown sire of Løvetangens Monty | 0.537% | |||
Miss Jensen | NFO n 23 | 0.516% | ||
Unknown sire of Misty | 0.516% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.507% | |
Saga | NFO n 09 22 | 0.498% | ||
Sigurd | NFO n 09 | 0.498% | ||
Tiger-Lilly | NFO fs 09 23 | 0.493% | ||
Charlie | NFO n 23 | 3/7/78 | 0.484% | |
Sussi | NFO n 09 23 | 0.469% | ||
Unknown sire of Kine av Skogheim | 0.469% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.467% | |
Tilly | NFO n 23 | 7/18/80 | 0.465% | |
Nussi | NFO w | 0.450% | ||
Sirikitt | NFO f 09 | 0.444% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.444% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.438% | |
Unknown sire of Maja | 0.432% | |||
4711 | NFO d 23 | 0.422% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.413% | |
Electra | NFO n 09 | 4/1/87 | 0.410% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.408% |
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.360% |
Vimsa | NFO | 0.350% | ||
Unknown sire of Cathinka | 0.350% | |||
Reidar | NFO a 09 22 | 0.333% | ||
Hvitepus | NFO n 09 | 0.327% | ||
Trodor | NFO n 23 | 0.327% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.303% |
Putte | NFO n 22 | 9/15/78 | 0.299% | |
Sandra | NFO n 22 | 5/27/70 | 0.290% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.283% |
Revenka | NFO f 09 | 10/1/93 | 0.275% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.267% | |
Blackie | NFO ns | 0.266% | ||
Unknown sire of Pia av Myre | 0.249% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.249% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.244% |
Malin | NFO n 09 23 | 10/11/83 | 0.229% | |
Dolly | NFO n 09 | 11/6/76 | 0.216% | |
Unknown sire of Guldfakse's Nolida | 0.207% | |||
Nøste | NFO f 09 | 0.206% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.203% | |
Unknown sire of Pan's Sonora | 0.203% | |||
Miss M | NFO f 09 | 0.203% | ||
Unknown sire of Pinky | 0.203% | |||
Minon | NFO ns 09 | 0.202% | ||
Mickel | NFO a 09 | 0.202% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.186% | |
Sara | NFO g 23 | 6/25/84 | 0.183% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.183% |
IC | Jessie | NFO a | 6/1/81 | 0.183% |
Tinka | NFO a 09 | 3/2/82 | 0.181% | |
Netty | NFO n | 0.176% | ||
Unknown sire of Baltazar Lurifax | 0.176% | |||
Sanele | NFO ns 09 23 | 0.158% | ||
Sylvester | NFO w | 0.151% | ||
Kveta | NFO a 09 22 | 0.147% | ||
Unknown dam of Kine | 0.145% | |||
Kasper | NFO n 09 23 | 0.145% | ||
Dollie | NFO a 09 22 | 0.143% | ||
Kasmira | NFO ns | 0.137% | ||
Siri von der kalten Drift | 0.133% | |||
Unknown sire of Nøste | 0.131% | |||
Robin | NFO a 23 | 0.130% | ||
Turbo | NFO n 09 22 | 0.129% | ||
Sokrates | NFO n 09 23 | 0.129% | ||
Midas | NFO n 23 | 4/10/81 | 0.124% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.122% | |
Sofus | NFO n 09 | 10/21/76 | 0.122% | |
Zumack | NFO ns 09 | 1/31/82 | 0.117% | |
Sasja | NFO n 09 | 0.116% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.115% | |
Lady Pootie | NFO n 09 | 0.114% | ||
Dronning Åsa | NFO a 09 | 0.113% | ||
Isis | NFO as 22 | 8/3/86 | 0.110% | |
Juniperus | NFO n 09 | 0.107% | ||
Nøste | NFO n 09 23 | 0.104% | ||
Unknown sire of Frida | 0.104% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0923% |
Shinae | NFO f 09 | 0.0725% | ||
Sula | NFO a 09 | 0.0694% | ||
Noseless | NFO a | 0.0687% | ||
Tjorven | NFO d 09 | 0.0671% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0664% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0664% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0641% | |
Unknown sire of Gaute | 0.0612% | |||
Pussi | NFO n 09 | 0.0610% | ||
Iselin | NFO n 09 | 0.0598% | ||
Pelle | NFO d 09 | 0.0584% | ||
Marika | NFO n 09 23 | 0.0500% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0485% | |
Mister Elvis | NFO ns 23 | 0.0478% | ||
Anitra | NFO | 0.0473% | ||
Unknown sire of Pandora | 0.0473% | |||
Citrus | NFO n | 0.0429% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0429% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0427% |
IC | Fee | NFO f 23 | 0.0335% | |
Miss Norway | NFO ns | 0.0317% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0317% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0298% | |
Unknown sire of Lado Unike | 0.0282% | |||
Goldie | NFO f 09 24 | 0.0275% | ||
Petter | NFO ns 09 | 0.0244% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0214% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0199% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0183% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0136% |
IC | Sebastian | NFO n | 0.0122% | |
Python | NFO a 09 | 0.0122% | ||
Unknown sire of Negrita av Myre | 0.0122% | |||
CH | Cleopatra | NFO n 22 | 0.0122% | |
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0092% |
Susi | NFO f 09 | 0.0084% | ||
Smoky | NFO n 09 | 0.0082% | ||
Rambo | NFO ns 23 | 0.0061% | ||
Unknown sire of Lucia av Elvatun | 0.0046% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0038% | |
Pusura | NFO n 09 23 | 0.0031% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Eddy | NFO d | 12/1/82 | 0.0031% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0031% | |
Bommy v. Freyhof | RUS a | 0.0020% | ||
Unknown sire of Jakobellas Amadeus | 0.0019% | |||
Festina Lente | NFO g 09 | 0.0014% | ||
Lunketuss Palle | NFO d 09 | 0.0014% | ||
Punny v. Freyhof | RUS a | 0.0014% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Ulla | NFO | 0.0008% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% | ||
Serafina v. d. Kueste | NFO | 0.0015% |
The correctness of this pedigree is not guaranteed.