Foundation Analysis for IC Thuraya's Caracal Illuín, M, NFO nt 22, 10/18/16, CH/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.88% |
Pussi | NFO n 09 | 12/5/82 | 5.21% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.88% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
King | NFO ns 23 | 2.63% | ||
Fius | NFO d 22 | 3/14/79 | 2.47% | |
Peter Pan | NFO n 09 | 2.40% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 2.14% | |
IC | Gråpus | NFO n 09 23 | 2.11% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.02% |
Claire | NFO w 62 | 1.93% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.90% | |
Nussi | NFO f 09 23 | 1.82% | ||
Ruska | NFO a | 1.75% | ||
Truls | NFO n 23 | 1.68% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.62% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.38% |
Sølvi | NFO ns 23 | 4/1/76 | 1.35% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.31% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.27% |
Onkel Oscar | NFO a 09 | 1.25% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Pjusken | NFO n 09 23 | 1.08% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.06% | |
Festine | NFO n 09 23 | 1.00% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.000% |
IP | Buster | NFO n 09 | 3/2/82 | 0.877% |
Unknown sire of Grynet | 0.838% | |||
Natasja | NFO n | 0.828% | ||
Ficus | NFO ns | 0.828% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.828% | |
Mowitz | NFO f 09 | 0.815% | ||
Skaukongen | NFO | 0.815% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.800% | |
Lufsen | NFO | 0.800% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.778% |
Sirikitt | NFO f 09 | 0.765% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.765% | |||
Lurva | NFO n 23 | 4/5/82 | 0.765% | |
Unknown sire of Trollsaga's Justin | 0.765% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.742% |
Unknown sire of Løvetangens Monty | 0.724% | |||
Saga | NFO n 09 22 | 0.686% | ||
Sigurd | NFO n 09 | 0.686% | ||
Unknown sire of Pan's Trine | 0.682% | |||
Unknown sire of Maxie | 0.675% | |||
Frida | NFO n 23 | 5/1/82 | 0.672% | |
Unknown sire of Løvetangens Moshe | 0.626% | |||
Miss Jensen | NFO n 23 | 0.607% | ||
Unknown sire of Misty | 0.607% | |||
Charlie | NFO n 23 | 3/7/78 | 0.602% | |
Westerblad | NFO f 09 | 8/15/85 | 0.593% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.592% | |
Fröya | NFO n 09 | 0.587% | ||
Tilly | NFO n 23 | 7/18/80 | 0.578% | |
Skrekken | NFO n 09 23 | 0.573% | ||
Svarta | NFO ns | 0.569% | ||
Unknown sire of Lado Tristan | 0.569% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.568% |
Minon | NFO ns 09 | 0.562% | ||
Mickel | NFO a 09 | 0.562% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.561% | |
Unknown sire of Maja | 0.540% | |||
Unknown sire of Bamse av Myre | 0.539% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.527% | |
Unknown sire of Pan's Sonora | 0.527% | |||
Troll Puss | 0.500% | |||
Unknown sire of Gråtass | 0.500% | |||
Sussi | NFO n 09 23 | 0.439% | ||
Unknown sire of Kine av Skogheim | 0.439% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.421% |
Unknown sire of Pia av Myre | 0.410% | |||
Vimsa | NFO | 0.389% | ||
Unknown sire of Cathinka | 0.389% | |||
Hvitepus | NFO n 09 | 0.385% | ||
Trodor | NFO n 23 | 0.385% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.363% |
Malin | NFO n 09 23 | 10/11/83 | 0.348% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.314% |
Dolly | NFO n 09 | 11/6/76 | 0.313% | |
Reidar | NFO a 09 22 | 0.299% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.288% |
Sandra | NFO n 22 | 5/27/70 | 0.275% | |
Dollie | NFO a 09 22 | 0.258% | ||
Sula | NFO a 09 | 0.247% | ||
Tinka | NFO a 09 | 3/2/82 | 0.239% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.225% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.216% | |
Unknown sire of Nøste | 0.205% | |||
Caroline | NFO f 23 | 5/19/86 | 0.201% | |
Kveta | NFO a 09 22 | 0.193% | ||
Dronning Åsa | NFO a 09 | 0.192% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.192% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.181% | |
Sofus | NFO n 09 | 10/21/76 | 0.181% | |
Netty | NFO n | 0.178% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.174% | |
IC | Jessie | NFO a | 6/1/81 | 0.173% |
Unknown sire of Baltazar Lurifax | 0.169% | |||
Nussi | NFO w | 0.155% | ||
4711 | NFO d 23 | 0.154% | ||
Nøste | NFO n 09 23 | 0.151% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.149% |
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Sanele | NFO ns 09 23 | 0.144% | ||
Unknown sire of Frida | 0.127% | |||
IC | Fee | NFO f 23 | 0.119% | |
Juniperus | NFO n 09 | 0.115% | ||
Blackie | NFO ns | 0.114% | ||
Revenka | NFO f 09 | 10/1/93 | 0.111% | |
Turbo | NFO n 09 22 | 0.110% | ||
Sokrates | NFO n 09 23 | 0.110% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.110% | |
Sara | NFO g 23 | 6/25/84 | 0.103% | |
Lady Pootie | NFO n 09 | 0.102% | ||
Robin | NFO a 23 | 0.0922% | ||
Midas | NFO n 23 | 4/10/81 | 0.0915% | |
Miss M | NFO f 09 | 0.0897% | ||
Unknown sire of Pinky | 0.0897% | |||
Iselin | NFO n 09 | 0.0872% | ||
Shinae | NFO f 09 | 0.0870% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0732% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0724% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0641% | ||
IC | Sebastian | NFO n | 0.0610% | |
Unknown sire of Guldfakse's Nolida | 0.0566% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0549% |
Mister Elvis | NFO ns 23 | 0.0526% | ||
Anitra | NFO | 0.0519% | ||
Unknown sire of Pandora | 0.0519% | |||
Petter | NFO ns 09 | 0.0519% | ||
Nøste | NFO f 09 | 0.0511% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Alexis | NFO n 23 | 9/30/87 | 0.0488% | |
Unknown sire of Gaute | 0.0458% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0443% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0420% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0374% | |
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Sylvester | NFO w | 0.0252% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Sasja | NFO n 09 | 0.0183% | ||
Smoky | NFO n 09 | 0.0143% | ||
Ulla | NFO | 0.0122% | ||
Unknown sire of Lucia av Elvatun | 0.0122% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Pelle | NFO d 09 | 0.0113% | ||
Maybe | NFO g 09 | 0.0092% | ||
Quatro | NFO f 09 | 0.0092% | ||
Unknown sire of Baltazar Sahra | 0.0092% | |||
Susi | NFO f 09 | 0.0084% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0076% |
Pusura | NFO n 09 23 | 0.0061% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0046% | |
Marika | NFO n 09 23 | 0.0046% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0046% |
Eddy | NFO d | 12/1/82 | 0.0031% | |
Unknown sire of Lado Unike | 0.0016% | |||
Malka | NFO ns 09 23 | 0.0015% | ||
Electra | NFO n 09 | 4/1/87 | 0.0002% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0002% |
The correctness of this pedigree is not guaranteed.