Foundation Analysis for GIC Tingoskattens Egon, M, NFO ns 23, 1/31/17, NO/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0214% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.88% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.18% |
Lucy | NFO f 09 23 | 9/14/72 | 3.76% | |
Oskar | NFO n 23 | 8/1/79 | 3.34% | |
IC | Gråpus | NFO n 09 23 | 2.72% | |
King | NFO ns 23 | 2.54% | ||
Fius | NFO d 22 | 3/14/79 | 2.43% | |
Nussi | NFO f 09 23 | 2.39% | ||
Peter Pan | NFO n 09 | 2.33% | ||
Susy | NFO n 09 | 2.20% | ||
Unknown sire of Tussi | 2.20% | |||
Claire | NFO w 62 | 2.09% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.88% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.83% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
Truls | NFO n 23 | 1.71% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.70% |
Haugtussa | NFO n 23 | 1/1/79 | 1.57% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
Ruska | NFO a | 1.53% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Onkel Oscar | NFO a 09 | 1.22% | ||
Frida | NFO n 23 | 5/1/82 | 1.07% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Unknown sire of Pan's Trine | 1.04% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.961% | |
Pjusken | NFO n 09 23 | 0.941% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.878% |
Unknown sire of Grynet | 0.857% | |||
Svarta | NFO ns | 0.833% | ||
Unknown sire of Lado Tristan | 0.833% | |||
Mowitz | NFO f 09 | 0.830% | ||
Skaukongen | NFO | 0.830% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.826% |
Festine | NFO n 09 23 | 0.768% | ||
Unknown sire of Bamse av Myre | 0.713% | |||
Charlie | NFO n 23 | 3/7/78 | 0.711% | |
Sirikitt | NFO f 09 | 0.701% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.701% | |||
Tilly | NFO n 23 | 7/18/80 | 0.694% | |
Unknown sire of Løvetangens Moshe | 0.671% | |||
Skrekken | NFO n 09 23 | 0.650% | ||
Saga | NFO n 09 22 | 0.633% | ||
Sigurd | NFO n 09 | 0.633% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.620% | |
Lufsen | NFO | 0.620% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.604% |
Unknown sire of Maxie | 0.582% | |||
Fröya | NFO n 09 | 0.580% | ||
Natasja | NFO n | 0.568% | ||
Ficus | NFO ns | 0.568% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.568% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.557% | |
Lurva | NFO n 23 | 4/5/82 | 0.531% | |
Unknown sire of Trollsaga's Justin | 0.531% | |||
Miss Jensen | NFO n 23 | 0.526% | ||
Unknown sire of Misty | 0.526% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.525% |
Westerblad | NFO f 09 | 8/15/85 | 0.522% | |
Unknown sire of Pia av Myre | 0.509% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.507% | |
Unknown sire of Løvetangens Monty | 0.493% | |||
Tiger-Lilly | NFO fs 09 23 | 0.493% | ||
Vimsa | NFO | 0.477% | ||
Unknown sire of Cathinka | 0.477% | |||
Unknown sire of Maja | 0.471% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.443% |
Sussi | NFO n 09 23 | 0.439% | ||
Unknown sire of Kine av Skogheim | 0.439% | |||
Petter | NFO ns 09 | 0.403% | ||
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Nussi | NFO w | 0.370% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.359% |
Sandra | NFO n 22 | 5/27/70 | 0.353% | |
Hvitepus | NFO n 09 | 0.350% | ||
Trodor | NFO n 23 | 0.350% | ||
Minon | NFO ns 09 | 0.349% | ||
Mickel | NFO a 09 | 0.349% | ||
Revenka | NFO f 09 | 10/1/93 | 0.349% | |
4711 | NFO d 23 | 0.334% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.318% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.314% |
Blackie | NFO ns | 0.311% | ||
IC | Jessie | NFO a | 6/1/81 | 0.306% |
Turbo | NFO n 09 22 | 0.299% | ||
Sokrates | NFO n 09 23 | 0.299% | ||
Tinka | NFO a 09 | 3/2/82 | 0.298% | |
Malin | NFO n 09 23 | 10/11/83 | 0.291% | |
Stenhaugen's Bjæra | NFO f | 0.281% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.263% | |
Unknown sire of Pan's Sonora | 0.263% | |||
Caroline | NFO f 23 | 5/19/86 | 0.256% | |
Unknown sire of Nøste | 0.255% | |||
Isis | NFO as 22 | 8/3/86 | 0.244% | |
Dolly | NFO n 09 | 11/6/76 | 0.238% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.209% | |
Dollie | NFO a 09 22 | 0.190% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.185% |
Unknown sire of Guldfakse's Nolida | 0.175% | |||
Robin | NFO a 23 | 0.169% | ||
Sasja | NFO n 09 | 0.168% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.167% |
Sara | NFO g 23 | 6/25/84 | 0.154% | |
Netty | NFO n | 0.148% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.145% | |
Unknown dam of Kine | 0.145% | |||
Kasper | NFO n 09 23 | 0.145% | ||
Juniperus | NFO n 09 | 0.144% | ||
Electra | NFO n 09 | 4/1/87 | 0.141% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.140% | |
Hoya | NFO n 09 | 4/14/83 | 0.137% | |
Unknown sire of Baltazar Lurifax | 0.133% | |||
IC | Sebastian | NFO n | 0.128% | |
Midas | NFO n 23 | 4/10/81 | 0.123% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.114% | |
Lady Pootie | NFO n 09 | 0.113% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.103% | |
Sofus | NFO n 09 | 10/21/76 | 0.103% | |
Kveta | NFO a 09 22 | 0.103% | ||
Miss M | NFO f 09 | 0.0930% | ||
Unknown sire of Pinky | 0.0930% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0916% | |
Anitra | NFO | 0.0771% | ||
Unknown sire of Pandora | 0.0771% | |||
Smoky | NFO n 09 | 0.0767% | ||
Dronning Åsa | NFO a 09 | 0.0694% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0694% | |
Tjorven | NFO d 09 | 0.0610% | ||
Nøste | NFO f 09 | 0.0580% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0565% |
Iselin | NFO n 09 | 0.0514% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0496% | |
Marika | NFO n 09 23 | 0.0458% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0397% |
Unknown sire of Lado Unike | 0.0366% | |||
Mister Elvis | NFO ns 23 | 0.0320% | ||
Sanele | NFO ns 09 23 | 0.0315% | ||
Pelle | NFO d 09 | 0.0309% | ||
Pussi | NFO n 09 | 0.0244% | ||
Unknown sire of Gaute | 0.0229% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0229% | |
Nøste | NFO n 09 23 | 0.0214% | ||
Unknown sire of Frida | 0.0214% | |||
Sylvester | NFO w | 0.0183% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0183% | |
Miss Norway | NFO ns | 0.0160% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0160% | |
Maybe | NFO g 09 | 0.0153% | ||
Quatro | NFO f 09 | 0.0153% | ||
Unknown sire of Baltazar Sahra | 0.0153% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0153% |
IC | Fee | NFO f 23 | 0.0140% | |
Sula | NFO a 09 | 0.0122% | ||
Darje | NFO * | 0.0092% | ||
Miki | NFO * | 0.0092% | ||
Hoge | NFO * | 0.0092% | ||
Susi | NFO f 09 | 0.0061% | ||
Kasmira | NFO ns | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0047% |
Noseless | NFO a | 0.0031% | ||
Citrus | NFO n | 0.0019% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0019% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0122% | ||
Hassellidens Hedes | NFO * | 0.0092% |
The correctness of this pedigree is not guaranteed.