Foundation Analysis for CH Shining Star von Moenus, M, NFO n 09 22, 6/19/14, DE/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.03% | |
Claire | NFO w 62 | 7.47% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.22% |
EC | Felix | NFO n 09 | 2/21/86 | 4.76% |
Lucy | NFO f 09 23 | 9/14/72 | 4.06% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.24% |
Oskar | NFO n 23 | 8/1/79 | 2.92% | |
IC | Gråpus | NFO n 09 23 | 2.90% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.86% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.84% |
King | NFO ns 23 | 2.70% | ||
Peter Pan | NFO n 09 | 2.39% | ||
Susy | NFO n 09 | 2.37% | ||
Unknown sire of Tussi | 2.37% | |||
Fius | NFO d 22 | 3/14/79 | 2.15% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.90% | |
Spirella | NFO ns 09 | 6/5/76 | 1.75% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.51% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.47% | |
Truls | NFO n 23 | 1.38% | ||
Onkel Oscar | NFO a 09 | 1.36% | ||
Ruska | NFO a | 1.26% | ||
Unknown sire of Pan's Trine | 1.14% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.09% | |
Lurva | NFO n 23 | 4/5/82 | 1.03% | |
Unknown sire of Trollsaga's Justin | 1.03% | |||
Frida | NFO n 23 | 5/1/82 | 0.928% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.912% |
Svarta | NFO ns | 0.810% | ||
Unknown sire of Lado Tristan | 0.810% | |||
Blackie | NFO ns | 0.809% | ||
Nussi | NFO f 09 23 | 0.805% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.784% |
Festine | NFO n 09 23 | 0.745% | ||
Natasja | NFO n | 0.709% | ||
Ficus | NFO ns | 0.709% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.709% | |
Unknown sire of Grynet | 0.688% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.636% | |
Skrekken | NFO n 09 23 | 0.630% | ||
Hvitepus | NFO n 09 | 0.611% | ||
Trodor | NFO n 23 | 0.611% | ||
Putte | NFO n 22 | 9/15/78 | 0.586% | |
Unknown sire of Løvetangens Moshe | 0.550% | |||
Pjusken | NFO n 09 23 | 0.502% | ||
Mowitz | NFO f 09 | 0.471% | ||
Skaukongen | NFO | 0.471% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.464% | |
Lufsen | NFO | 0.464% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.452% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.438% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.417% |
IP | Buster | NFO n 09 | 3/2/82 | 0.415% |
Unknown sire of Maxie | 0.382% | |||
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Fröya | NFO n 09 | 0.348% | ||
Tiger-Lilly | NFO fs 09 23 | 0.325% | ||
Lady Pootie | NFO n 09 | 0.323% | ||
Saga | NFO n 09 22 | 0.318% | ||
Sigurd | NFO n 09 | 0.318% | ||
Miss Jensen | NFO n 23 | 0.316% | ||
Unknown sire of Misty | 0.316% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.298% |
Unknown sire of Bamse av Myre | 0.257% | |||
Unknown sire of Maja | 0.251% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.244% | |
Sara | NFO g 23 | 6/25/84 | 0.240% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.237% | |
Unknown sire of Pan's Sonora | 0.237% | |||
Sandra | NFO n 22 | 5/27/70 | 0.228% | |
Midas | NFO n 23 | 4/10/81 | 0.227% | |
Nussi | NFO w | 0.218% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.215% |
Sanele | NFO ns 09 23 | 0.215% | ||
Unknown sire of Løvetangens Monty | 0.213% | |||
4711 | NFO d 23 | 0.211% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.209% | |
Sussi | NFO n 09 23 | 0.207% | ||
Unknown sire of Kine av Skogheim | 0.207% | |||
Revenka | NFO f 09 | 10/1/93 | 0.201% | |
Unknown sire of Guldfakse's Nolida | 0.200% | |||
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.183% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.168% |
Robin | NFO a 23 | 0.149% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.147% | |
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.143% |
IC | Jessie | NFO a | 6/1/81 | 0.134% |
Vimsa | NFO | 0.123% | ||
Unknown sire of Cathinka | 0.123% | |||
Tinka | NFO a 09 | 3/2/82 | 0.117% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.105% | |
Tilly | NFO n 23 | 7/18/80 | 0.104% | |
Charlie | NFO n 23 | 3/7/78 | 0.104% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0969% |
Sirikitt | NFO f 09 | 0.0896% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0896% | |||
Unknown dam of Kine | 0.0871% | |||
Kasper | NFO n 09 23 | 0.0871% | ||
Dollie | NFO a 09 22 | 0.0793% | ||
Miss M | NFO f 09 | 0.0736% | ||
Unknown sire of Pinky | 0.0736% | |||
Sylvester | NFO w | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0725% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0725% | |
Unknown sire of Pia av Myre | 0.0656% | |||
Juniperus | NFO n 09 | 0.0607% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Noseless | NFO a | 0.0488% | ||
Electra | NFO n 09 | 4/1/87 | 0.0397% | |
Smoky | NFO n 09 | 0.0366% | ||
Unknown sire of Nøste | 0.0328% | |||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0298% | |
Sofus | NFO n 09 | 10/21/76 | 0.0298% | |
Kveta | NFO a 09 22 | 0.0298% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0275% | |
Anitra | NFO | 0.0275% | ||
Unknown sire of Pandora | 0.0275% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Netty | NFO n | 0.0183% | ||
Unknown sire of Baltazar Lurifax | 0.0183% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0153% | |
Iselin | NFO n 09 | 0.0149% | ||
Pelle | NFO d 09 | 0.0122% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0122% | |
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Minon | NFO ns 09 | 0.0092% | ||
Mickel | NFO a 09 | 0.0092% | ||
Unknown sire of Lado Unike | 0.0076% |
The correctness of this pedigree is not guaranteed.